| 1 | = 5LS = |
| 2 | |
| 3 | Changan PSA,2014-08生产,2014-11首任车主,2023-05第二任车主(我)。 |
| 4 | |
| 5 | == 车辆信息 == |
| 6 | |
| 7 | ||= Applied Model =|| CAP7180CMC2 || - || |
| 8 | ||= Engine Type =|| WFZ || 1813ml / 102kw || |
| 9 | ||= Transmission Type =|| 5-speed Manual || - || |
| 10 | ||= Color Code =|| 星河紫 || - || |
| 11 | |
| 12 | |
| 13 | == 保养记录 == |
| 14 | |
| 15 | **2023年5月保养120000公里** |
| 16 | ||= 机油 =|| 0W-30 SL 4升 || 200|| |
| 17 | ||= 机油滤芯 =|| SOFIMA || 20|| |
| 18 | ||= 空气滤芯 =|| SOFIMA || 40|| |
| 19 | ||= 空调滤芯 =|| Valeo || 55|| |
| 20 | ||= 手动变速箱油 =|| 75W-80 2升 || 77|| |
| 21 | ||= 油箱盖 =|| 9803287580 || 99|| |
| 22 | ||= 脚垫 =|| 98202562BP || 450|| |
| 23 | ||= 米其林 MICHELIN PRIMACY 4 =|| 215/60R16 || 2400|| || |
| 24 | ||= 工时 =|| 邻家小店 || 200|| |
| 25 | ||= Total =|||| RMB: '''3541'''|| |
| 26 | |