| 18 | == Broadwell 14nm == |
| 19 | |
| 20 | ||= =||= Specifications =||= RMB =|| |
| 21 | ||= Chassis =|| abee smart EZ300 || 880|| |
| 22 | ||= Power Supply =|| Antec HCG-850 Gold || 878|| |
| 23 | ||= Motherboard =|| ASRock X99 Professional Gaming i7 || 1699|| |
| 24 | ||= CPU =|| Intel Xeon E5-2696V4 || 1283|| |
| 25 | ||= Memory =|| Micron PC4-2400T RECC 32GB 2Rx4 x8 || 2640|| |
| 26 | ||= Graphic =|| NVIDIA RTX 3070 Founders Edition || 3200|| |
| 27 | ||= Cooler =|| Noctua NH-C14S || 509|| |
| 28 | ||= Fans 1 =|| Noctua NF-A14 PWM || 170|| |
| 29 | ||= Fans 2 =|| Noctua NF-A12x25 PWM chromax.black.swap || 299|| |
| 30 | ||= Fans 3 =|| Noctua NF-S12A ULN x2 || 311|| |
| 31 | ||= SSD (PCIe) =|| Intel Optane™ SSD 900P Series 280GB || 2060|| |
| 32 | ||= SSD (M.2) 1 =|| Samsung 970 PRO 512GB || 1299|| |
| 33 | ||= SSD (M.2) 2 =|| Samsung 980 PRO 2TB || 1668|| |
| 34 | ||= Total =|||| '''16896'''|| |
| 35 | |