5 | | ||= =||= Specifications =||= RMB =|| |
6 | | ||= Chassis =|| Jonsbo U3 (Black) || 359|| |
7 | | ||= Power Supply =|| Seasonic SS-760XP2 Platinum || 1099|| |
8 | | ||= Motherboard =|| Gigabyte GA-Z77M-D3H (Used) || 300|| |
9 | | ||= CPU =|| Intel Core i7-2700K (Used) || 800|| |
10 | | ||= Memory =|| Crucial PC3L-12800 8GB x4 || 1260|| |
11 | | ||= Graphic =|| Sapphire R7 250 2G D5 ULTIMATE || 438|| |
12 | | ||= Cooler =|| Prolimatech Megahalems B81L || 199|| |
13 | | ||= Fans =|| SANYO DENKI 9S1212P4F011 x2 || 180|| |
14 | | ||= Total =|||| 4635|| |
| 8 | ||= =||= Specifications =||= RMB =|| |
| 9 | ||= Chassis =|| Jonsbo U3 (Black) || 359|| |
| 10 | ||= Power Supply =|| Seasonic SS-760XP2 Platinum || 1099|| |
| 11 | ||= Motherboard =|| Gigabyte GA-Z77M-D3H (Used) || 300|| |
| 12 | ||= CPU =|| Intel Core i7-2700K (Used) || 800|| |
| 13 | ||= Memory =|| Crucial PC3L-12800 8GB x4 || 1260|| |
| 14 | ||= Graphic =|| Sapphire R7 250 2G D5 ULTIMATE || 438|| |
| 15 | ||= Cooler =|| Prolimatech Megahalems B81L || 199|| |
| 16 | ||= Fans =|| SANYO DENKI 9S1212P4F011 x2 || 180|| |
| 17 | ||= Total =|||| '''4635'''|| |
| 22 | ||= =||= Specifications =||= RMB =|| |
| 23 | ||= Chassis =|| 世纪之星 D92D || 240|| |
| 24 | ||= Power Supply =|| Seasonic SS-520FL2 Platinum || 999|| |
| 25 | ||= Motherboard =|| Jetway K9N7G AM2 || 450|| |
| 26 | ||= CPU =|| AMD Athlon X2 BE-2400 (Used) || 25|| |
| 27 | ||= Memory =|| Nanya PC2-6400 2GB x4 (Used) || 200|| |
| 28 | ||= Graphic =|| Sapphire HD7750 1G D5 ULTIMATE || 780|| |
| 29 | ||= Cooler =|| Silverstone NT06-PRO || 285|| |
| 30 | ||= Fans =|| PCCooler F123 & F83 || 46|| |
| 31 | ||= Optical Drive =|| HL CA10N BD-ROM + Silverstone FP-58 || 235|| |
| 32 | ||= SSD =|| Intel S3500 120G || 927|| |
| 33 | ||= HDD (SATA) =|| Western Digital 1TB Blue WD10EZEX || 899|| |
| 34 | ||= HDD (IDE) =|| Maxtor IDE 160GB || 435|| |
| 35 | ||= HDD (IDE) =|| Seagate Barracuda IDE 80GB || 360|| |
| 36 | ||= Wireless N =|| TP-LINK TL-WN851N 300M PCI || 155|| |
| 37 | ||= Total =|||| '''6036'''|| |
| 38 | |