| 2 | |
| 3 | == Ryzen AM4 7nm == |
| 4 | |
| 5 | ||= =||= Specifications =||= RMB =|| |
| 6 | ||= Chassis =|| Silverstone SUGO 15 (SG15) || 612|| |
| 7 | ||= Power Supply =|| Antec HCG-850 Gold || 877|| |
| 8 | ||= Motherboard =|| Asus ROG Strix B550-I Gaming || 1551|| |
| 9 | ||= CPU =|| AMD Ryzen™ 7 5800X || 1799|| |
| 10 | ||= Memory =|| Crucial BL2K32G36C16U4B (32GBx2 CL16) || 2438|| |
| 11 | ||= Graphic =|| Sapphire RX6800xt || 4955|| |
| 12 | ||= Cooler =|| Noctua NH-U12A chromax.black || 752|| |
| 13 | ||= SSD(M.2 Gen4) =|| SAMSUNG 980 PRO 2TB || 1839|| |
| 14 | ||= SSD(M.2 Gen3) =|| SK hynix Gold P31 2TB || 1785|| |
| 15 | ||= Total =|||| '''16608'''|| |
| 16 | |