Version 6 (modified by sky, 8 years ago) (diff) |
---|
PC Specifications
Haswell E 22nm
Specifications | RMB | |
---|---|---|
Chassis | Lian-Li PC-O6S | 2422 |
Power Supply | Antec HCP-1000 Platinum | 1565 |
Motherboard | Gigabyte GA-X99M-Gaming 5 | 1173 |
CPU | Intel Core i7-5820K | 2490 |
Memory | Crucial PC4-17000 16GB x4 | 2005 |
Graphic | RX480 | ???? |
Cooler | EKWB SE 360, EVO X99, D5 PWM | ???? |
Fans | SANYO DENKI 9S1212P4M011 x3 | 285 |
SSD (M.2) | TBD | ???? |
Wireless AC | TBD | ???? |
Total | TBD >9940 |
Sandy Bridge 32nm
Specifications | RMB | |
---|---|---|
Chassis | Jonsbo U3 (Black) | 359 |
Power Supply | Seasonic SS-760XP2 Platinum | 1099 |
Motherboard | Gigabyte GA-Z77M-D3H (Used) | 300 |
CPU | Intel Core i7-2700K (Used) | 800 |
Memory | Crucial PC3L-12800 8GB x4 | 1260 |
Graphic | Sapphire R7 250 2G D5 ULTIMATE | 438 |
Cooler | Prolimatech Megahalems B81L | 199 |
Fans | SANYO DENKI 9S1212P4F011 x2 | 180 |
Total | 4635 |
AM2 Brisbane 65nm
Specifications | RMB | |
---|---|---|
Chassis | 世纪之星 D92D | 240 |
Power Supply | Seasonic SS-520FL2 Platinum | 999 |
Motherboard | Jetway K9N7G AM2 | 450 |
CPU | AMD Athlon X2 BE-2400 (Used) | 25 |
Memory | Nanya PC2-6400 2GB x4 (Used) | 200 |
Graphic | Sapphire HD7750 1G D5 ULTIMATE | 780 |
Cooler | Silverstone NT06-PRO | 285 |
Fans | PCCooler F123 & F83 | 46 |
Optical Drive | HL CA10N BD-ROM + Silverstone FP-58 | 235 |
SSD (SATA) | Intel S3500 120G | 927 |
HDD (SATA) | Western Digital 1TB Blue WD10EZEX | 899 |
HDD (IDE) | Maxtor IDE 160GB | 435 |
HDD (IDE) | Seagate Barracuda IDE 80GB | 360 |
Wireless N | TP-LINK TL-WN851N 300M PCI | 155 |
Total | 6036 |