Display title | 1867 Manhattan, Kansas earthquake |
Default sort key | Manhattan, Kansas Earthquake, 1867 |
Page length (in bytes) | 20,096 |
Namespace ID | 0 |
Page ID | 26151053 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 36 |
Number of page watchers who visited in the last 30 days | 2 |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Wikidata item ID | Q4555199 |
Local description | Earthquake in Riley County, Kansas, USA |
Central description | 1867 earthquake in Riley County, Kansas |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Ceranthor (talk | contribs) |
Date of page creation | 19:28, 10 February 2010 |
Latest editor | Dora the Axe-plorer (talk | contribs) |
Date of latest edit | 22:40, 13 December 2024 |
Total number of edits | 333 |
Recent number of edits (within past 30 days) | 3 |
Recent number of distinct authors | 2 |
Hidden categories (7) | This page is a member of 7 hidden categories (help):
|
Transcluded templates (111) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |