Display title | 2022 United States elections |
Default sort key | United States Elections, 2022 |
Page length (in bytes) | 286,608 |
Namespace ID | 0 |
Page ID | 52251217 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 152 |
Number of page watchers who visited in the last 30 days | 24 |
Number of redirects to this page | 20 |
Counted as a content page | Yes |
Wikidata item ID | Q28405094 |
Central description | elections to decide the 118th Congress membership |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Orser67 (talk | contribs) |
Date of page creation | 18:26, 11 November 2016 |
Latest editor | RenewIR (talk | contribs) |
Date of latest edit | 00:21, 8 December 2024 |
Total number of edits | 2,734 |
Recent number of edits (within past 30 days) | 3 |
Recent number of distinct authors | 2 |
Hidden categories (9) | This page is a member of 9 hidden categories (help):
|
Transcluded templates (143) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |
Duplicate IDs | 21 |
Background color inline style rule exists without a corresponding text color | 19 |