Display title | 2MASS |
Default sort key | 2MASS |
Page length (in bytes) | 6,309 |
Namespace ID | 0 |
Page ID | 392196 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 48 |
Number of page watchers who visited in the last 30 days | 4 |
Number of redirects to this page | 15 |
Counted as a content page | Yes |
Wikidata item ID | Q1454942 |
Local description | Astronomical survey of the whole sky in the infrared |
Central description | astronomical survey |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Zandperl (talk | contribs) |
Date of page creation | 19:04, 7 December 2003 |
Latest editor | Bri (talk | contribs) |
Date of latest edit | 16:34, 16 May 2024 |
Total number of edits | 155 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (4) | This page is a member of 4 hidden categories (help):
|
Transcluded templates (72) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | - image
- official website
- 2MASS
- Sitelink
- Title
- Miscellaneous (e.g. aliases, entity existence)
- Label: en
- Statement: P1056
- Statement: P121
- Statement: P1227
- Statement: P137
- Statement: P138
- Statement: P18
- Statement: P2144
- Statement: P2808
- Statement: P31
- Statement: P577
- Statement: P580
- Statement: P582
- Statement: P625
- Statement: P717
- Statement: P856
- Statement: P921
- Description: en
- Statement: P935
- Statement: P910
- Statement: P1754
- Category:2MASS objects
|