Information for "Category:European Chess Champions"
Appearance
Basic information
Display title | Category:European Chess Champions |
Default sort key | European Chess Champions |
Page length (in bytes) | 242 |
Namespace ID | 14 |
Namespace | Category |
Page ID | 30439602 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Wikidata item ID | Q8427253 |
Central description | Wikimedia category |
Page views in the past 30 days |
Category information
Total number of members | 41 |
Number of pages | 41 |
Number of subcategories | 0 |
Number of files | 0 |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | I Do Care (talk | contribs) |
Date of page creation | 11:49, 12 January 2011 |
Latest editor | Armbrust (talk | contribs) |
Date of latest edit | 03:57, 13 October 2015 |
Total number of edits | 8 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Wikidata entities used in this page |
|