Display title | Higashiyamakōen Station (Tottori) |
Default sort key | Higashiyamakoen Station (Tottori) |
Page length (in bytes) | 4,600 |
Namespace ID | 0 |
Page ID | 18313196 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 2 |
Counted as a content page | Yes |
Wikidata item ID | Q1058066 |
Local description | Railway station in Yonago, Tottori Prefecture, Japan |
Central description | railway station in Yonago, Tottori prefecture, Japan |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | RushdimIDlike (talk | contribs) |
Date of page creation | 15:12, 6 July 2008 |
Latest editor | PrimeBOT (talk | contribs) |
Date of latest edit | 23:43, 5 January 2025 |
Total number of edits | 41 |
Recent number of edits (within past 30 days) | 1 |
Recent number of distinct authors | 1 |
Hidden categories (10) | This page is a member of 10 hidden categories (help):
|
Transcluded templates (144) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | - Higashiyamakōen Station
- Title
- Sitelink
- Statement: P625
- Description: en
- Miscellaneous (e.g. aliases, entity existence)
- Statement: P856
- Statement: P910
- Statement: P1754
|