Information for "Mitsui & Co."
Appearance
Basic information
Display title | Mitsui & Co. |
Default sort key | Mitsui and Co. |
Page length (in bytes) | 27,959 |
Namespace ID | 0 |
Page ID | 11302443 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 34 |
Number of page watchers who visited in the last 30 days | There may or may not be a watching user visiting recent edits |
Number of redirects to this page | 4 |
Counted as a content page | Yes |
Wikidata item ID | Q904240 |
Local description | Japanese corporation |
Central description | Japanese trading company |
Page image | |
Page views in the past 30 days |
Page protection
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Edit history
Page creator | Mailer diablo (talk | contribs) |
Date of page creation | 07:45, 19 May 2007 |
Latest editor | Ajaks Frensis (talk | contribs) |
Date of latest edit | 14:43, 20 December 2024 |
Total number of edits | 157 |
Recent number of edits (within past 30 days) | 3 |
Recent number of distinct authors | 3 |