Display title | Probability |
Default sort key | Probability |
Page length (in bytes) | 39,392 |
Namespace ID | 0 |
Page ID | 22934 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 714 |
Number of page watchers who visited in the last 30 days | 18 |
Number of redirects to this page | 11 |
Counted as a content page | Yes |
Wikidata item ID | Q9492 |
Local description | Branch of mathematics concerning chance and uncertainty |
Central description | measure of the expectation that an event will occur or a statement is true |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Buttonius (talk | contribs) |
Date of page creation | 09:28, 5 August 2001 |
Latest editor | Sink Cat (talk | contribs) |
Date of latest edit | 01:13, 18 October 2024 |
Total number of edits | 2,975 |
Recent number of edits (within past 30 days) | 2 |
Recent number of distinct authors | 2 |
Hidden categories (14) | This page is a member of 14 hidden categories (help):
|
Transcluded templates (165) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |