Display title | Profit sharing |
Default sort key | Profit sharing |
Page length (in bytes) | 12,453 |
Namespace ID | 0 |
Page ID | 2045488 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | 43 |
Number of page watchers who visited in the last 30 days | 5 |
Number of redirects to this page | 11 |
Counted as a content page | Yes |
Wikidata item ID | Q1419726 |
Local description | Plan where employees share in profits |
Central description | when employees share in the company's profits |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Altenmann (talk | contribs) |
Date of page creation | 17:37, 14 June 2005 |
Latest editor | Thenightaway (talk | contribs) |
Date of latest edit | 02:55, 26 November 2024 |
Total number of edits | 166 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (6) | This page is a member of 6 hidden categories (help):
|
Transcluded templates (72) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | - profit sharing
- Sitelink
- Title
- Some statements
- Miscellaneous (e.g. aliases, entity existence)
- Description: en
|