Display title | Template:Infobox New York City Subway station/ridership/rank |
Default sort key | Infobox New York City Subway station/ridership/rank |
Page length (in bytes) | 18,748 |
Namespace ID | 10 |
Namespace | Template |
Page ID | 64076719 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 2 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Wikidata item ID | Q96032051 |
Central description | Wikimedia template |
Page views in the past 30 days | |
Edit | Require autoconfirmed or confirmed access (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Epicgenius (talk | contribs) |
Date of page creation | 16:52, 26 May 2020 |
Latest editor | Ex696 (talk | contribs) |
Date of latest edit | 14:06, 13 November 2024 |
Total number of edits | 38 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden category (1) | This page is a member of 1 hidden category (help):
|
Transcluded templates (23) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |