Display title | Theorem of the gnomon |
Default sort key | Theorem of the gnomon |
Page length (in bytes) | 7,968 |
Namespace ID | 0 |
Page ID | 59808021 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of page watchers | Fewer than 30 watchers |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Wikidata item ID | Q61163749 |
Local description | Certain parallelograms occurring in a gnomon have areas of equal size |
Central description | certain parallelograms occurring in a gnomon have areas of equal size |
Page image | |
Page views in the past 30 days | |
Edit | Allow all users (no expiry set) |
Move | Allow all users (no expiry set) |
Page creator | Kmhkmh (talk | contribs) |
Date of page creation | 06:51, 30 January 2019 |
Latest editor | Citation bot (talk | contribs) |
Date of latest edit | 22:46, 14 November 2024 |
Total number of edits | 45 |
Recent number of edits (within past 30 days) | 0 |
Recent number of distinct authors | 0 |
Hidden categories (4) | This page is a member of 4 hidden categories (help):
|
Transcluded templates (67) | Pages transcluded onto the current version of this page (help):
|
Wikidata entities used in this page | |