Jump to content

Template:European Union Labelled Map (brown): Difference between revisions

From Wikipedia, the free encyclopedia
Content deleted Content added
+ 2 categories
 
(22 intermediate revisions by 16 users not shown)
Line 1: Line 1:
{{image frame
{| align="right" style="margin-right:6px; margin-left:8px; margin-bottom:12px;"
|{{Image label begin|image=European Union map.svg|width={{{width|400}}}|float={{{float|none}}}}}
|content={{Image label begin|image=EU map brown.svg|width={{{width|400}}}|float={{{float|none}}}}}
{{Image label|x=-0.03|y=0.0|scale={{{width|400}}}|text=<imagemap>
{{Image label small|x=0.49|y=0.679|scale={{{width|400}}}|text='''[[Austria|<span style="color:#000000;">Austria</span>]]'''}}
{{Image label small|x=0.32|y=0.6|scale={{{width|400}}}|text='''[[Belgium|<span style="color:#000000;">Belgium</span>]]'''}}
Image:European Union map.svg|thumb|The member states of the European Union|400px
{{Image label small|x=0.72|y=0.77|scale={{{width|400}}}|text='''[[Bulgaria|<span style="color:#000000;">Bulgaria</span>]]'''}}
rect 0 0 0 0 [[null]]
{{Image label small|x=0.54|y=0.74|scale={{{width|400}}}|text='''[[Croatia|<span style="color:#000000;">Croatia</span>]]'''}}
desc none
{{Image label small|x=0.9|y=0.96|scale={{{width|400}}}|text='''[[Cyprus|<span style="color:#000000;">Cyprus</span>]]'''}}
</imagemap>}}
{{Image label small|x=0.51|y=0.679|scale={{{width|400}}}|text=<font color="#000000">[[Austria|'''Austria''']]</font>}}
{{Image label small|x=0.52|y=0.608|scale={{{width|400}}}|text='''[[Czech Republic|<span style="color:#000000;">Czech<br/>&nbsp;&nbsp;Rep.</span>]]'''}}
{{Image label small|x=0.32|y=0.6|scale={{{width|400}}}|text=<font color="#000000">[[Belgium|'''Belgium''']]</font>}}
{{Image label small|x=0.41|y=0.467|scale={{{width|400}}}|text='''[[Denmark|<span style="color:#000000;">Denmark</span>]]'''}}
{{Image label small|x=0.72|y=0.77|scale={{{width|400}}}|text=<font color="#000000">[[Bulgaria|'''Bulgaria''']]</font>}}
{{Image label small|x=0.62|y=0.355|scale={{{width|400}}}|text='''[[Estonia|<span style="color:#000000;">Estonia</span>]]'''}}
{{Image label small|x=0.925|y=0.96|scale={{{width|400}}}|text=<font color="#000000">[[Cyprus|'''Cyprus''']]</font>}}
{{Image label small|x=0.62|y=0.25|scale={{{width|400}}}|text='''[[Finland|<span style="color:#000000;">Finland</span>]]'''}}
{{Image label small|x=0.52|y=0.608|scale={{{width|400}}}|text=<font color="#000000">[[Czech Republic|'''Czech'''<br/>&nbsp;&nbsp;'''Rep.''']]</font>}}
{{Image label small|x=0.289|y=0.7|scale={{{width|400}}}|text='''[[France|<span style="color:#000000;">France</span>]]'''}}
{{Image label small|x=0.41|y=0.467|scale={{{width|400}}}|text=<font color="#000000">[[Denmark|'''Denmark''']]</font>}}
{{Image label small|x=0.43|y=0.58|scale={{{width|400}}}|text='''[[Germany|<span style="color:#000000;">Germany</span>]]'''}}
{{Image label small|x=0.62|y=0.355|scale={{{width|400}}}|text=<font color="#000000">[[Estonia|'''Estonia''']]</font>}}
{{Image label small|x=0.68|y=0.9|scale={{{width|400}}}|text='''[[Greece|<span style="color:#000000;">Greece</span>]]'''}}
{{Image label small|x=0.62|y=0.25|scale={{{width|400}}}|text=<font color="#000000">[[Finland|'''Finland''']]</font>}}
{{Image label small|x=0.59|y=0.687|scale={{{width|400}}}|text='''[[Hungary|<span style="color:#000000;">Hungary</span>]]'''}}
{{Image label small|x=0.289|y=0.7|scale={{{width|400}}}|text=<font color="#000000">[[France|'''France''']]</font>}}
{{Image label small|x=0.130|y=0.49|scale={{{width|400}}}|text='''[[Republic of Ireland|<span style="color:#000000;">Ireland</span>]]'''}}
{{Image label small|x=0.43|y=0.58|scale={{{width|400}}}|text=<font color="#000000">[[Germany|'''Germany''']]</font>}}
{{Image label small|x=0.497|y=0.81|scale={{{width|400}}}|text='''[[Italy|<span style="color:#000000;">Italy</span>]]'''}}
{{Image label small|x=0.68|y=0.9|scale={{{width|400}}}|text=<font color="#000000">[[Greece|'''Greece''']]</font>}}
{{Image label small|x=0.637|y=0.406|scale={{{width|400}}}|text='''[[Latvia|<span style="color:#000000;">Latvia</span>]]'''}}
{{Image label small|x=0.59|y=0.687|scale={{{width|400}}}|text=<font color="#000000">[[Hungary|'''Hungary''']]</font>}}
{{Image label small|x=0.609|y=0.45|scale={{{width|400}}}|text='''[[Lithuania|<span style="color:#000000;">Lithuania</span>]]'''}}
{{Image label small|x=0.145|y=0.48|scale={{{width|400}}}|text=<center><font color="#000000">[[Republic of Ireland|'''Rep.<br>Ireland''']]</font></center>}}
{{Image label small|x=0.34|y=0.637|scale={{{width|400}}}|text='''[[Luxembourg|<span style="color:#000000;">Luxem.</span>]]'''}}
{{Image label small|x=0.497|y=0.81|scale={{{width|400}}}|text=<font color="#000000">[[Italy|'''Italy''']]</font>}}
{{Image label small|x=0.5|y=0.98|scale={{{width|400}}}|text='''[[Malta|<span style="color:#000000;">Malta</span>]]'''}}
{{Image label small|x=0.637|y=0.406|scale={{{width|400}}}|text=<font color="#000000">[[Latvia|'''Latvia''']]</font>}}
{{Image label small|x=0.325|y=0.55|scale={{{width|400}}}|text='''[[Netherlands|<span style="color:#000000;">Netherlands</span>]]'''}}
{{Image label small|x=0.609|y=0.45|scale={{{width|400}}}|text=<font color="#000000">[[Lithuania|'''Lithuania''']]</font>}}
{{Image label small|x=0.58|y=0.547|scale={{{width|400}}}|text='''[[Poland|<span style="color:#000000;">Poland</span>]]'''}}
{{Image label small|x=0.34|y=0.637|scale={{{width|400}}}|text=<font color="#000000">[[Luxembourg|'''Luxem.''']]</font>}}
{{Image label small|x=0.05|y=0.82|scale={{{width|400}}}|text='''[[Portugal|<span style="color:#000000;">Portugal</span>]]'''}}
{{Image label small|x=0.51|y=0.98|scale={{{width|400}}}|text=<font color="#000000">[[Malta|'''Malta''']]</font>}}
{{Image label small|x=0.695|y=0.71|scale={{{width|400}}}|text='''[[Romania|<span style="color:#000000;">Romania</span>]]'''}}
{{Image label small|x=0.325|y=0.55|scale={{{width|400}}}|text=<font color="#000000">[[Netherlands|'''Netherlands''']]</font>}}
{{Image label small|x=0.6|y=0.64|scale={{{width|400}}}|text='''[[Slovakia|<span style="color:#000000;">Slovakia</span>]]'''}}
{{Image label small|x=0.58|y=0.547|scale={{{width|400}}}|text=<font color="#000000">[[Poland|'''Poland''']]</font>}}
{{Image label small|x=0.498|y=0.71|scale={{{width|400}}}|text='''[[Slovenia|<span style="color:#000000;">Slovenia</span>]]'''}}
{{Image label small|x=0.05|y=0.82|scale={{{width|400}}}|text=<font color="#000000">[[Portugal|'''Portugal''']]</font>}}
{{Image label small|x=0.157|y=0.86|scale={{{width|400}}}|text='''[[Spain|<span style="color:#000000;">Spain</span>]]'''}}
{{Image label small|x=0.695|y=0.699|scale={{{width|400}}}|text=<font color="#000000">[[Romania|'''Romania''']]</font>}}
{{Image label small|x=0.505|y=0.28|scale={{{width|400}}}|text='''[[Sweden|<span style="color:#000000;">Sweden</span>]]'''}}
{{Image label small|x=0.6|y=0.64|scale={{{width|400}}}|text=<font color="#000000">[[Slovakia|'''Slovakia''']]</font>}}
{{Image label small|x=0.225|y=0.476|scale={{{width|400}}}|text='''[[United Kingdom|<span style="color:#000000;">United<br />Kingdom</span>]]'''}}
{{Image label small|x=0.498|y=0.72|scale={{{width|400}}}|text=<font color="#000000">[[Slovenia|'''Slovenia''']]</font>}}
{{Image label small|x=0.157|y=0.86|scale={{{width|400}}}|text=<font color="#000000">[[Spain|'''Spain''']]</font>}}
{{Image label small|x=0.505|y=0.28|scale={{{width|400}}}|text=<font color="#000000">[[Sweden|'''Sweden''']]</font>}}
{{Image label small|x=0.225|y=0.476|scale={{{width|400}}}|text=<center><font color="#000000">[[United Kingdom|'''United'''<br />'''Kingdom''']]</font></center>}}
{{Image label end}}<noinclude>
[[ru:Шаблон:European Union Labelled Map]]
[[sv:Portal:EU/Medlemsstater/Mall:Medlemsstater]]
</noinclude>
{{Image label end}}
{{Image label end}}
|caption= The member states of the European Union
|}
<noinclude>{{-}}{{-}}{{User:Zondor/Labelled Map Documentation}}</noinclude>
}}<noinclude>{{Documentation|Template:Image label begin/doc}}
[[Category:European Union templates]]
[[Category:Labelled map templates]]
</noinclude>

Latest revision as of 10:56, 27 May 2023