1998 Winter Paralympics medal table: Difference between revisions
←Created page with 'The '''1998 Winter Paralympics medal table''' is a list of National Paralympic Committees (NPCs) ranked by the number of gold medals won by their athletes d...' |
|||
(25 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
The '''1998 Winter Paralympics medal table''' is a list of [[National Paralympic Committee]]s (NPCs) ranked by the number of gold [[medal]]s won by their athletes during the [[1998 Winter Paralympics]], held in [[Nagano]], [[Japan]], from March 5 to March 14, 1998. |
The '''1998 Winter Paralympics medal table''' is a list of [[National Paralympic Committee]]s (NPCs) ranked by the number of gold [[medal]]s won by their athletes during the [[1998 Winter Paralympics]], held in [[Nagano, Nagano|Nagano]], [[Japan]], from March 5 to March 14, 1998. |
||
{{Infobox award |
|||
|name = 1998 Winter Paralympics medals |
|||
|location = [[Nagano (city)|Nagano]], {{flagIPC|JPN}} |
|||
|award2_type = Most total medals| |
|||
|award2_winner = {{flagIPC|GER|1998 Winter|44}} |
|||
|award1_type = Most gold medals |
|||
|award1_winner = {{flagIPC|NOR|1998 Winter|18}} |
|||
|previous = [[1994 Winter Paralympics medal table|1994]] |
|||
|main = [[All-time Paralympic Games medal table|Paralympics medal tables]] |
|||
|next = [[2002 Winter Paralympics medal table|2002]] |
|||
}} |
|||
==Medal table== |
==Medal table== |
||
{{ |
{{see also|Olympic medal table}} |
||
The ranking in this table is based on information provided by the [[International Paralympic Committee]] (IPC) and is consistent with IPC convention in its published medal tables. By default, the table is ordered by the number of gold medals the athletes from a nation have won (in this context, a "nation" is an entity represented by a [[National Paralympic Committee]]). The number of silver medals is taken into consideration next and then the number of bronze medals. If nations are still tied, equal ranking is given and they are listed alphabetically by [[List of IOC country codes|IPC country code]]. |
The ranking in this table is based on information provided by the [[International Paralympic Committee]] (IPC) and is consistent with IPC convention in its published medal tables. By default, the table is ordered by the number of gold medals the athletes from a nation have won (in this context, a "nation" is an entity represented by a [[National Paralympic Committee]]). The number of silver medals is taken into consideration next and then the number of bronze medals. If nations are still tied, equal ranking is given and they are listed alphabetically by [[List of IOC country codes|IPC country code]]. |
||
{{legend2|#ccf|Host country (Japan)|border=solid 1px #AAAAAA}} |
|||
''To sort this table by nation, total medal count, or any other column, click on the [[image: |
''To sort this table by nation, total medal count, or any other column, click on the [[image:Sort both.gif]] icon next to the column title.'' |
||
{{Medals table |
|||
{| {{RankedMedalTable|class=wikitable sortable}} |
|||
| caption = |
|||
|- |
|||
| host = JPN |
|||
|1 ||align="left"| {{flagIPC|NOR|1998 Winter}} || 18 || 9 || 13 || 40 |
|||
| flag_template = flagIPC |
|||
|- |
|||
| event = 1998 Winter |
|||
|2 ||align="left"| {{flagIPC|GER|1998 Winter}} || 14 || 17 || 13 || 44 |
|||
| team = |
|||
|- |
|||
| gold_NOR = 18 | silver_NOR = 9 | bronze_NOR = 13 |
|||
|3 ||align="left"| {{flagIPC|USA|1998 Winter}} || 13 || 8 || 13 || 34 |
|||
| gold_GER = 14 | silver_GER = 17 | bronze_GER = 13 |
|||
|-bgcolor=ccccff |
|||
| gold_USA = 13 | silver_USA = 8 | bronze_USA = 13 |
|||
|4 ||align="left"| {{flagIPC|JPN|1998 Winter}} || 12 || 16 || 13 || 41 |
|||
| gold_JPN = 12 | silver_JPN = 16 | bronze_JPN = 13 | host_JPN = yes |
|||
|- |
|||
| gold_RUS = 12 | silver_RUS = 10 | bronze_RUS = 9 |
|||
|5 ||align="left"| {{flagIPC|RUS|1998 Winter}} || 12 || 10 || 9 || 31 |
|||
| gold_SUI = 10 | silver_SUI = 5 | bronze_SUI = 8 |
|||
|- |
|||
| gold_ESP = 8 | silver_ESP = 0 | bronze_ESP = 0 |
|||
|6 ||align="left"| {{flagIPC|SUI|1998 Winter}} || 10 || 5 || 8 || 23 |
|||
| gold_AUT = 7 | silver_AUT = 16 | bronze_AUT = 11 |
|||
|- |
|||
| gold_FIN = 7 | silver_FIN = 5 | bronze_FIN = 7 |
|||
|7 ||align="left"| {{flagIPC|ESP|1998 Winter}} || 8 || 0 || 0 || 8 |
|||
| gold_FRA = 5 | silver_FRA = 9 | bronze_FRA = 8 |
|||
|- |
|||
| gold_NZL = 4 | silver_NZL = 1 | bronze_NZL = 1 |
|||
|8 ||align="left"| {{flagIPC|AUT|1998 Winter}} || 7 || 16 || 11 || 34 |
|||
| gold_ITA = 3 | silver_ITA = 4 | bronze_ITA = 3 |
|||
|- |
|||
| gold_CZE = 3 | silver_CZE = 3 | bronze_CZE = 1 |
|||
|9 ||align="left"| {{flagIPC|FIN|1998 Winter}} || 7 || 5 || 7 || 19 |
|||
| gold_UKR = 3 | silver_UKR = 2 | bronze_UKR = 4 |
|||
|- |
|||
| gold_CAN = 1 | silver_CAN = 9 | bronze_CAN = 5 |
|||
|10 ||align="left"| {{flagIPC|FRA|1998 Winter}} || 5 || 9 || 8 || 22 |
|||
| gold_AUS = 1 | silver_AUS = 0 | bronze_AUS = 1 |
|||
|- |
|||
| gold_DEN = 1 | silver_DEN = 0 | bronze_DEN = 1 |
|||
|11 ||align="left"| {{flagIPC|NZL|1998 Winter}} || 4 || 1 || 1 || 6 |
|||
| gold_SVK = 0 | silver_SVK = 6 | bronze_SVK = 4 |
|||
|- |
|||
| gold_SWE = 0 | silver_SWE = 1 | bronze_SWE = 5 |
|||
|12 ||align="left"| {{flagIPC|ITA|1998 Winter}} || 3 || 4 || 3 || 10 |
|||
| gold_NED = 0 | silver_NED = 1 | bronze_NED = 1 |
|||
|- |
|||
| gold_POL = 0 | silver_POL = 0 | bronze_POL = 2 |
|||
|13 ||align="left"| {{flagIPC|CZE|1998 Winter}} || 3 || 3 || 1 || 7 |
|||
}} |
|||
|- |
|||
|14 ||align="left"| {{flagIPC|UKR|1998 Winter}} || 3 || 2 || 4 || 9 |
|||
|- |
|||
|15 ||align="left"| {{flagIPC|CAN|1998 Winter}} || 1 || 9 || 5 || 15 |
|||
|- |
|||
|16 ||align="left"| {{flagIPC|AUS|1998 Winter}} || 1 || 0 || 1 || 2 |
|||
|- |
|||
|17 ||align="left"| {{flagIPC|DEN|1998 Winter}} || 1 || 0 || 1 || 2 |
|||
|- |
|||
|18 ||align="left"| {{flagIPC|SVK|1998 Winter}} || 0 || 6 || 4 || 10 |
|||
|- |
|||
|19 ||align="left"| {{flagIPC|SWE|1998 Winter}} || 0 || 1 || 5 || 6 |
|||
|- |
|||
|20 ||align="left"| {{flagIPC|NED|1998 Winter}} || 0 || 1 || 1 || 2 |
|||
|- |
|||
|21 ||align="left"| {{flagIPC|POL|1998 Winter}} || 0 || 0 || 2 || 2 |
|||
|- |
|||
|22 ||align="left"| {{flagIPC|ARM|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- |
|||
| ||align="left"| {{flagIPC|BLR|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- |
|||
| ||align="left"| {{flagIPC|BUL|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- |
|||
| ||align="left"| {{flagIPC|EST|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- |
|||
| ||align="left"| {{flagIPC|GBR|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- |
|||
| ||align="left"| {{flagIPC|IRI|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- |
|||
| ||align="left"| {{flagIPC|KAZ|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- |
|||
| ||align="left"| {{flagIPC|KOR|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- |
|||
| ||align="left"| {{flagIPC|SLO|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- |
|||
| ||align="left"| {{flagIPC|RSA|1998 Winter}} || 0 || 0 || 0 || 0 |
|||
|- class="sortbottom" |
|||
| || '''Total (31 NPCs)''' || '''122''' || '''122''' || '''123''' || '''367''' |
|||
|} |
|||
==References== |
|||
*{{cite web | title = Medal Standings | publisher = Official Website of the Paralympic Movement | url = http://www.paralympic.org/Sport/Results/reports.html?type=medalstandings&games=1998PWG&sport=all|accessdate=2010-04-2}} |
|||
==See also== |
==See also== |
||
* [[1998 Winter Olympics medal table]] |
* [[1998 Winter Olympics medal table]] |
||
==References== |
|||
*{{cite web | title = Medal Standings - Nagano 1998 Paralympic Winter Games | publisher = [[International Paralympic Committee]] | url = http://www.paralympic.org/Sport/Results/reports.html?type=medalstandings&games=1998PWG&sport=all|accessdate=2010-04-02}} |
|||
==External links== |
==External links== |
||
Line 89: | Line 62: | ||
{{Paralympics}} |
{{Paralympics}} |
||
[[Category:1998 Winter Paralympics| ]] |
[[Category:1998 Winter Paralympics|Medal Table]] |
||
[[Category: |
[[Category:Winter Paralympics medal tables]] |
||
[[Category:1998 Winter Olympics|Paralympics]] |
|||
[[Category:1998 in Japan|Winter Paralympics]] |
|||
[[Category:1998 in multi-sport events|Paralympics]] |
Latest revision as of 10:08, 10 June 2023
The 1998 Winter Paralympics medal table is a list of National Paralympic Committees (NPCs) ranked by the number of gold medals won by their athletes during the 1998 Winter Paralympics, held in Nagano, Japan, from March 5 to March 14, 1998.
1998 Winter Paralympics medals | |
---|---|
Location | Nagano, Japan |
Highlights | |
Most gold medals | Norway (18) |
Most total medals | Germany (44) |
Medal table
[edit]The ranking in this table is based on information provided by the International Paralympic Committee (IPC) and is consistent with IPC convention in its published medal tables. By default, the table is ordered by the number of gold medals the athletes from a nation have won (in this context, a "nation" is an entity represented by a National Paralympic Committee). The number of silver medals is taken into consideration next and then the number of bronze medals. If nations are still tied, equal ranking is given and they are listed alphabetically by IPC country code.
To sort this table by nation, total medal count, or any other column, click on the icon next to the column title.
* Host nation (Japan)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 18 | 9 | 13 | 40 |
2 | Germany | 14 | 17 | 13 | 44 |
3 | United States | 13 | 8 | 13 | 34 |
4 | Japan* | 12 | 16 | 13 | 41 |
5 | Russia | 12 | 10 | 9 | 31 |
6 | Switzerland | 10 | 5 | 8 | 23 |
7 | Spain | 8 | 0 | 0 | 8 |
8 | Austria | 7 | 16 | 11 | 34 |
9 | Finland | 7 | 5 | 7 | 19 |
10 | France | 5 | 9 | 8 | 22 |
11 | New Zealand | 4 | 1 | 1 | 6 |
12 | Italy | 3 | 4 | 3 | 10 |
13 | Czech Republic | 3 | 3 | 1 | 7 |
14 | Ukraine | 3 | 2 | 4 | 9 |
15 | Canada | 1 | 9 | 5 | 15 |
16 | Australia | 1 | 0 | 1 | 2 |
Denmark | 1 | 0 | 1 | 2 | |
18 | Slovakia | 0 | 6 | 4 | 10 |
19 | Sweden | 0 | 1 | 5 | 6 |
20 | Netherlands | 0 | 1 | 1 | 2 |
21 | Poland | 0 | 0 | 2 | 2 |
Totals (21 entries) | 122 | 122 | 123 | 367 |
See also
[edit]References
[edit]- "Medal Standings - Nagano 1998 Paralympic Winter Games". International Paralympic Committee. Retrieved 2010-04-02.