Ouffières: Difference between revisions
Appearance
Content deleted Content added
Filled in 1 bare reference(s) with reFill 2 |
RodRabelo7 (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 23: | Line 23: | ||
}} |
}} |
||
'''Ouffières''' ({{IPA |
'''Ouffières''' ({{IPA|fr|ufjɛʁ|-|Fr-Ouffières.ogg}}) is a [[Communes of France|commune]] in the [[Calvados (department)|Calvados]] [[Departments of France|department]] in the [[Normandy (administrative region)|Normandy]] [[Regions of France|region]] in northwestern [[France]]. |
||
==Geography== |
==Geography== |
||
The commune is part of the area known as [[Norman Switzerland|Suisse Normande]].<ref>{{Cite web|url=https://www.office-tourisme-putanges.com/decouvrir/images/carte-suisse-normande/carte-sn.pdf|title=Map of |
The commune is part of the area known as [[Norman Switzerland|Suisse Normande]].<ref>{{Cite web|url=https://www.office-tourisme-putanges.com/decouvrir/images/carte-suisse-normande/carte-sn.pdf|title=Map of Suisse Normande}}</ref> |
||
The commune is made up of the following collection of villages and hamlets, '''Neumer''' and '''Ouffières'''.<ref name="gmap">{{Cite web|url=https://www.google.com/maps/place/14220+Ouffi%C3%A8res,+France/@49.024613,-0.4907695,14z/data=!3m1!4b1!4m6!3m5!1s0x480a386950b7af83:0x40c14484fbce270!8m2!3d49.023091!4d-0.490759!16zL20vMDMxcHp0?entry=ttu|title=Ouffières · 14220, France|website=Ouffières · 14220, France}}</ref> |
The commune is made up of the following collection of villages and hamlets, '''Neumer''' and '''Ouffières'''.<ref name="gmap">{{Cite web|url=https://www.google.com/maps/place/14220+Ouffi%C3%A8res,+France/@49.024613,-0.4907695,14z/data=!3m1!4b1!4m6!3m5!1s0x480a386950b7af83:0x40c14484fbce270!8m2!3d49.023091!4d-0.490759!16zL20vMDMxcHp0?entry=ttu|title=Ouffières · 14220, France|website=Ouffières · 14220, France}}</ref> |
Latest revision as of 09:25, 21 August 2024
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Ouffières | |
---|---|
Coordinates: 49°01′28″N 0°29′24″W / 49.0244°N 0.49°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Le Hom |
Intercommunality | Cingal-Suisse Normande |
Government | |
• Mayor (2020–2026) | Benoît Chedeville[1] |
Area 1 | 4.21 km2 (1.63 sq mi) |
Population (2022)[2] | 197 |
• Density | 47/km2 (120/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14483 /14220 |
Elevation | 15–182 m (49–597 ft) (avg. 19 m or 62 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Ouffières (French pronunciation: [ufjɛʁ] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Geography
[edit]The commune is part of the area known as Suisse Normande.[3]
The commune is made up of the following collection of villages and hamlets, Neumer and Ouffières.[4]
The River Orne plus six streams The Neumer, The Flagy, The Aunay Douffieres, The Trois Cours, The Pisseux and The Val de Cropton are the seven watercourses running through the commune.[5]
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 122 | — |
1968 | 118 | −3.3% |
1975 | 109 | −7.6% |
1982 | 135 | +23.9% |
1990 | 161 | +19.3% |
1999 | 158 | −1.9% |
2008 | 184 | +16.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ^ "Populations de référence 2022" (in French). The National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ "Map of Suisse Normande" (PDF).
- ^ a b "Ouffières · 14220, France". Ouffières · 14220, France.
- ^ Sandre. "Fiche cours d'eau - L'Orne (I2--0200)".
Wikimedia Commons has media related to Ouffières.