2008 Republican Party presidential candidates: Difference between revisions
m Disambiguating links to Campaign finance reform (link changed to Campaign finance reform in the United States) using DisamAssist. |
m Replace one of the images in this article with a better image. Tags: Visual edit Mobile edit Mobile web edit |
||
(27 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
{{Short description|none}} <!-- "none" is preferred when the title is already sufficiently detailed; see [[WP:SDNONE]] --> |
|||
⚫ | |||
{{Use mdy dates|date=December 2023}} {{Use American English|date=December 2023}} |
|||
⚫ | |||
| election_name = Republican Party presidential candidates, 2008 |
| election_name = Republican Party presidential candidates, 2008 |
||
| country = United States |
| country = United States |
||
Line 8: | Line 10: | ||
| next_election = Republican Party presidential candidates, 2012 |
| next_election = Republican Party presidential candidates, 2012 |
||
| next_year = 2012 |
| next_year = 2012 |
||
| election_date = |
| election_date = |
||
| image1 = [[File:John McCain official portrait 2009.jpg|x175px]] |
| image1 = [[File:John McCain official portrait 2009.jpg|x175px]] |
||
| colour1 = 00C000 |
| colour1 = 00C000 |
||
Line 18: | Line 19: | ||
| popular_vote1 = '''9,902,797'''<ref>{{Cite web|url=http://www.realclearpolitics.com/epolls/2008/president/republican_vote_count.html|title=2008 Republican Popular Vote | RealClearPolitics|website=www.realclearpolitics.com}}</ref> |
| popular_vote1 = '''9,902,797'''<ref>{{Cite web|url=http://www.realclearpolitics.com/epolls/2008/president/republican_vote_count.html|title=2008 Republican Popular Vote | RealClearPolitics|website=www.realclearpolitics.com}}</ref> |
||
| percentage1 = '''46.7%''' |
| percentage1 = '''46.7%''' |
||
| image4 = [[File:Mitt Romney by Gage Skidmore 6.jpg|x175px]] |
| image4 = [[File:Mitt Romney by Gage Skidmore 6.jpg|x175px]] |
||
| candidate4 = [[Mitt Romney]] |
| candidate4 = [[Mitt Romney]] |
||
Line 27: | Line 27: | ||
| percentage4 = 22.2% |
| percentage4 = 22.2% |
||
| delegate_count4 = 271 |
| delegate_count4 = 271 |
||
| image2 = [[File:Mike Huckabee, speaking to a gathering at the Commonwealth Club in San Francisco.jpg|x175px]] |
|||
| image2 = [[File:Huckabee-SF-CC-024.jpg|x175px]] |
|||
| candidate2 = [[Mike Huckabee]] |
| candidate2 = [[Mike Huckabee]] |
||
| colour2 = FF2A7F |
| colour2 = FF2A7F |
||
Line 36: | Line 35: | ||
| percentage2 = 20.1% |
| percentage2 = 20.1% |
||
| delegate_count2 = 278 |
| delegate_count2 = 278 |
||
| image5 = [[File:Ron Paul, official Congressional photo portrait, 2007.jpg|x175px]] |
| image5 = [[File:Ron Paul, official Congressional photo portrait, 2007.jpg|x175px]] |
||
| candidate5 = [[Ron Paul]] |
| candidate5 = [[Ron Paul]] |
||
| colour5 = 3F5DCA |
| colour5 = 3F5DCA |
||
| home_state5 = [[Texas]] |
| home_state5 = [[Texas]] |
||
Line 44: | Line 42: | ||
| popular_vote5 = 1,160,403 |
| popular_vote5 = 1,160,403 |
||
| percentage5 = 5.6% |
| percentage5 = 5.6% |
||
| delegate_count5 |
| delegate_count5 = 35 |
||
| before_election = |
| before_election = |
||
| before_party = |
| before_party = |
||
Line 56: | Line 53: | ||
In accordance with the [[Twenty-second Amendment to the United States Constitution|22nd Amendment]], incumbent President [[George W. Bush]] was prohibited from running for president in 2008, having served two full terms in the office. [[Vice President of the United States|Vice President]] [[Dick Cheney]] chose not to run for president.<ref>[https://georgewbush-whitehouse.archives.gov/news/releases/2006/03/20060319-1.html Interview of the Vice President by Bob Schieffer, CBS News Face the Nation], March 19, 2006</ref> |
In accordance with the [[Twenty-second Amendment to the United States Constitution|22nd Amendment]], incumbent President [[George W. Bush]] was prohibited from running for president in 2008, having served two full terms in the office. [[Vice President of the United States|Vice President]] [[Dick Cheney]] chose not to run for president.<ref>[https://georgewbush-whitehouse.archives.gov/news/releases/2006/03/20060319-1.html Interview of the Vice President by Bob Schieffer, CBS News Face the Nation], March 19, 2006</ref> |
||
On March 4, 2008, [[John McCain]] became the Republican [[presumptive nominee|presumptive presidential nominee]] when he obtained the 1,191 delegates necessary to receive the party's nomination.<ref>{{Cite web|url=http://edition.cnn.com/2008/POLITICS/04/01/mccain.tour/|title=McCain shares memories of his high school days - CNN.com|website=edition.cnn.com}}</ref> [[Mike Huckabee]] announced his withdrawal from the race later in the evening.<ref>{{Cite web|url= |
On March 4, 2008, [[John McCain]] became the Republican [[presumptive nominee|presumptive presidential nominee]] when he obtained the 1,191 delegates necessary to receive the party's nomination.<ref>{{Cite web|url=http://edition.cnn.com/2008/POLITICS/04/01/mccain.tour/|title=McCain shares memories of his high school days - CNN.com|website=edition.cnn.com}}</ref> [[Mike Huckabee]] announced his withdrawal from the race later in the evening.<ref>{{Cite web|url=https://www.nbcnews.com/id/wbna23473706|title=Huckabee drops out of presidential race|first=Matt Slocum /|last=AP|date=March 5, 2008|website=msnbc.com}}</ref> McCain's last remaining competitor in the race, [[Ron Paul]], withdrew on June 12, 2008.<ref name="ABC-PaulWithdraws">{{cite web | title = Ron Paul to End Campaign, Launches New Effort | url = https://abcnews.go.com/Politics/Vote2008/story?id=5056019&page=1 | author = Z. Byron Wolf | work = ABC News | date = 2008-06-12 | access-date = 2008-06-12 }}</ref> |
||
⚫ | |||
⚫ | |||
This chart shows the total number of delegates committed to each candidate from the Primaries/caucuses/state conventions (different state parties use varied methods for electing delegates). |
This chart shows the total number of delegates committed to each candidate from the Primaries/caucuses/state conventions (different state parties use varied methods for electing delegates). |
||
{| class="wikitable" style="text-align:center;" |
|||
|+ 2008 Republican presidential primaries delegate count<br /><small>As of June 10, 2008</small> |
|||
|- |
|||
! Candidates |
|||
! Actual<br />pledged [[Delegate (American politics)|delegate]]s<sup>1</sup><br /><small>(1,780 of 1,917)</small> |
|||
! Estimated total delegates<sup>2</sup><br /><small>(2,159 of 2,380;<br />1,191 needed to win)</small> |
|||
|- style="background-color:#fdc46a;" |
|||
| [[John McCain 2008 presidential campaign|John McCain]] || '''1,378''' ||| '''1,575''' |
|||
|- style="background-color:#D8D8D8;" |
|||
| [[Mike Huckabee 2008 presidential campaign|Mike Huckabee]] || 240 || 278 |
|||
|- style="background-color:#D8D8D8;" |
|||
| [[Mitt Romney 2008 presidential campaign|Mitt Romney]] || 148 || 271 |
|||
|- style="background-color:#D8D8D8;" |
|||
| [[Ron Paul 2008 presidential campaign|Ron Paul]] || 14 || 35 |
|||
|- style="background-color:#FFFFFF;" |
|||
|colspan="5"| |
|||
{| align="left" |
|||
|'''Color key:''' |
|||
| |
|||
|style="background-color:#fdc46a;width:75px"| '''1st place''' |
|||
|style="background-color:#D8D8D8;width:75px"| <small>Candidate has<br />withdrawn</small> |
|||
|} |
|||
|- |
|||
|- |
|||
| colspan="4" style="text-align:left;" |<small>Sources:<br><sup>1</sup> {{cite news | title= Primary Season Election Results | date= September 16, 2008|archive-url=https://web.archive.org/web/20080916170904/http://politics.nytimes.com/election-guide/2008/results/gopdelegates/index.html|archive-date=September 16, 2008 | url = http://politics.nytimes.com/election-guide/2008/results/gopdelegates/index.html | work = [[The New York Times]] }}<br /><sup>2</sup> {{cite news | title= Election Center 2008 - Republican Delegate Scorecard | date= June 4, 2008|access-date=December 26, 2013 | url = http://www.cnn.com/ELECTION/2008/primaries/results/scorecard/#R | work = [[CNN]] }}</small><br> |
|||
|} |
|||
==Nominee== |
==Nominee== |
||
Line 73: | Line 94: | ||
[[John McCain]], born August 29, 1936, in the U.S.-controlled [[Panama Canal Zone]], Senator from [[Arizona]]. Born into a military family, he became a [[Early life and military career of John McCain|naval aviator and POW during the Vietnam War]]. Often characterized as a Republican maverick in the Senate, he is well known. In 2000, he failed in his attempt against [[George W. Bush]] for the Republican nomination: McCain continued his ultimately unsuccessful campaign long after the other Republican candidates had united behind Bush. |
[[John McCain]], born August 29, 1936, in the U.S.-controlled [[Panama Canal Zone]], Senator from [[Arizona]]. Born into a military family, he became a [[Early life and military career of John McCain|naval aviator and POW during the Vietnam War]]. Often characterized as a Republican maverick in the Senate, he is well known. In 2000, he failed in his attempt against [[George W. Bush]] for the Republican nomination: McCain continued his ultimately unsuccessful campaign long after the other Republican candidates had united behind Bush. |
||
McCain's [[bipartisan]] compromise on judicial nominations and his strong support of [[Campaign finance reform in the United States|campaign finance reform]] have |
McCain's [[bipartisan]] compromise on judicial nominations and his strong support of [[Campaign finance reform in the United States|campaign finance reform]] have drew the ire of many groups,<ref>David S. Broder, [https://www.washingtonpost.com/wp-dyn/content/article/2005/05/24/AR2005052401253.html "The Senate's Real Leader"], ''Washington Post'', May 25, 2005,</ref> However, his party stood with him on issues concerning foreign policy and government spending. |
||
On November 15, 2006, McCain announced he would form an [[exploratory committee]]. On the ''[[Late Show with David Letterman]]'' on February 28, 2007, he announced he would seek the GOP presidential nomination. He made a formal announcement on April 25, 2007. |
On November 15, 2006, McCain announced he would form an [[exploratory committee]]. On the ''[[Late Show with David Letterman]]'' on February 28, 2007, he announced he would seek the GOP presidential nomination. He made a formal announcement on April 25, 2007. |
||
Line 89: | Line 110: | ||
|{{main article|Rudy Giuliani presidential campaign, 2008}} |
|{{main article|Rudy Giuliani presidential campaign, 2008}} |
||
{{See also|Political positions of Rudy Giuliani}} |
{{See also|Political positions of Rudy Giuliani}} |
||
[[Rudy Giuliani]], born May 28, 1944, in [[New York (state)|New York]], former mayor of [[New York City]]. Giuliani said on October 2, 2005, that he would look at the possibility of running for president. On November 13, 2006, he announced that he was forming an exploratory committee. He led several state and nationwide polls for the Republican nomination and the general election, and had been mentioned by many media sources as a possible candidate since the [[September 11, 2001 attacks|9/11 attacks]] and a speech to the 2004 Republican Convention.<ref>{{cite news | url= |
[[Rudy Giuliani]], born May 28, 1944, in [[New York (state)|New York]], former mayor of [[New York City]]. Giuliani said on October 2, 2005, that he would look at the possibility of running for president. On November 13, 2006, he announced that he was forming an exploratory committee. He led several state and nationwide polls for the Republican nomination and the general election, and had been mentioned by many media sources as a possible candidate since the [[September 11, 2001 attacks|9/11 attacks]] and a speech to the 2004 Republican Convention.<ref>{{cite news | url=https://www.cbsnews.com/news/early-signs-point-to-giuliani-08/ | work=CBS News | title=Early Signs Point To Giuliani '08 | date=December 9, 2004}}</ref> (See polls below) On February 5, 2007, Giuliani unofficially entered the race for the 2008 U.S. presidential election by filing a "statement of candidacy" with the Federal Election Commission, but legally keeping him at the same level as he was while running an exploratory committee.<ref>{{cite news | url=http://news.bbc.co.uk/2/hi/americas/6333437.stm | work=BBC News | title=Giuliani joins race for president | date=February 5, 2007 | access-date=May 22, 2010}}</ref> |
||
On February 15, Giuliani officially announced that he was running on [[CNN]]'s ''[[Larry King Live]]'' show.<ref>{{cite web|url=https://news.yahoo.com/s/nm/20070215/pl_nm/usa_politics_giuliani_dc|title=Giuliani to run in 2008|url-status=dead|archive-url=https://web.archive.org/web/20070222040950/http://news.yahoo.com/s/nm/20070215/pl_nm/usa_politics_giuliani_dc|archive-date=February 22, 2007|access-date=February 15, 2007}}</ref> Giuliani finished third in the Florida primary on January 29, 2008. The next day he withdrew from the race and endorsed [[John McCain]].<ref>[ |
On February 15, Giuliani officially announced that he was running on [[CNN]]'s ''[[Larry King Live]]'' show.<ref>{{cite web|url=https://news.yahoo.com/s/nm/20070215/pl_nm/usa_politics_giuliani_dc|title=Giuliani to run in 2008|url-status=dead|archive-url=https://web.archive.org/web/20070222040950/http://news.yahoo.com/s/nm/20070215/pl_nm/usa_politics_giuliani_dc|archive-date=February 22, 2007|access-date=February 15, 2007}}</ref> Giuliani finished third in the Florida primary on January 29, 2008. The next day he withdrew from the race and endorsed [[John McCain]].<ref>[https://www.nbcnews.com/id/wbna22903977 NBC: Giuliani to endorse McCain]. NBC News. Retrieved 30 January 2008</ref> |
||
|- |
|- |
||
|[[File:DuncanHunter.jpg|100px]]<br>'''Representative Duncan Hunter''' |
|[[File:DuncanHunter.jpg|100px]]<br>'''Representative Duncan Hunter''' |
||
|{{main article|Duncan Hunter presidential campaign, 2008}} |
|{{main article|Duncan Hunter presidential campaign, 2008}} |
||
{{See also|Political positions of Duncan Hunter}} |
{{See also|Political positions of Duncan Hunter}} |
||
[[Duncan L. Hunter|Duncan Hunter]], born May 31, 1948, in [[Riverside, California]], U.S. Representative from that state and former |
[[Duncan L. Hunter|Duncan Hunter]], born May 31, 1948, in [[Riverside, California]], U.S. Representative from that state and former chairman of the [[House Armed Services Committee]]. Hunter formally announced his presidential candidacy in Spartanburg, South Carolina, on January 25, 2007. He withdrew from the race on January 19, 2008, after a poor showing in the Nevada Republican caucuses, and endorsed Mike Huckabee.<ref>{{cite news | url=http://politicalticker.blogs.cnn.com/2008/01/19/hunter-exits-presidential-race/ | work=CNN | title=Hunter exits presidential race | access-date=May 22, 2010 | archive-date=August 27, 2018 | archive-url=https://web.archive.org/web/20180827075537/http://politicalticker.blogs.cnn.com/2008/01/19/hunter-exits-presidential-race/ | url-status=dead }}</ref><ref>{{cite news | url=http://latimesblogs.latimes.com/washington/2008/01/californias-dun.html | work=Los Angeles Times | title=Top of the Ticket | date=January 23, 2008 | access-date=May 22, 2010}}</ref> |
||
|- |
|- |
||
|[[File:Huckabee |
|[[File:Mike Huckabee, speaking to a gathering at the Commonwealth Club in San Francisco.jpg|100px]]<br>''' Mike Huckabee, former governor of Arkansas''' |
||
|{{main article|Mike Huckabee presidential campaign, 2008}} |
|{{main article|Mike Huckabee presidential campaign, 2008}} |
||
{{See also|Political positions of Mike Huckabee}} |
{{See also|Political positions of Mike Huckabee}} |
||
[[Mike Huckabee]], born August 24, 1955, was the [[Governor of Arkansas|governor]] of the [[U.S. state]] of [[Arkansas]] from 1996 to 2007. He announced his candidacy on January 28, 2007. After Mitt Romney withdrew from the race, Huckabee chose to continue with his campaign, despite the fact McCain was already the presumptive nominee. Following losses to [[John McCain|McCain]] in the [[Texas]], [[Ohio]], [[Vermont]], and [[Rhode Island]] primaries, he ended his presidential campaign on the evening of March 4, 2008, and endorsed McCain the following day.<ref name="endrun">{{cite news |title=Huckabee ends presidential run |url=http://politicalticker.blogs.cnn.com/2008/03/04/huckabee-ends-presidential-run/ |publisher=CNN |date=2008-03-04 |access-date=2008-03-04 }}</ref> |
[[Mike Huckabee]], born August 24, 1955, was the [[Governor of Arkansas|governor]] of the [[U.S. state]] of [[Arkansas]] from 1996 to 2007. He announced his candidacy on January 28, 2007. After Mitt Romney withdrew from the race, Huckabee chose to continue with his campaign, despite the fact McCain was already the presumptive nominee. Following losses to [[John McCain|McCain]] in the [[Texas]], [[Ohio]], [[Vermont]], and [[Rhode Island]] primaries, he ended his presidential campaign on the evening of March 4, 2008, and endorsed McCain the following day.<ref name="endrun">{{cite news |title=Huckabee ends presidential run |url=http://politicalticker.blogs.cnn.com/2008/03/04/huckabee-ends-presidential-run/ |archive-url=https://web.archive.org/web/20080305230247/http://politicalticker.blogs.cnn.com/2008/03/04/huckabee-ends-presidential-run/ |url-status=dead |archive-date=March 5, 2008 |publisher=CNN |date=2008-03-04 |access-date=2008-03-04 }}</ref> |
||
|- |
|- |
||
|[[File:Ron Paul, official Congressional photo portrait, 2007.jpg|100px]]<br>'''Representative Ron Paul''' |
|[[File:Ron Paul, official Congressional photo portrait, 2007.jpg|100px]]<br>'''Representative Ron Paul''' |
||
|{{main article|Ron Paul presidential campaign, 2008}} |
|{{main article|Ron Paul presidential campaign, 2008}} |
||
{{See also|Political positions of Ron Paul}} |
{{See also|Political positions of Ron Paul}} |
||
[[Ron Paul]], born August 20, 1935, in [[Green Tree]], [[Pennsylvania]], is a |
[[Ron Paul]], born August 20, 1935, in [[Green Tree]], [[Pennsylvania]], is a longtime U.S. Representative from [[Texas]] with a strong [[Constitutionalism|constitutionalist]] and [[Libertarianism|libertarian]] voting record. He first ran for president as a [[Libertarian Party (United States)|Libertarian]] nearly two decades before the 2008 campaign. On January 11, 2007, Paul filed papers to form an exploratory committee for the [[2008 United States presidential election|2008 presidential race]].<ref>[http://thirdpartywatch.com/2007/01/11/ron-paul-running-for-president-again/ Ron Paul Running for President Again?] {{Webarchive|url=https://web.archive.org/web/20070429230604/http://thirdpartywatch.com/2007/01/11/ron-paul-running-for-president-again/ |date=2007-04-29 }} on Third Party Watch accessed at March 4, 2007</ref><ref>[http://blog.lewrockwell.com/lewrw/archives/012065.html An Actual Peace and Freedom Candidate] {{webarchive|url=https://web.archive.org/web/20070403065556/http://blog.lewrockwell.com/lewrw/archives/012065.html |date=2007-04-03 }} on blog.lewrockwell.com accessed at March 4, 2007</ref> He formally declared his candidacy 12 March 2007 as a guest on [[Washington Journal]] on [[C-SPAN]].<ref>{{cite news | url = http://www.dallasnews.com/sharedcontent/APStories/stories/D8NPL5LO1.html | title = Rep. Ron Paul to run for president | first = Joe | last = Stinebaker | work = The Dallas Morning News | date = 2007-03-11 | access-date = 2007-03-11 |archive-url = https://web.archive.org/web/20070313192444/http://www.dallasnews.com/sharedcontent/APStories/stories/D8NPL5LO1.html <!-- Bot retrieved archive --> |archive-date = 2007-03-13}}</ref><ref>{{cite news|url=http://www.mysanantonio.com/news/metro/stories/MYSA031207.paul2008.EN.74141d9.html |title=Paul formally launches presidential bid |first=Gary |last=Martin |work=San Antonio Express-News |date=2007-03-12 |access-date=2007-03-13 |url-status=dead |archive-url=https://web.archive.org/web/20070315195015/http://www.mysanantonio.com/news/metro/stories/MYSA031207.paul2008.EN.74141d9.html |archive-date=2007-03-15 }}</ref> On February 20, 2007, Paul's [[exploratory committee]] posted on YouTube a formal video of him explaining his reason for running.<ref>{{Cite web|url=https://www.youtube.com/watch?v=FPlPT4bncq8 |archive-url=https://ghostarchive.org/varchive/youtube/20211221/FPlPT4bncq8 |archive-date=2021-12-21 |url-status=live|title=RP PEC Video|via=www.youtube.com}}{{cbignore}}</ref> Paul did well in [[Straw polls for the Republican Party (United States) presidential nomination, 2008|Republican straw polls]] and broke several [[Ron Paul presidential campaign, 2008#Fundraising|fundraising records]] including raising the most money ever raised in 24 hours, when Paul raised over $6.3 million on December 16, 2007, as a part of a [[moneybomb]] celebrating the [[Boston Tea Party]]. |
||
On June 12, Paul withdrew from the race.<ref name="ABC-PaulWithdraws" /> He did not endorse John McCain as the presumptive nominee for president - Paul eventually went on to endorse [[Chuck Baldwin]] of the [[Constitution Party (United States)|Constitution Party]].{{ |
On June 12, Paul withdrew from the race.<ref name="ABC-PaulWithdraws" /> He did not endorse John McCain as the presumptive nominee for president - Paul eventually went on to endorse [[Chuck Baldwin]] of the [[Constitution Party (United States)|Constitution Party]].{{citation needed|date=November 2018}} |
||
|- |
|- |
||
|[[File:Mitt Romney by Gage Skidmore 6.jpg|100px]]<br> '''Mitt Romney, former |
|[[File:Mitt Romney by Gage Skidmore 6.jpg|100px]]<br> '''Mitt Romney, former governor of Massachusetts''' |
||
|{{main article|Mitt Romney presidential campaign, 2008}} |
|{{main article|Mitt Romney presidential campaign, 2008}} |
||
{{See also|Political positions of Mitt Romney}} |
{{See also|Political positions of Mitt Romney}} |
||
[[Mitt Romney]], born March 12, 1947, in [[Michigan]], is former |
[[Mitt Romney]], born March 12, 1947, in [[Michigan]], is former governor of [[Massachusetts]]. He formed a presidential exploratory committee on January 3, 2007, the day before he left the governor's office.<ref>{{cite news|url=http://www.boston.com/news/local/massachusetts/articles/2007/01/01/romney_to_file_presidential_paperwork_after_ford_services/ |title=Massachusetts Gov. Romney ready to file for presidency - Boston.com |url-status=dead |archive-url=https://web.archive.org/web/20080605012324/http://www.boston.com/news/local/massachusetts/articles/2007/01/01/romney_to_file_presidential_paperwork_after_ford_services/ |archive-date=June 5, 2008 }}</ref> |
||
Romney officially announced his candidacy on February 13, 2007 at the [[Henry Ford Museum]] in [[Dearborn, Michigan]].<ref>{{cite web|url=https://www.theguardian.com/uslatest/story/0,,-6400875,00.html|title=The Guardian|access-date=February 8, 2007}}{{dead link|date=June 2016|bot=medic}}{{cbignore|bot=medic}}</ref><ref>{{cite news | url=http://www.cnn.com/2007/POLITICS/02/13/romney.announce/index.html | work=CNN | title=Romney kicks off White House bid - CNN.com | access-date=May 22, 2010}}</ref> On February 7, 2008, Romney announced that he was withdrawing from the race, and endorsed John McCain.<ref>[http://ap.google.com/article/ALeqM5jWbI2rULUHnQwe-83Fd1Pb2lT8-wD8ULMT880 "Romney Suspends Presidential Campaign"], ''Associated Press'', February 7, 2008 {{webarchive |url=https://web.archive.org/web/20080210155012/http://ap.google.com/article/ALeqM5jWbI2rULUHnQwe-83Fd1Pb2lT8-wD8ULMT880 |date=February 10, 2008 }}</ref> |
Romney officially announced his candidacy on February 13, 2007, at the [[Henry Ford Museum]] in [[Dearborn, Michigan]].<ref>{{cite web|url=https://www.theguardian.com/uslatest/story/0,,-6400875,00.html|title=The Guardian|website=[[TheGuardian.com]] |access-date=February 8, 2007}}{{dead link|date=June 2016|bot=medic}}{{cbignore|bot=medic}}</ref><ref>{{cite news | url=http://www.cnn.com/2007/POLITICS/02/13/romney.announce/index.html | work=CNN | title=Romney kicks off White House bid - CNN.com | access-date=May 22, 2010}}</ref> On February 7, 2008, Romney announced that he was withdrawing from the race, and endorsed John McCain.<ref>[http://ap.google.com/article/ALeqM5jWbI2rULUHnQwe-83Fd1Pb2lT8-wD8ULMT880 "Romney Suspends Presidential Campaign"], ''Associated Press'', February 7, 2008 {{webarchive |url=https://web.archive.org/web/20080210155012/http://ap.google.com/article/ALeqM5jWbI2rULUHnQwe-83Fd1Pb2lT8-wD8ULMT880 |date=February 10, 2008 }}</ref> |
||
|- |
|- |
||
|[[File:Alan Keyes speech.jpg|100px]]<br>'''Alan Keyes, former U.S. Ambassador''' |
|[[File:Alan Keyes speech.jpg|100px]]<br>'''Alan Keyes, former U.S. Ambassador''' |
||
Line 123: | Line 144: | ||
Keyes announced his candidacy for president in a radio interview on September 14, 2007. He participated in one nationally televised debate before the primaries. His best showing was a 4th-place finish in North Carolina. Keyes withdrew from consideration on April 15, 2008, when he announced he was leaving the Republican party and advocating to be the [[Constitution Party (United States)|Constitution Party]] nominee for president. |
Keyes announced his candidacy for president in a radio interview on September 14, 2007. He participated in one nationally televised debate before the primaries. His best showing was a 4th-place finish in North Carolina. Keyes withdrew from consideration on April 15, 2008, when he announced he was leaving the Republican party and advocating to be the [[Constitution Party (United States)|Constitution Party]] nominee for president. |
||
|- |
|- |
||
|[[File:Fred Thompson-cropped.jpg|100px]]<br>'''Fred Thompson, former |
|[[File:Fred Thompson-cropped.jpg|100px]]<br>'''Fred Thompson, former senator of Tennessee''' |
||
|{{main article|Fred Thompson presidential campaign, 2008}} |
|{{main article|Fred Thompson presidential campaign, 2008}} |
||
{{See also|Political positions of Fred Thompson}} |
{{See also|Political positions of Fred Thompson}} |
||
[[Fred Dalton Thompson]], born August 19, 1942, was a former |
[[Fred Dalton Thompson]], born August 19, 1942, was a former senator from [[Tennessee]] and a former actor, best known for playing [[District Attorney|D.A.]] [[Arthur Branch]] on ''[[Law & Order]]''. On March 11, 2007, Thompson said "I'm giving some thought to it. Going to leave the door open. A lot of people think it's late already. I don't really think it is, although the rules of the game have changed somewhat. ... I think people are somewhat disillusioned. I think a lot of people are cynical out there. I think they're looking for something different."{{citation needed|date=November 2018}} On June 1, Thompson announced he had established a preliminary campaign committee, thus taking his first formal step toward an official presidential bid.<ref>{{Cite web|url=http://www.cleveland.com/news/plaindealer/index.ssf?/base/news/1180789602257730.xml&coll=2|archive-url=https://web.archive.org/web/20080106160517/http://www.cleveland.com/news/plaindealer/index.ssf?%2Fbase%2Fnews%2F1180789602257730.xml&coll=2|url-status=dead|title=cleveland.com|archive-date=January 6, 2008}}</ref> On September 5, he officially entered the presidential race.<ref>{{cite news | url=https://www.washingtonpost.com/wp-dyn/content/article/2007/09/05/AR2007090502602.html | newspaper=The Washington Post | title=Fred Thompson Makes A Late-Night Late Entry | first1=Dan | last1=Balz | first2=Michael D. | last2=Shear | date=September 6, 2007 | access-date=May 22, 2010}}</ref> On January 22, 2008, he ended his campaign and endorsed John McCain. |
||
|} |
|} |
||
Line 135: | Line 156: | ||
|- |
|- |
||
|[[File:Sam Brownback official portrait 3.jpg|100px]]<br>'''Senator Sam Brownback''' |
|[[File:Sam Brownback official portrait 3.jpg|100px]]<br>'''Senator Sam Brownback''' |
||
|{{Main|Sam Brownback 2008 presidential campaign}} |
|||
[[Sam Brownback]], born September 12, 1956, in [[Kansas]], senior Senator from that state. In April 2005, the Associated Press reported that Brownback, who is little known outside his home state, "is using a network of social conservatives and Christian activists to raise his profile" in such battleground states as [[Iowa]] and [[New Hampshire]]. He is well known for his social and fiscal conservative record, such as opposing abortion and instituting a flat tax alternative to the current IRS Code. He was also instrumental in Congress' bestowing the Congressional Medal upon Mother Teresa. In his own words, "The core of my being is to rebuild the family and renew the culture." On December 4, 2006, Brownback announced that he would form an [[exploratory committee]].<ref>{{cite web|url=https://www.forbes.com/technology/ebusiness/feeds/ap/2006/12/04/ap3226872.html|title=Forbes|website=[[Forbes]] |access-date=December 4, 2006}}{{dead link|date=January 2022|bot=medic}}{{cbignore|bot=medic}}</ref> On January 20, 2007, Brownback officially announced his candidacy. Of his campaign, Brownback said, "I'm a son of a farmer from Kansas ... I still think anybody can be president. I don't think you have to show up with $100 million to do it. ... I'm the tortoise in the race. And I don't like how the race starts; I like how it ends up."<ref>Carol Hunter, [https://archive.today/20120708223625/http://desmoinesregister.com/apps/pbcs.dll/article?AID=/20070328/OPINION01/703280337/-1/ENT06&template=printart "'Full-scale' conservative believes he'll sway voters by race's end"], ''Des Moines Register'', March 28, 2007</ref> Brownback was one of three who raised his hand in the May 3, 2007, Republican candidates debate when asked "Is there anybody on the stage who does not believe in evolution?".<ref>{{Cite web|url=https://www.youtube.com/watch?v=FJ88l5ql_FQ |archive-url=https://ghostarchive.org/varchive/youtube/20211221/FJ88l5ql_FQ |archive-date=2021-12-21 |url-status=live|title=YouTube|website=www.youtube.com}}{{cbignore}}</ref> Despite his high-profile among Evangelicals, most of them threw their support behind Mike Huckabee. Brownback officially withdrew from the presidential race on October 19, 2007, and endorsed John McCain.<ref>{{cite news | url=http://thecaucus.blogs.nytimes.com/2007/10/18/brownback-said-to-be-dropping-out/ | work=The New York Times | title=Brownback to Quit 2008 Race | first=Kate | last=Phillips | date=October 18, 2007 | access-date=May 22, 2010}}</ref> |
|||
|- |
|- |
||
|[[File:Jim Gilmore by Gage Skidmore 2.jpg|100px]]<br>'''Jim Gilmore, former |
|[[File:Jim Gilmore by Gage Skidmore 2.jpg|100px]]<br>'''Jim Gilmore, former governor of Virginia''' |
||
|{{main article|Jim Gilmore presidential campaign, 2008}} |
|{{main article|Jim Gilmore presidential campaign, 2008}} |
||
[[Jim Gilmore]], a [https://web.archive.org/web/20130219051341/http://draftgilmore.org/ Draft for President] group was formed in August 2006, encouraging former [[Virginia Governor]] Jim Gilmore to run for president after he was seen traveling to the presidential primary states. In November 2006, Gilmore told [[ABC News]] that a 2008 presidential run was one of several possibilities he is considering.<ref>{{Cite web|url=http://blogs.abcnews.com/politicalradar/2006/11/gilmore_still_m.html|title=Political Radar: Gilmore Still Mulling His Options<!-- Bot generated title -->}}</ref> On December 19, 2006, Gilmore announced he was forming an exploratory committee for a presidential candidacy.<ref>{{cite news | url= |
