1996 All Japan Grand Touring Car Championship: Difference between revisions
No edit summary |
Tag: Disambiguation links added |
||
Line 388: | Line 388: | ||
|{{flagicon|JPN}} [[Yoshihiro Daimonji]] |
|{{flagicon|JPN}} [[Yoshihiro Daimonji]] |
||
| 6 |
| 6 |
||
|- |
|||
|rowspan=4| [[RE Amemiya|RE Amemiya Racing]] |
|||
!rowspan=4| [[Mazda]] |
|||
|rowspan=4| [[Mazda RX-7|Mazda RX-7 (FD3S)]] |
|||
|rowspan=4| [[Mazda Wankel engine|Mazda RE13B]] 1.3 L [[Rotary engine|2-rotor]] |
|||
|rowspan=4| 7 |
|||
| {{flagicon|JPN}} [[Shinichi Yamaji]] |
|||
|align="center" rowspan=4| {{Dunlop}} |
|||
| All |
|||
|- |
|||
|{{flagicon|JPN}} [[Masato Yamamoto]] |
|||
| 1 |
|||
|- |
|||
|{{flagicon|JPN}} [[Hisashi Wada]] |
|||
| 2–3 |
|||
|- |
|||
|{{flagicon|JPN}} [[Haruhiko Matsumoto]] |
|||
| 4–6, NC |
|||
|- |
|||
|rowspan=2| Schloss Motorsport |
|||
!rowspan=2| [[Porsche]] |
|||
|rowspan=2| [[Porsche 993|Porsche 993 RS]] |
|||
|rowspan=2| [[Porsche flat-six engine|Porsche M64/80]] 3.8 L [[Flat-six engine|F6]] |
|||
|rowspan=2| 9 |
|||
| {{flagicon|JPN}} [[Katsuhiko Okamoto]] |
|||
|align="center" rowspan=2| {{Dunlop}} |
|||
| 1 |
|||
|- |
|||
|{{flagicon|JPN}} [[Tsunefumi Hioki]] |
|||
| 1 |
|||
|- |
|||
|rowspan=2| M Factory Racing |
|||
!rowspan=2| [[Nissan]] |
|||
|rowspan=2| [[Nissan Skyline|Nissan Skyline GTS-R (HR31)]] |
|||
|rowspan=2| [[Nissan SR20DET]] 2.0 L [[Turbocharger|Turbo]] [[Straight-four engine|I4]] |
|||
|rowspan=2| 11 |
|||
| {{flagicon|JPN}} [[Hiromoto Ishimori]] |
|||
|rowspan=2 align="center"| {{Bridgestone}} |
|||
| 2–4 |
|||
|- |
|||
|{{flagicon|JPN}} [[Masuo Saito]] |
|||
| 2–4 |
|||
|- |
|||
|rowspan=3| [[Kazuyoshi Hoshino|Hoshino Racing]] |
|||
!rowspan=3| [[Nissan]] |
|||
|rowspan=3| [[Nissan Silvia#S14|Nissan Silvia (S14)]] |
|||
|rowspan=3| [[Nissan SR20DET]] 2.0 L [[Turbocharger|Turbo]] [[Straight-four engine|I4]] |
|||
|rowspan=3| 12 |
|||
| {{flagicon|JPN}} [[Satoshi Motoyama]] |
|||
|rowspan=3 align="center"| {{Bridgestone}} |
|||
| 3–6 |
|||
|- |
|||
|{{flagicon|JPN}} [[Yuji Ide]] |
|||
| 3 |
|||
|- |
|||
|{{flagicon|JPN}} [[Fuminori Mizuno]] |
|||
| 4–6 |
|||
|- |
|||
|rowspan=2| Eimei Auto |
|||
!rowspan=2| [[Mitsubishi]] |
|||
|rowspan=2| [[Mitsubishi Mirage|Mitsubishi Mirage C53A]] |
|||
|rowspan=2| [[Mitsubishi Sirius engine|Mitsubishi 4G61]] 1.6 L [[Straight-four engine|I4]] |
|||
|rowspan=2| 14 |
|||
| {{flagicon|JPN}} [[Akira Nagai]] |
|||
|rowspan=2 align="center"| {{Bridgestone}} |
|||
| 2 |
|||
|- |
|||
|{{flagicon|JPN}} [[Takashige Kogayu]] |
|||
| 2–4 |
|||
|- |
|||
|rowspan=2| Team Power Magic |
|||
!rowspan=2| [[BMW]] |
|||
|rowspan=2| [[BMW 3 Series (E36)|BMW 318i Coupe]] |
|||
|rowspan=2| [[BMW M43|BMW M43B18]] 1.8L [[Straight-four engine|I4]] |
|||
|rowspan=2| 16 |
|||
| {{flagicon|JPN}} [[Motoji Sekine]] |
|||
|rowspan=2 align="center"| {{Yokohama}} |
|||
| 5 |
|||
|- |
|||
|{{flagicon|JPN}} [[Toshiya Fujishima]] |
|||
| 5 |
|||
|- |
|||
|rowspan=2| Kageisen Racing Team |
|||
!rowspan=2| [[Mazda]] |
|||
|rowspan=2| [[Mazda RX-7|Mazda RX-7 (FC3S)]] |
|||
|rowspan=2| [[Mazda Wankel engine|Mazda RE13B]] 1.3 L [[Rotary engine|2-rotor]] |
|||
|rowspan=2| 17 |
|||
| {{flagicon|JPN}} [[Toshihiko Nogami]] |
|||
|align="center" rowspan=2| {{Dunlop}} |
|||
| 1–2, 4–5 |
|||
|- |
|||
|{{flagicon|JPN}} [[Toshiaki Koshimizu]] |
|||
| 1–2, 4–5 |
|||
|- |
|||
|rowspan=2| Goldenbear Sportswear R.T. |
|||
!rowspan=2| [[Porsche]] |
|||
|rowspan=2| [[Porsche 993|Porsche 993 RS]] |
|||
|rowspan=2| [[Porsche flat-six engine|Porsche M64/80]] 3.8 L [[Flat-six engine|F6]] |
|||
|rowspan=2| 9 |
|||
| {{flagicon|JPN}} [[Shogo Kobayashi]] |
|||
|align="center" rowspan=2| {{Dunlop}} |
|||
| 3–4 |
|||
|- |
|||
|{{flagicon|JPN}} [[Hiroyuki Enomoto]] |
|||
| 3–4 |
|||
|- |
|||
|rowspan=2| AI Auto Racing |
|||
!rowspan=2| [[Porsche]] |
|||
|rowspan=2| [[Porsche 993|Porsche 993 RS]] |
|||
|rowspan=2| [[Porsche flat-six engine|Porsche M64/70]] 3.8 L [[Flat-six engine|F6]] |
|||
|rowspan=2| 20 |
|||
| {{flagicon|JPN}} [[Kenji Takahashi]] |
|||
|align="center" rowspan=2| {{Yokohama}} |
|||
| All |
|||
|- |
|||
|{{flagicon|JPN}} [[Hiroaki Suga]] |
|||
| All |
|||
|- |
|||
|rowspan=4| Hitotsuyama Racing |
|||
!rowspan=4| [[BMW]] |
|||
|rowspan=4| [[BMW M3#E36 generation (1992–1999)|BMW M3 (E36)]] |
|||
|rowspan=4| [[BMW S14]] 2.2 L [[Turbocharger|Turbo]] [[Straight-four engine|I4]] |
|||
|rowspan=4| 21 |
|||
| {{flagicon|JPN}} [[Kenji Yamamoto]] |
|||
|rowspan=4 align="center"| {{Dunlop}} |
|||
| 1, 3–6 |
|||
|- |
|||
| {{flagicon|JPN}} [[Mizuno Fuminori]] |
|||
| 1–2 |
|||
|- |
|||
| {{flagicon|JPN}} [[Yasushi Hitotsuyama]] |
|||
| 2, 4–5 |
|||
|- |
|||
| {{flagicon|JPN}} [[Mikio Hitotsuyama]] |
|||
| 3, 6 |
|||
|- |
|||
|rowspan=2| Hirano Motorsport |
|||
!rowspan=2| [[Nissan]] |
|||
|rowspan=2| [[Nissan Skyline#Eighth generation (R32; 1989)|Nissan Skyline GTS-i (R32)]] |
|||
|rowspan=2| [[Nissan RB engine|Nissan RB20DET]] 2.0 L [[Turbocharger|Turbo]] [[Straight-six engine|I6]] |
|||
|rowspan=2| 24 |
|||
| {{flagicon|JPN}} [[Toshiyuki Hirano]] |
|||
|rowspan=2 align="center"| {{Yokohama}} |
|||
| 4 |
|||
|- |
|||
| {{flagicon|JPN}} [[Yasuyuki Suzuki]] |
|||
| 4 |
|||
|- |
|||
|rowspan=9| [[Team Taisan|Team Taisan Jr.]] |
|||
!rowspan=2| [[Porsche]] |
|||
|rowspan=2| [[Porsche 964|Porsche 964 RSR]] |
|||
|rowspan=2| [[Porsche flat-six engine|Porsche M64/80]] 3.8 L [[Flat-six engine|F6]] |
|||
|rowspan=2| 26 |
|||
| {{flagicon|JPN}} [[Keiichi Suzuki (racing driver)|Keiichi Suzuki]] |
|||
|align="center" rowspan=9| {{Yokohama}} |
|||
| All |
|||
|- |
|||
|{{flagicon|JPN}} [[Morio Nitta]] |
|||
| All |
|||
|- |
|||
!rowspan=2| [[BMW]] |
|||
|rowspan=2| [[BMW M3#E30 generation (1986–1991)|BMW M3 (E30)]] |
|||
|rowspan=2| [[BMW S14]] 2.5 L [[Straight-four engine|I4]] |
|||
|rowspan=4| 28 |
|||
| {{flagicon|JPN}} [[Masaoki Nagashima]] |
|||
| 1 |
|||
|- |
|||
| {{flagicon|JPN}} [[Junichi Yamanashi]] |
|||
| 1 |
|||
|- |
|||
!rowspan=2| [[Toyota]] |
|||
|rowspan=2| [[Toyota MR2]] |
|||
|rowspan=2| [[Toyota S engine|Toyota 3S-GE]] 2.0 L [[Straight-four engine|I4]] |
|||
| {{flagicon|JPN}} [[Manabu Orido]] |
|||
| 5–6 |
|||
|- |
|||
| {{flagicon|JPN}} [[Takeshi Tsuchiya]] |
|||
| 5–6 |
|||
|- |
|||
!rowspan=3| [[Porsche]] |
|||
|rowspan=3| [[Porsche 993|Porsche 993 RSR]] |
|||
|rowspan=3| [[Porsche flat-six engine|Porsche M64/80]] 3.8 L [[Flat-six engine|F6]] |
|||
|rowspan=3| 38 |
|||
| {{flagicon|HKG}} [[Adrian Fu]] |
|||
| 1, 3–6 |
|||
|- |
|||
|{{flagicon|AUS}} [[Rodney Jones (racing driver)|Rodney Jones]] |
|||
| 1 |
|||
|- |
|||
| {{flagicon|JPN}} [[Masaoki Nagashima]] |
|||
| 3–6 |
|||
|- |
|||
|rowspan=2| NAC West |
|||
!rowspan=2| [[Nissan]] |
|||
|rowspan=2| [[Nissan Silvia#S13|Nissan Silvia (S13)]] |
|||
|rowspan=2| [[Nissan FJ engine|Nissan FJ20DET]] 2.0 L [[Turbocharger|Turbo]] [[Straight-four engine|I4]] |
|||
|rowspan=2| 27 |
|||
| {{flagicon|JPN}} [[Toshikazu Kanamori]] |
|||
|rowspan=2 align="center"| {{Dunlop}} |
|||
| 4 |
|||
|- |
|||
|{{flagicon|JPN}} [[Mamoru Suzuki]] |
|||
| 4 |
|||
|- |
|||
|rowspan=4| Cobra Racing Team |
|||
!rowspan=4| [[Porsche]] |
|||
|rowspan=4| [[Porsche 993|Porsche 993 RSR]] |
|||
|rowspan=4| [[Porsche flat-six engine|Porsche M64/80]] 3.8 L [[Flat-six engine|F6]] |
|||
|rowspan=2| 31 |
|||
| {{flagicon|JPN}} [[Katsunori Iketani]] |
|||
|align="center" rowspan=4| {{Yokohama}} |
|||
| All |
|||
|- |
|||
|{{flagicon|JPN}} [[Kazuo Mogi]] |
|||
| All |
|||
|- |
|||
|rowspan=2| 51 |
|||
| {{flagicon|JPN}} [[Masamitsu Ishihara]] |
|||
| All |
|||
|- |
|||
|{{flagicon|JPN}} [[Hiroyuki Noji]] |
|||
| All |
|||
|- |
|||
|rowspan=2| Rank Up Tomei Sports |
|||
!rowspan=2| [[Porsche]] |
|||
|rowspan=2| [[Porsche 993|Porsche 993 RSR]] |
|||
|rowspan=2| [[Porsche flat-six engine|Porsche M64/80]] 3.8 L [[Flat-six engine|F6]] |
|||
|rowspan=2| 50 |
|||
| {{flagicon|JPN}} [[Masahisa Nakada]] |
|||
|align="center" rowspan=2| {{Yokohama}} |
|||
| 3–4 |
|||
|- |
|||
|{{flagicon|JPN}} [[Shinichi Katsura]] |
|||
| 3–4 |
|||
|- |
|||
|rowspan=2| Sports Factory R.T. |
|||
!rowspan=2| [[Mazda]] |
|||
|rowspan=2| [[Mazda RX-7|Mazda RX-7 (FD3S)]] |
|||
|rowspan=2| [[Mazda Wankel engine|Mazda RE13B]] 1.3 L [[Rotary engine|2-rotor]] |
|||
|rowspan=2| 57 |
|||
| {{flagicon|JPN}} [[Toshihiro Fukazawa]] |
|||
|align="center" rowspan=2| {{Dunlop}} |
|||
| 4 |
|||
|- |
|||
|{{flagicon|JPN}} [[Masaaki Nagashima]] |
|||
| 4 |
|||
|- |
|||
|rowspan=2| Team Gaikokuya |
|||
!rowspan=2| [[Porsche]] |
|||
|rowspan=2| [[Porsche 993|Porsche 993 RSR]] |
|||
|rowspan=2| [[Porsche flat-six engine|Porsche M64/80]] 3.8 L [[Flat-six engine|F6]] |
|||
|rowspan=2| 70 |
|||
| {{flagicon|JPN}} [[Yoshimi Ishibashi]] |
|||
|rowspan=2 align="center"| {{Yokohama}} |
|||
| All |
|||
|- |
|||
|{{flagicon|JPN}} [[Kaoru Hoshino]] |
|||
| All |
|||
|- |
|||
|rowspan=2| Makiguchi Engineering |
|||
!rowspan=2| [[BMW]] |
|||
|rowspan=2| [[BMW M3#E30 generation (1986–1991)|BMW M3 (E30)]] |
|||
|rowspan=2| [[BMW S14]] 2.5 L [[Straight-four engine|I4]] |
|||
|rowspan=2| 72 |
|||
| {{flagicon|JPN}} [[Norio Makiguchi]] |
|||
|rowspan=2 align="center"| {{Yokohama}} |
|||
| All |
|||
|- |
|||
| {{flagicon|JPN}} [[Takayuki Kinoshita]] |
|||
| All |
|||
|- |
|||
|rowspan=3| First Racing Team |
|||
!rowspan=3| [[Toyota]] |
|||
|rowspan=3| [[Toyota MR2]] |
|||
|rowspan=3| [[Toyota S engine|Toyota 3S-GE]] 2.0 L [[Straight-four engine|I4]] |
|||
|rowspan=3| 91 |
|||
| {{flagicon|JPN}} [[Masahiro Matsunaga]] |
|||
|rowspan=3 align="center"| {{Yokohama}} |
|||
| 3–6 |
|||
|- |
|||
| {{flagicon|JPN}} [[Junko Mihara]] |
|||
| 3–4 |
|||
|- |
|||
| {{flagicon|JPN}} [[Takahito Kawai]] |
|||
| 5–6 |
|||
|- |
|||
|rowspan=2| Team Daishin |
|||
!rowspan=2| [[Nissan]] |
|||
|rowspan=2| [[Nissan Silvia#S13|Nissan Silvia (S13)]] |
|||
|rowspan=2| [[Nissan FJ engine|Nissan FJ20DET]] 2.0 L [[Turbocharger|Turbo]] [[Straight-four engine|I4]] |
|||
|rowspan=2| 95 |
|||
| {{flagicon|JPN}} [[Nobuyuki Ohyagi]] |
|||
|rowspan=2 align="center"| {{Bridgestone}} |
|||
| All |
|||
|- |
|||
|{{flagicon|JPN}} [[Tsuneaki Mankumo]] |
|||
| All |
|||
|- |
|||
|rowspan=3| 910 Racing |
|||
!rowspan=3| [[Porsche]] |
|||
|rowspan=3| [[Porsche 993|Porsche 993 RSR]] |
|||
|rowspan=3| [[Porsche flat-six engine|Porsche M64/80]] 3.8 L [[Flat-six engine|F6]] |
|||
|rowspan=3| 910 |
|||
| {{flagicon|JPN}} [[Seiichi Sodeyama]] |
|||
|rowspan=3 align="center"| {{Dunlop}} |
|||
| 2–6, NC |
|||
|- |
|||
|{{flagicon|JPN}} [[Naoki Nagasaka]] |
|||
| 2–4 |
|||
|- |
|||
|{{flagicon|JPN}} [[Hideyuki Tamamoto]] |
|||
| 5–6, NC |
|||
|- |
|- |
||
|} |
|} |
Revision as of 10:48, 27 May 2023
The 1996 All Japan Grand Touring Car Championship was the fourth season of Japan Automobile Federation GT premiere racing. It was marked as well as the fourteenth season of a JAF-sanctioned sports car racing championship dating back to the All Japan Sports Prototype Championship. The GT500 class champion was the #61 Team Lark McLaren F1 GTR driven by David Brabham and John Nielsen, and the GT300 class champion was the #26 Team Taisan Jr Porsche 964 driven by Keiichi Suzuki and Morio Nitta.
For the 1996 season, the names of the two classes of the JGTC were changed to GT500 and GT300, replacing the previous GT1 and GT2 names from the 1994 and 1995 season. This season also mandated two-driver teams for all races. On November 17, the series held its first non-championship "All-Star Race" at Central Circuit.
The arrival of the McLaren F1 GTRs, prepared by Team Goh, was the biggest story of the 1996 season. The number 60 McLaren of Naoki Hattori and Ralf Schumacher led a 1-2 finish at the season opening round at Suzuka. However, despite winning three races, Hattori and Schumacher also suffered three retirements, and were beaten to the title by their senior teammates, Brabham and Nielsen. Despite massive performance handicaps instituted by the GTA, the two McLaren F1 GTRs combined to win four of the six championship races, and won pole position and set fastest lap in all six. At odds with the GTA over further performance handicaps that were to be proposed, Team Goh withdrew from the series after the championship finale at Miné Circuit, and after an aborted attempt to return in 2006, they would not return to the series until 2019.
The season also featured the debut of the Honda NSX in the series, although direct factory support would not appear until the following season; as such, the car entered by Team Kunimitsu was mostly mechanically identical to the 1995 24 Hours of Le Mans GT2 class winner.
Drivers and teams
GT500
GT300
Schedule
Round | Race | Circuit | Date |
---|---|---|---|
1 | Suzuka GT 300 | Suzuka Circuit | March 31 |
2 | All Japan Fuji GT Race | Fuji Speedway | May 4 |
3 | HiLand GT Championship | Sendai Hi-Land Raceway | June 30 |
4 | Japan Special GT-Cup | Fuji Speedway | August 11 |
5 | SUGO GT Championship | Sportsland SUGO | October 6 |
6 | CP Mine GT Race | Mine Circuit | October 27 |
NC | Nicos Cup GT Allstar Race | Central Circuit | November 17 |
Season results
Point Ranking
GT500 Class
Drivers
Rank | No. | Driver | SUZ | FUJ | SEN | FUJ | SUG | MIN | CEN | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 61 | John Nielsen David Brabham |
2 | 1 | 8 | 2 | Ret | 4 | 63 | |
2 | 60 | Naoki Hattori | 1 | Ret | 15 | Ret | 1 | 1 | 60 | |
3 | 37 | Érik Comas | 16 | 4 | 1 | Ret | 4 | 2 | 2 | 55 |
4 | 1 | Masahiko Kageyama | 8 | 5 | 5 | 1 | 2 | Ret | 5 | 54 |
5 | 3 | Masahiro Hasemi | 3 | 6 | 2 | 14 | 6 | 5 | 1 | 47 |
6 | 2 | Aguri Suzuki | 4 | Ret | 7 | 3 | 5 | 3 | 3 | 46 |
7 | 37 | Hironori Takeuchi | 1 | Ret | 4 | 2 | 2 | 45 | ||
8 | 36 | Masanori Sekiya | 5 | 2 | 3 | Ret | 8 | Ret | 4 | 38 |
8 | 36 | Pedro de la Rosa | 5 | 2 | 3 | Ret | 8 | Ret | 38 | |
9 | 39 | Alain Ferté | 17 | 3 | 4 | 9 | 7 | 28 | ||
10 | 39 | Wayne Gardner | 17 | 3 | 4 | 9 | 8 | 27 | ||
11 | 556 | Toshio Suzuki | 6 | Ret | 17 | 5 | 3 | 10 | 10 | 27 |
12 | 8 | Tom Kristensen | 10 | 13 | 6 | 4 | 14 | 7 | 21 | |
13 | 8 | Bertrand Gachot | 4 | 14 | 7 | 14 | ||||
14 | 37 | Hidetoshi Mitsusada | 16 | 4 | 10 | |||||
15 | 34 | Hideshi Matsuda | 9 | 9 | Ret | 12 | 12 | 6 | 8 | 10 |
16 | 55 | Kenji Tohira | 11 | 10 | 11 | 6 | 9 | 9 | ||
17 | 100 | Kunimitsu Takahashi | Ret | 8 | 12 | 7 | 10 | 11 | 6 | 8 |
18 | 8 | Tatsuya Tanigawa | 10 | 13 | 6 | 7 | ||||
19 | 30 | Yoji Yamada | 7 | 11 | 9 | Ret | Ret | Ret | 9 | 6 |
19 | 30 | Eiichi Tajima | 7 | 11 | 9 | Ret | Ret | Ret | 6 | |
20 | 35 | Oscar Larrauri | 7 | Ret | 15 | Ret | 4 | |||
20 | 35 | Takeshi Tsuchiya | 12 | 7 | Ret | 4 | ||||
20 | 39 | Naoki Nagasaka | 7 | 4 | ||||||
23 | 43 | Yasutaka Hinoi | Ret | 12 | 13 | 8 | 13 | Ret | 3 | |
23 | 39 | Giampiero Simoni | 8 | 3 | ||||||
25 | 17 | Masami Kageyama | Ret | Ret | Ret | 9 | 2 | |||
26 | 5 | Kaoru Iida | 13 | 14 | 10 | Ret | Ret | 12 | 1 | |
26 | 5 | Tetsuya Ota | 13 | 14 | 10 | Ret | 12 | 1 | ||
26 | 16 | Tetsushi Toda | 10 | 11 | 1 | |||||
26 | 15 | Mitsuno Taro | 16 | 0 | ||||||
16 | 10 | 1 | ||||||||
88 | Takao Wada | Ret | Ret | 11 | Ret | 13 | 0 | |||
88 | Satoshi Ikezawa | Ret | 11 | Ret | 13 | 0 | ||||
16 | Tarzan Yamada | 11 | 0 | |||||||
35 | Anthony Reid | 12 | 15 | 0 | ||||||
19 | Katsuo Kobayashi | Ret | 17 | 16 | 13 | Ret | 14 | 0 | ||
19 | Manabu Orido | 13 | 0 | |||||||
69 | Kenji Kawagoe | 14 | 15 | 14 | 0 | |||||
19 | Takeru Koma | Ret | 14 | 0 | ||||||
15 | Sekine Motoshi | 15 | 16 | Ret | 15 | Ret | 0 | |||
15 | Takahiro Ito | Ret | 15 | Ret | 0 | |||||
15 | Scott Maxwell | 15 | 0 | |||||||
19 | Naohiro Furuya | Ret | 17 | 16 | 0 | |||||
35 | Mitsuhiro Kinoshita | Ret | 0 | |||||||
5 | Michael Krumm | Ret | 0 | |||||||
16 | Osamu Nakajima | Ret | 0 | |||||||
88 | Kanaumi Tatsuhiko | Ret | 0 | |||||||
36 | Ukyo Katayama | 4 | 0 | |||||||
39 | Olivier Grouillard David Dusseau |
7 | 0 | |||||||
30 | Kazuo Mogi | 9 | 0 |
GT300 Class (Top 5)
Drivers
Rank | Drivers | Number/Team | Points | Wins |
---|---|---|---|---|
1 | Keiichi Suzuki Morio Nitta |
#26 Team Taisan Jr Porsche 964 | 90 | 3 |
2 | Seiichi Sodeyama | #910 910 Racing Porsche 993 | 65 | 2 |
3 | Morio Makiguchi Takayuki Kinoshita |
#72 Makiguchi Engineering BMW M3 | 53 | 1 |
4 | Naoki Nagasaka | #910 910 Racing Porsche 993 | 50 | 2 |
5 | Katsunori Iketani Kazuo Mogi |
#31 Cobra Racing Team Porsche 993 | 46 | 0 |
External links
- Super GT/JGTC official race archive (in Japanese)
- 1996 season results