Template:2003 NL Record vs. opponents: Difference between revisions
Appearance
Content deleted Content added
m Removing from Category:2003 Major League Baseball season using Cat-a-lot |
m title fix including case (via WP:JWB) |
||
Line 1: | Line 1: | ||
{| class="wikitable" style="font-size:95%; text-align:center;" |
{| class="wikitable" style="font-size:95%; text-align:center;" |
||
|- |
|- |
||
!colspan=18|{{Navbar-header|2003 National League |
!colspan=18|{{Navbar-header|2003 National League record|2003 NL Record vs. opponents}}<br/><small>Source: [http://espn.go.com/mlb/standings/grid/_/year/2003]</small> |
||
|- |
|- |
||
!width=100|Team |
!width=100|Team |
Revision as of 16:10, 9 June 2023
Source: [1] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | MON | NYM | PHI | PIT | SD | SF | STL | AL |
Arizona | — | 2–5 | 2–4 | 7–2 | 10–9 | 2–5 | 5–1 | 10–9 | 3–3 | 4–2 | 4–2 | 4–2 | 3–3 | 9–10 | 5–14 | 3–3 | 11–4 |
Atlanta | 5–2 | — | 4–2 | 3–3 | 6–0 | 9–10 | 5–1 | 4–2 | 4–2 | 12–7 | 11–8 | 9–10 | 7–2 | 6–1 | 2–4 | 4–2 | 10–5 |
Chicago | 4–2 | 2–4 | — | 10–7 | 3–3 | 4–2 | 9–7 | 2–4 | 10–6 | 3–3 | 5–1 | 1–5 | 10–8 | 4–2 | 4–2 | 8–9 | 9–9 |
Cincinnati | 2–7 | 3–3 | 7–10 | — | 4–2 | 2–4 | 5–12 | 2–4 | 8–10 | 2–4 | 2–4 | 5–4 | 5–11 | 3–3 | 3–3 | 9–7 | 7-5 |
Colorado | 9–10 | 0–6 | 3–3 | 2–4 | — | 4–2 | 2–4 | 7–12 | 5–1 | 3–4 | 2–5 | 2–4 | 3–6 | 12–7 | 7–12 | 4–2 | 9–6 |
Florida | 5–2 | 10–9 | 2–4 | 4–2 | 2–4 | — | 1–5 | 2–5 | 7–2 | 13–6 | 12–7 | 13–6 | 2–4 | 5–1 | 1–5 | 3–3 | 9–6 |
Houston | 1–5 | 1–5 | 7–9 | 12–5 | 4–2 | 5-1 | — | 4–2 | 9–8 | 3–3 | 2–4 | 2–4 | 10–6 | 3–3 | 2–4 | 11–7 | 11–7 |
Los Angeles | 9–10 | 2–4 | 4–2 | 4–2 | 12–7 | 5–2 | 2–4 | — | 4–2 | 4–2 | 3–3 | 2–5 | 5–1 | 8–11 | 6–13 | 4–2 | 11–7 |
Milwaukee | 3–3 | 2–4 | 6–10 | 10–8 | 1–5 | 2–7 | 8–9 | 2–4 | — | 0–6 | 6–3 | 4–2 | 10–7 | 5–1 | 1–5 | 3–13 | 5–7 |
Montreal | 2–4 | 7–12 | 3–3 | 4–2 | 4–3 | 6-13 | 3–3 | 2–4 | 6–0 | — | 14–5 | 8–11 | 3–3 | 4–2 | 7–0 | 1–5 | 9–9 |
New York | 2–4 | 8–11 | 1–5 | 4–2 | 5–2 | 7–12 | 4–2 | 3–3 | 3–6 | 5–14 | — | 7–12 | 4–2 | 3–3 | 4–2 | 1–5 | 5–10 |
Philadelphia | 2-4 | 10–9 | 5–1 | 4–5 | 4–2 | 6–13 | 4–2 | 5–2 | 2–4 | 11–8 | 12–7 | — | 2–4 | 4–3 | 3–3 | 4–2 | 8–7 |
Pittsburgh | 3–3 | 2–7 | 8–10 | 11–5 | 6–3 | 4–2 | 6–10 | 1–5 | 7–10 | 3–3 | 2–4 | 4–2 | — | 4–2 | 2–4 | 7–10 | 5–7 |
San Diego | 10–9 | 1–6 | 2–4 | 3–3 | 7–12 | 1–5 | 3–3 | 11–8 | 1–5 | 2–4 | 3–3 | 3–4 | 2–4 | — | 5–14 | 2–4 | 8–10 |
San Francisco | 14–5 | 4–2 | 2–4 | 3–3 | 12–7 | 5–1 | 4–2 | 13–6 | 5–1 | 0–7 | 2–4 | 3–3 | 4–2 | 14–5 | — | 5–1 | 10–8 |
St. Louis | 3–3 | 2–4 | 9–8 | 7–9 | 2–4 | 3-3 | 7–11 | 2–4 | 13–3 | 5–1 | 5–1 | 2–4 | 10–7 | 4–2 | 1–5 | — | 10–8 |
This is a template that was created to easily update every article with the 2003 Record vs. opponents. To use the update on any article, insert:
{{2003 NL Record vs. opponents}}
To highlight the Arizona Diamondbacks, insert:
{{2003 NL Record vs. opponents|team=AZ}}
For the other teams, use:
- Arizona Diamondbacks – AZ
- Atlanta Braves – ATL
- Chicago Cubs – CHC
- Cincinnati Reds – CIN
- Colorado Rockies – COL
- Florida Marlins – FLA
- Houston Astros – HOU
- Los Angeles Dodgers – LA
- Milwaukee Brewers – MIL
- Montreal Expos – MTL
- New York Mets – NYM
- Philadelphia Phillies – PHI
- Pittsburgh Pirates – PIT
- San Diego Padres – SD
- San Francisco Giants – SF
- St. Louis Cardinals – STL