2023 FIM Motocross World Championship: Difference between revisions
Line 482: | Line 482: | ||
|align="right"| 3 |
|align="right"| 3 |
||
| {{flagicon|FRA}} [[Romain Febvre]]<ref>{{cite news|url=https://www.kawasaki.com/en-us/racing/news/2659/romain-febvre-signs-twoyear-kawasaki-factory-deal|title=ROMAIN FEBVRE SIGNS TWO-YEAR KAWASAKI FACTORY DEAL|work=Press Release|publisher=Kawasaki.com|date=27 August 2021|accessdate=12 October 2022}}</ref> |
| {{flagicon|FRA}} [[Romain Febvre]]<ref>{{cite news|url=https://www.kawasaki.com/en-us/racing/news/2659/romain-febvre-signs-twoyear-kawasaki-factory-deal|title=ROMAIN FEBVRE SIGNS TWO-YEAR KAWASAKI FACTORY DEAL|work=Press Release|publisher=Kawasaki.com|date=27 August 2021|accessdate=12 October 2022}}</ref> |
||
| |
| All |
||
|- |
|- |
||
|align="right"| 43 |
|align="right"| 43 |
||
Line 492: | Line 492: | ||
|align="right"| 6 |
|align="right"| 6 |
||
| {{flagicon|FRA}} [[Benoît Paturel]] |
| {{flagicon|FRA}} [[Benoît Paturel]] |
||
| 1–8, |
| 1–8, 10–19 |
||
|- |
|- |
||
| Team Gebben Van Venrooy Yamaha Racing |
| Team Gebben Van Venrooy Yamaha Racing |
||
Line 498: | Line 498: | ||
|align="right"| 10 |
|align="right"| 10 |
||
| {{flagicon|NED}} [[Calvin Vlaanderen]] |
| {{flagicon|NED}} [[Calvin Vlaanderen]] |
||
| |
| All |
||
|- |
|- |
||
|rowspan=4| JWR Honda Racing |
|rowspan=4| JWR Honda Racing |
||
Line 504: | Line 504: | ||
|style="background:#ffcccc;" align="right"| 17 |
|style="background:#ffcccc;" align="right"| 17 |
||
|style="background:#ffcccc;"| {{flagicon|NOR}} [[Cornelius Tøndel]] |
|style="background:#ffcccc;"| {{flagicon|NOR}} [[Cornelius Tøndel]] |
||
| 15–16, |
| 15–16, 18–19 |
||
|- |
|- |
||
|align="right"| 75 |
|align="right"| 75 |
||
Line 516: | Line 516: | ||
|align="right"| 161 |
|align="right"| 161 |
||
| {{flagicon|SWE}} [[Alvin Östlund]] |
| {{flagicon|SWE}} [[Alvin Östlund]] |
||
| |
| All |
||
|- |
|- |
||
| JM Honda Racing |
| JM Honda Racing |
||
Line 532: | Line 532: | ||
|align="right"| 92 |
|align="right"| 92 |
||
| {{flagicon|SUI}} [[Valentin Guillod]] |
| {{flagicon|SUI}} [[Valentin Guillod]] |
||
| 1–12, |
| 1–12, 15–19 |
||
|- |
|- |
||
|rowspan=3| Standing Construct Honda MXGP |
|rowspan=3| Standing Construct Honda MXGP |
||
Line 538: | Line 538: | ||
|align="right"| 41 |
|align="right"| 41 |
||
| {{flagicon|LAT}} [[Pauls Jonass]] |
| {{flagicon|LAT}} [[Pauls Jonass]] |
||
| 1–3, 7, |
| 1–3, 7, 15–19 |
||
|- |
|- |
||
|style="background:#ffcccc;" align="right"| 89 |
|style="background:#ffcccc;" align="right"| 89 |
||
Line 546: | Line 546: | ||
|align="right"| 189 |
|align="right"| 189 |
||
| {{flagicon|NED}} [[Brian Bogers]] |
| {{flagicon|NED}} [[Brian Bogers]] |
||
| 1–9, |
| 1–9, 12–19 |
||
|- |
|- |
||
|rowspan=2| Red Bull Gas Gas Factory Racing<ref name="Gas Gas">{{cite news|url=https://www.tmxnews.co.uk/news/motocross/mxgp/red-bull-gasgas-factory-racing-reveals-2023-team-structure/|title=Red Bull GASGAS Factory Racing reveals 2023 team structure|work=Press Release|publisher=tmxnews.co.uk|date=20 October 2022|accessdate=27 October 2022}}</ref> |
|rowspan=2| Red Bull Gas Gas Factory Racing<ref name="Gas Gas">{{cite news|url=https://www.tmxnews.co.uk/news/motocross/mxgp/red-bull-gasgas-factory-racing-reveals-2023-team-structure/|title=Red Bull GASGAS Factory Racing reveals 2023 team structure|work=Press Release|publisher=tmxnews.co.uk|date=20 October 2022|accessdate=27 October 2022}}</ref> |
||
Line 552: | Line 552: | ||
|align="right"| 61 |
|align="right"| 61 |
||
| {{flagicon|ESP}} [[Jorge Prado García|Jorge Prado]] |
| {{flagicon|ESP}} [[Jorge Prado García|Jorge Prado]] |
||
| |
| All |
||
|- |
|- |
||
|align="right"| 101 |
|align="right"| 101 |
||
| {{flagicon|ITA}} [[Mattia Guadagnini]] |
| {{flagicon|ITA}} [[Mattia Guadagnini]] |
||
| 1–7, |
| 1–7, 17–19 |
||
|- |
|- |
||
|rowspan=2| Team HRC |
|rowspan=2| Team HRC |
||
Line 562: | Line 562: | ||
|align="right"| 70 |
|align="right"| 70 |
||
| {{flagicon|ESP}} [[Rubén Fernández (motocross racer)|Rubén Fernández]]<ref name="HRC">{{cite news|url=https://mxvice.com/tim-gajser-multi-year-deal-hrc/|title=News: Team HRC In 2023|work=Lewis Phillips|publisher=mxvice.com|date=7 September 2022|accessdate=12 October 2022}}</ref> |
| {{flagicon|ESP}} [[Rubén Fernández (motocross racer)|Rubén Fernández]]<ref name="HRC">{{cite news|url=https://mxvice.com/tim-gajser-multi-year-deal-hrc/|title=News: Team HRC In 2023|work=Lewis Phillips|publisher=mxvice.com|date=7 September 2022|accessdate=12 October 2022}}</ref> |
||
| |
| All |
||
|- |
|- |
||
|align="right"| 243 |
|align="right"| 243 |
||
| {{flagicon|SLO}} [[Tim Gajser]]<ref name="HRC"/> |
| {{flagicon|SLO}} [[Tim Gajser]]<ref name="HRC"/> |
||
| |
| 12–19 |
||
|- |
|- |
||
|rowspan=2| MRT Racing Team Beta |
|rowspan=2| MRT Racing Team Beta |
||
Line 572: | Line 572: | ||
|align="right"| 77 |
|align="right"| 77 |
||
| {{flagicon|ITA}} [[Alessandro Lupino]] |
| {{flagicon|ITA}} [[Alessandro Lupino]] |
||
| 1–10, 12, |
| 1–10, 12, 15–19 |
||
|- |
|- |
||
|align="right"| 919 |
|align="right"| 919 |
||
| {{flagicon|GBR}} [[Ben Watson (motocross racer)|Ben Watson]] |
| {{flagicon|GBR}} [[Ben Watson (motocross racer)|Ben Watson]] |
||
| |
| All |
||
|- |
|- |
||
| Red Bull KTM Factory Racing |
| Red Bull KTM Factory Racing |
||
Line 592: | Line 592: | ||
|style="background:#ccffcc;" align="right"| 371 |
|style="background:#ccffcc;" align="right"| 371 |
||
|style="background:#ccffcc;"| {{flagicon|ITA}} [[Manuel Iacopi]] |
|style="background:#ccffcc;"| {{flagicon|ITA}} [[Manuel Iacopi]] |
||
| |
| 18–19 |
||
|- |
|- |
||
|style="background:#ffcccc;" align="right"| 761 |
|style="background:#ffcccc;" align="right"| 761 |
||
Line 606: | Line 606: | ||
|align="right"| 91 |
|align="right"| 91 |
||
| {{flagicon|SUI}} [[Jeremy Seewer]]<ref>{{cite news|url=https://www.vitalmx.com/news/press-release/Jeremy-Seewer-Monster-Energy-Yamaha-Agree-to-Contract-Extension,22001|title=Jeremy Seewer, Monster Energy Yamaha Agree to Contract Extension|work=Press Release|publisher=vitalmx.com|date=4 July 2021|accessdate=12 October 2022}}</ref> |
| {{flagicon|SUI}} [[Jeremy Seewer]]<ref>{{cite news|url=https://www.vitalmx.com/news/press-release/Jeremy-Seewer-Monster-Energy-Yamaha-Agree-to-Contract-Extension,22001|title=Jeremy Seewer, Monster Energy Yamaha Agree to Contract Extension|work=Press Release|publisher=vitalmx.com|date=4 July 2021|accessdate=12 October 2022}}</ref> |
||
| |
| All |
||
|- |
|- |
||
|align="right"| 259 |
|align="right"| 259 |
||
| {{flagicon|NED}} [[Glenn Coldenhoff]]<ref>{{cite news|url=https://gatedrop.com/yamaha-reveal-2023-mxgp-rider-line-up/#.Y0hrxXbMI2w|title=Yamaha reveal 2023 MXGP rider line up|work=Press Release|publisher=gatedrop.com|date=13 October 2022|accessdate=13 October 2022}}</ref> |
| {{flagicon|NED}} [[Glenn Coldenhoff]]<ref>{{cite news|url=https://gatedrop.com/yamaha-reveal-2023-mxgp-rider-line-up/#.Y0hrxXbMI2w|title=Yamaha reveal 2023 MXGP rider line up|work=Press Release|publisher=gatedrop.com|date=13 October 2022|accessdate=13 October 2022}}</ref> |
||
| |
| All |
||
|- |
|- |
||
|align="right"| 959 |
|align="right"| 959 |
||
| {{flagicon|FRA}} [[Maxime Renaux]]<ref>{{cite news|url=https://www.mxlarge.com/news/renaux-to-mxgp|title=Renaux to MXGP|work=Yamaha Motor Europe|publisher=mxlarge.com|date=24 November 2021|accessdate=12 October 2022}}</ref> |
| {{flagicon|FRA}} [[Maxime Renaux]]<ref>{{cite news|url=https://www.mxlarge.com/news/renaux-to-mxgp|title=Renaux to MXGP|work=Yamaha Motor Europe|publisher=mxlarge.com|date=24 November 2021|accessdate=12 October 2022}}</ref> |
||
| 1–6, |
| 1–6, 15–19 |
||
|- |
|- |
||
| SM Action Racing Team Yuasa Battery |
| SM Action Racing Team Yuasa Battery |
||
Line 620: | Line 620: | ||
|align="right"| 303 |
|align="right"| 303 |
||
| {{flagicon|ITA}} [[Alberto Forato]]<ref>{{cite news|url=https://www.mxbars.net/2022/10/05/alberto-forato-renews-with-sm-action/|title=ALBERTO FORATO RENEWS WITH SM ACTION!|work=mxbars.net|publisher=mxbars.net|date=5 October 2022|accessdate=12 October 2022}}</ref> |
| {{flagicon|ITA}} [[Alberto Forato]]<ref>{{cite news|url=https://www.mxbars.net/2022/10/05/alberto-forato-renews-with-sm-action/|title=ALBERTO FORATO RENEWS WITH SM ACTION!|work=mxbars.net|publisher=mxbars.net|date=5 October 2022|accessdate=12 October 2022}}</ref> |
||
| |
| All |
||
|- |
|- |
||
!colspan=5| '''Wild Card Teams & Riders''' |
!colspan=5| '''Wild Card Teams & Riders''' |
||
Line 663: | Line 663: | ||
|align="right"| 16 |
|align="right"| 16 |
||
| {{flagicon|GBR}} [[Tom Grimshaw (motocross racer)|Tom Grimshaw]] |
| {{flagicon|GBR}} [[Tom Grimshaw (motocross racer)|Tom Grimshaw]] |
||
| 4, 9, |
| 4, 9, 18–19 |
||
|- |
|- |
||
|align="right"| 337 |
|align="right"| 337 |
||
| {{flagicon|GBR}} [[Glenn McCormick]] |
| {{flagicon|GBR}} [[Glenn McCormick]] |
||
| |
| 19 |
||
|- |
|- |
||
| FM Racing Team |
| FM Racing Team |
||
Line 691: | Line 691: | ||
|align="right"| 811 |
|align="right"| 811 |
||
| {{flagicon|GBR}} [[Adam Sterry]] |
| {{flagicon|GBR}} [[Adam Sterry]] |
||
| 4, 9, 16 |
| 4, 9, 16, 19 |
||
|- |
|- |
||
| Pol Motors |
| Pol Motors |
||
Line 731: | Line 731: | ||
|align="right"| 48 |
|align="right"| 48 |
||
| {{flagicon|ITA}} [[Ivo Monticelli]] |
| {{flagicon|ITA}} [[Ivo Monticelli]] |
||
| 12, |
| 12, 18–19 |
||
|- |
|- |
||
|align="right"| 212 |
|align="right"| 212 |
||
Line 785: | Line 785: | ||
|align="right"| 71 |
|align="right"| 71 |
||
| {{flagicon|GER}} [[Maximilian Spies]] |
| {{flagicon|GER}} [[Maximilian Spies]] |
||
| 2–9, 12–16, |
| 2–9, 12–16, 18–19 |
||
|- |
|- |
||
|align="right"| 226 |
|align="right"| 226 |
||
| {{flagicon|GER}} [[Tom Koch (motocross racer)|Tom Koch]] |
| {{flagicon|GER}} [[Tom Koch (motocross racer)|Tom Koch]] |
||
| 2, 4–9, 12–16, |
| 2, 4–9, 12–16, 18–19 |
||
|- |
|- |
||
| Sahkar Racing |
| Sahkar Racing |
||
Line 851: | Line 851: | ||
|align="right"| 103 |
|align="right"| 103 |
||
| {{flagicon|GBR}} [[Jason Meara]] |
| {{flagicon|GBR}} [[Jason Meara]] |
||
| |
| 19 |
||
|- |
|- |
||
| Team Honda Pighetti Racing |
| Team Honda Pighetti Racing |
||
Line 943: | Line 943: | ||
|align="right"| 141 |
|align="right"| 141 |
||
| {{flagicon|RSA}} [[Tristan Purdon]] |
| {{flagicon|RSA}} [[Tristan Purdon]] |
||
| 6–7, 9, 12–13, 16 |
| 6–7, 9, 12–13, 16, 19 |
||
|- |
|- |
||
| KTM Silve Racing |
| KTM Silve Racing |
||
Line 949: | Line 949: | ||
|align="right"| 142 |
|align="right"| 142 |
||
| {{flagicon|FIN}} [[Jere Haavisto]] |
| {{flagicon|FIN}} [[Jere Haavisto]] |
||
| 3, 8–9, 13–16 |
| 3, 8–9, 13–16, 19 |
||
|- |
|- |
||
| Kros Team Lunardi Racing |
| Kros Team Lunardi Racing |
||
Line 973: | Line 973: | ||
|align="right"| 151 |
|align="right"| 151 |
||
| {{flagicon|EST}} [[Harri Kullas]] |
| {{flagicon|EST}} [[Harri Kullas]] |
||
| 13 |
| 13, 19 |
||
|- |
|- |
||
|align="right"| 184 |
|align="right"| 184 |
||
| {{flagicon|GBR}} [[James Carpenter (motocross racer)|James Carpenter]] |
| {{flagicon|GBR}} [[James Carpenter (motocross racer)|James Carpenter]] |
||
| |
| 19 |
||
|- |
|- |
||
| Team Santa Fé |
| Team Santa Fé |
||
Line 995: | Line 995: | ||
|align="right"| 162 |
|align="right"| 162 |
||
| {{flagicon|IRL}} [[Stuart Edmonds]] |
| {{flagicon|IRL}} [[Stuart Edmonds]] |
||
| |
| 19 |
||
|- |
|- |
||
| Phoenix Lining Services/Sixty7 |
| Phoenix Lining Services/Sixty7 |
||
Line 1,049: | Line 1,049: | ||
|align="right"| 220 |
|align="right"| 220 |
||
| {{flagicon|BEL}} [[Tanguy Gabriel]] |
| {{flagicon|BEL}} [[Tanguy Gabriel]] |
||
| |
| 19 |
||
|- |
|- |
||
|align="right"| 247 |
|align="right"| 247 |
||
Line 1,178: | Line 1,178: | ||
|align="right"| 500 |
|align="right"| 500 |
||
| {{flagicon|GBR}} [[Martin Barr]] |
| {{flagicon|GBR}} [[Martin Barr]] |
||
| |
| 19 |
||
|- |
|- |
||
| Mekanik Annecy |
| Mekanik Annecy |
Revision as of 20:17, 23 September 2023
The 2023 FIM Motocross World Championship is the 67th FIM Motocross World Championship season.[1]
In the MXGP class, Tim Gajser will start the season as the reigning champion after picking up his fifth world title in 2022. The reigning MX2 world champion, Tom Vialle, will not defend his title as he will move to the United States to compete in the AMA Supercross and AMA Motocross championships.[2]
Regulation Changes
Ahead of the start of the 2023 season, promoter Infront Moto Racing announced several regulation changes for the series. The most significant of these included the allocation of championship points for the top-10 finishers of the Saturday qualifying races in both classes. The winner will receive 10 points down to tenth place gaining 1. These points will not count for towards the overall score for the grand prix, but will count towards the championship standings.
In addition to this, entry fees have been lowered and freight allocation has been increased to help teams travel to non-European rounds. The MXGP class will be opened up to more than 40 riders to enter. If more than 40 riders enter a grand prix in the MXGP class, the non-Officially Approved Teams riders will have a separate practice session to the Officially Approved Teams riders. The fastest from this practice will then be allowed to join the Officially Approved Teams riders in the qualifying race.[3]
Race calendar and results
A provisional calendar was released on 11th October 2022.[1]
The championship will be contested over twenty rounds in Europe, Asia and South America.
Round 18 was originally scheduled to be the debut of the MXGP of Vietnam. However, this was later re-scheduled to be the MXGP of Italy staged at Maggiora.[4]
MXGP
MX2
Grand Prix locations
MXGP
Entry list
Officially Approved Teams & Riders[5] | ||||
---|---|---|---|---|
Team | Constructor | No | Rider | Rounds |
Kawasaki Racing Team MXGP | Kawasaki | 3 | Romain Febvre[6] | All |
43 | Mitchell Evans[7] | 1, 5–17 | ||
De Baets Yamaha MX Team | Yamaha | 6 | Benoît Paturel | 1–8, 10–19 |
Team Gebben Van Venrooy Yamaha Racing | Yamaha | 10 | Calvin Vlaanderen | All |
JWR Honda Racing | Honda | 17 | Cornelius Tøndel | 15–16, 18–19 |
75 | Hardi Roosiorg | 1–8, 10–12 | ||
107 | Lars van Berkel | 13 | ||
161 | Alvin Östlund | All | ||
JM Honda Racing | Honda | 32 | Brent Van Doninck | 1–8 |
Team Ship to Cycle Honda Motoblouz SR | Honda | 38 | Stephen Rubini | 3–4, 7 |
92 | Valentin Guillod | 1–12, 15–19 | ||
Standing Construct Honda MXGP | Honda | 41 | Pauls Jonass | 1–3, 7, 15–19 |
89 | Jeremy Van Horebeek | 9, 12–14 | ||
189 | Brian Bogers | 1–9, 12–19 | ||
Red Bull Gas Gas Factory Racing[8] | Gas Gas | 61 | Jorge Prado | All |
101 | Mattia Guadagnini | 1–7, 17–19 | ||
Team HRC | Honda | 70 | Rubén Fernández[9] | All |
243 | Tim Gajser[9] | 12–19 | ||
MRT Racing Team Beta | Beta | 77 | Alessandro Lupino | 1–10, 12, 15–19 |
919 | Ben Watson | All | ||
Red Bull KTM Factory Racing | KTM | 84 | Jeffrey Herlings[10] | 1–9, 14–16 |
JK Racing Yamaha | Yamaha | 87 | Kevin Brumann | 1–6, 9, 12–15 |
371 | Manuel Iacopi | 18–19 | ||
761 | Julian Georgiev | 17 | ||
933 | Ugo Moors | 18 | ||
Monster Energy Yamaha Factory MXGP Team | Yamaha | 91 | Jeremy Seewer[11] | All |
259 | Glenn Coldenhoff[12] | All | ||
959 | Maxime Renaux[13] | 1–6, 15–19 | ||
SM Action Racing Team Yuasa Battery | KTM | 303 | Alberto Forato[14] | All |
Wild Card Teams & Riders | ||||
Team | Constructor | No | Rider | Rounds |
Millionaire Racing Team - ABF Italia | Gas Gas | 2 | Arminas Jasikonis | 2, 4, 7 |
Yamaha Motor Schweiz | Yamaha | 4 | Arnaud Tonus | 3 |
AIT Racing Team | Yamaha | 9 | Petar Petrov | 7, 9–13, 16 |
Husqvarna | 97 | Michael Ivanov | 3–7, 9 | |
Team Wenger Bike | Gas Gas | 13 | Loris Freidig | 3–4 |
Chambers Racing | Gas Gas | 16 | Tom Grimshaw | 4, 9, 18–19 |
337 | Glenn McCormick | 19 | ||
FM Racing Team | TM | 28 | Edoardo Bersanelli | 18 |
KTM Sarholz Racing Team | KTM | 29 | Henry Jacobi | 7–9 |
238 | Lukas Platt | |||
300 | Noah Ludwig | 9, 12 | ||
811 | Adam Sterry | 4, 9, 16, 19 | ||
Pol Motors | Gas Gas | 34 | Micha-Boy De Waal | 9, 16 |
Action Shop | Husqvarna | 35 | Pietro Salina | 18 |
Motoextreme Honda | Honda | 37 | Gert Krestinov | 14 |
Osička MX Team | KTM | 45 | Tomáš Kohút | 4, 12 |
53 | Šimon Jošt | 4, 12 | ||
A-Team Honda | Honda | 46 | Tommaso Isdraele | 18 |
ASA United Gas Gas | Gas Gas | 48 | Ivo Monticelli | 12, 18–19 |
212 | John Adamson | 3–4 | ||
SDM Corse – Aviometal MX Team | Husqvarna | 52 | Albin Gerhardsson | 7–9, 12–16, 18 |
211 | Nicholas Lapucci | 3–4 | ||
Tech32 Racing MX | KTM | 57 | Pierre Goupillon | 4, 7 |
Gas Gas | 62 | Andero Lusbo | 8 | |
Team Alba Racing | Kawasaki | 63 | Giacomo Zancarini | 4 |
Gas Gas Switzerland | Gas Gas | 65 | Robin Scheiben | 3 |
83 | Luca Bruggmann | 3 | ||
AGMX Racing | Honda | 66 | Alain Schafer | 3 |
KTM Kosak Team | KTM | 71 | Maximilian Spies | 2–9, 12–16, 18–19 |
226 | Tom Koch | 2, 4–9, 12–16, 18–19 | ||
Sahkar Racing | KTM | 75 | Hardi Roosiorg | |
Agroservimotos Honda | Honda | 76 | Sergio Villaronga | 1 |
Pro Tork KTM Racing Team | KTM | 78 | Lucas Dunka | 1 |
Team Husqvarna Mezher | Husqvarna | 82 | José Pablo Chaves | 1 |
165 | Gonzalo Díaz Velez | 1 | ||
RPM Cross / Maneco MX | Yamaha | 85 | Agustín Carrasco | 1 |
VisuAlz Production | Husqvarna | 86 | Tim Koch | 9, 12 |
JH-MX Service | Gas Gas | 94 | Sven van der Mierden | 16 |
Kawasaki Racing Team | Kawasaki | 98 | Agustín Poli | 1 |
179 | Joaquín Poli | 1 | ||
Moto-Cycle Racing | Gas Gas | 103 | Jason Meara | 19 |
Team Honda Pighetti Racing | Honda | 107 | Lars van Berkel | 1 |
Motorrad Bauerschmidt | Husqvarna | 108 | Stefan Ekerold | 7 |
Gcc Swiss Racing Team | Husqvarna | 110 | Nicolas Bender | 3 |
Husqvarna | 113 | Emiliano Castillo | 1 | |
Honda Freytes Motorsport Team Motorace | Honda | 114 | Walter Nosiglia | 1 |
833 | Lautaro Toro | 1 | ||
TALK Templant Racing Team | KTM | 115 | Ashton Dickinson | 5–7, 9 |
Rubble Motorsport | Yamaha | 117 | Pablo Galletta | 1 |
Van der Velden Motoren | KTM | 118 | Joël van Mechelen | 16 |
EastMX Gas Gas | Gas Gas | 121 | Emil Silander | 14 |
529 | Pekka Nissinen | 14 | ||
Enduro Koch Racing | Husqvarna | 124 | Jakub Terešák | 3–4, 12 |
Nosiglia Sport Honda Bolivia | Honda | 134 | Daniel Choque | 1 |
Air Power Racing Team | KTM | 137 | Rudolf Weschta | 12 |
MX-Handel Racing | Husqvarna | 140 | Tanel Leok | 8 |
Gabriel SS24 KTM | KTM | 141 | Tristan Purdon | 6–7, 9, 12–13, 16, 19 |
KTM Silve Racing | KTM | 142 | Jere Haavisto | 3, 8–9, 13–16, 19 |
Kros Team Lunardi Racing | Honda | 143 | Davide De Bortoli | 18 |
Honda Motos Uruguay | Honda | 144 | Nicolás Rolando | 1 |
Motos VR Yamaha Team | Yamaha | 147 | Luís Outeiro | 5 |
Cabscreens Crescent Yamaha | Yamaha | 151 | Harri Kullas | 13, 19 |
184 | James Carpenter | 19 | ||
Team Santa Fé | Kawasaki | 152 | Roy Velasco | 1 |
DC Racing Parts / Lelli Competición | Kawasaki | 157 | Diego Soria | 1 |
S Briggs Commercials Honda | Honda | 162 | Stuart Edmonds | 19 |
Phoenix Lining Services/Sixty7 | Husqvarna | 167 | Nicholas Murray | 10–11 |
KTM Switzerland | KTM | 170 | Ramon Keller | 3 |
MBP Motocross Team | KTM | 181 | Domantas Jazdauskas | 8 |
Husqvarna | 194 | Javier Vásquez | 1 | |
FZ Motorsport | Gas Gas | 200 | Filippo Zonta | 4, 18 |
MS Kluky Motocross Team | Honda | 202 | Jonáš Nedvěd | 4, 12 |
Team 76 Sumatera Indonesia | KTM | 204 | Hilman Maksum | 10–11 |
Team Betemo | KTM | 213 | Nolan Cordens | 13 |
Hot Motorbike KTM | KTM | 220 | Tanguy Gabriel | 19 |
247 | Bryan Boulard | 7 | ||
Filten Racing | Yamaha | 221 | Mathias Jørgensen | 12, 14 |
KTM | 237 | Xylian Ramella | 3 | |
Brouwer Motors | KTM | 241 | Michel Hoenson | 13, 16 |
Becker Racing | KTM | 260 | Nico Koch | 9 |
300 | Noah Ludwig | 3–4 | ||
Gas Gas | 278 | Thomas Vermijl | 13, 16 | |
Yamaha Speedcity | Yamaha | 271 | Paulo Alberto | 5 |
Pardi Racing KTM Motocross | KTM | 311 | Mirko Dal Bosco | 4, 12 |
Husqvarna | 321 | Mitchel van den Essenburg | 16 | |
Orion Racing Team | KTM | 322 | Pavol Repčák | 12 |
Team TMX Competition | Yamaha | 331 | Adrien Malaval | 7 |
Team Rizqy Motorsport | KTM | 336 | Lewis Stewart | 10–11 |
Camping Cupido | Yamaha | 380 | Marcel Conijn | 16 |
MB Team | Honda | 399 | Pietro Trinchieri | 4 |
Avant Honda Genuine Oil | Honda | 400 | Rodrigo Landa | 1 |
Crendon Fastrack Honda | Honda | 426 | Conrad Mewse | 3 |
SixtySeven Racing Team | Husqvarna | 491 | Paul Haberland | 3–4, 9, 12–13 |
973 | Philipp Klakow | 9 | ||
991 | Mark Scheu | 3–4, 7 | ||
Yamaha | 494 | Flavio Nicolás Sastre | 1 | |
FRT Motorsport | Husqvarna | 499 | Emanuele Alberio | 3–4, 9, 12, 18 |
Apico Husqvarna | Husqvarna | 500 | Martin Barr | 19 |
Mekanik Annecy | Honda | 520 | Jimmy Clochet | 4, 7 |
MR Motorcycle Kawasaki | Kawasaki | 595 | Andrés Benenaula | 1 |
MX Magnum | Gas Gas | 637 | Tomass Šileika | 8 |
Dreams Racing | KTM | 644 | Ismaele Guarise | 4, 12 |
MxNyberg | Husqvarna | 651 | Juuso Matikainen | 14 |
Nilssons Motor Kawasaki Sverige | Kawasaki | 667 | Anton Nordström Graaf | 15 |
FF Racing Store | Gas Gas | 692 | Danne Karlsson | 15 |
Motos Arribas | Husqvarna | 701 | Xurxo Prol | 6 |
Motorgas Racing Team | Husqvarna | 724 | Simeó Ubach | 6 |
SC Sporthomes Husqvarna | Husqvarna | 747 | Miro Sihvonen | 14 |
HTS KTM | KTM | 766 | Michael Sandner | 4 |
MCR Racing Team Husqvarna | Husqvarna | 771 | Simone Croci | 4, 7, 18 |
Young Motion powered by Resa | Yamaha | 822 | Mike Bolink | 12–13, 16 |
Husqvarna | 826 | Nick Leerkes | 16 | |
LC Racing Team | Yamaha | 848 | Giulio Nava | 4, 18 |
AL860 Motorsport | Fantic | 860 | Andrea La Scala | 18 |
Team Green MoTec | Kawasaki | 875 | Kim Schaffter | 3, 7 |
Gas Gas | 888 | Galip Alp Baysan | 17 | |
Djienem MX Racing Team | Husqvarna | 988 | Lionel Kerhoas | 10–11 |
Source:[15] |
Riders Championship
Points are awarded to the top-ten finishers of the qualifying race, in the following format:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Points are awarded to finishers of the main races, in the following format:
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Pos | Nr | Rider | Bike | ARG |
SAR |
SUI |
TRE |
POR |
ESP |
FRA |
LAT |
GER |
SUM |
LOM |
CZE |
FLA |
FIN |
SWE |
NED |
TUR |
ITA |
GBR |
