1999 UCI Track Cycling World Championships: Difference between revisions
Appearance
Content deleted Content added
Luckas-bot (talk | contribs) m r2.7.1) (Robot: Adding pl:Mistrzostwa Świata w Kolarstwie Torowym 1999 |
|||
Line 87: | Line 87: | ||
|'''[[Bruno Risi]]'''<br><small>{{SUI}}</small>||25 |
|'''[[Bruno Risi]]'''<br><small>{{SUI}}</small>||25 |
||
|[[Vasyl Yakovlev]]<br><small>{{UKR}}</small>||18 |
|[[Vasyl Yakovlev]]<br><small>{{UKR}}</small>||18 |
||
|[[Ho-Sung |
|'''[[Cho Ho-Sung]]'''<br><small>{{KOR}}</small>||15 |
||
|- |
|- |
||
|[[UCI Track Cycling World Championships – Men's madison|Men's madison]]<br>{{DetailsLink|1999 UCI Track Cycling World Championships – Men's madison}} |
|[[UCI Track Cycling World Championships – Men's madison|Men's madison]]<br>{{DetailsLink|1999 UCI Track Cycling World Championships – Men's madison}} |
Revision as of 02:06, 20 February 2013
Venue | Berlin, Germany |
---|---|
Date(s) | October 20–24, 1999 |
Velodrome | Berlin Velodrome |
Events | 12 |
The 1999 UCI Track Cycling World Championships were the World Championship for track cycling. They took place in Berlin, Germany from October 20 to October 24, 1999. Twelve events were contested, eight for the men and four for the women. France dominated most of the events, with Félicia Ballanger and Marion Clignet making a clean sweep of the women's championships by taking two golds each, France won over half of the gold medals on offer.
Medals table
1 | France | 7 | 1 | 2 | 10 |
2 | Germany | 3 | 4 | 4 | 11 |
3 | Spain | 1 | 1 | ||
Switzerland | 1 | 1 | |||
5 | Australia | 2 | 2 | ||
6 | New Zealand | 1 | 1 | 2 | |
7 | China | 1 | 1 | ||
Denmark | 1 | 1 | |||
Great Britain | 1 | 1 | |||
Ukraine | 1 | 1 | |||
11 | Italy | 1 | 1 | ||
South Korea | 1 | 1 | |||
Canada | 1 | 1 | |||
Russia | 1 | 1 | |||
Lithuania | 1 | 1 |
Medal summary
External links