2013 World Series of Poker Asia Pacific: Difference between revisions
Appearance
Content deleted Content added
→{{anchor|Event 1}} Event #1: $1,100 No Limit Hold'em Accumulator: Duhamel's bracelet |
→{{anchor|Event 1}} Event #1: $1,100 No Limit Hold'em Accumulator: addingreference |
||
Line 24: | Line 24: | ||
==={{anchor|Event 1}} Event #1: $1,100 No Limit Hold'em Accumulator=== |
==={{anchor|Event 1}} Event #1: $1,100 No Limit Hold'em Accumulator=== |
||
* '''5-Day Event:''' April 4-8<ref>{citeweb|url=http://www.wsop.com/news/2013/Apr/4257/BRYAN-PICCIOLI-WINS-FIRST-EVER-WSOP-ASIA-PACIFIC-EVENT.html|title=Bryan Piccioli Wins First Ever WSOP Asia Pacific Event|last=welman|first=Jessica|date=9 April 2013|accessdate=9 April 2013|publisher=WSOP.com}</ref> |
|||
* '''5-Day Event:''' April 4-8 |
|||
* '''Number of Entries:''' 1,085 |
* '''Number of Entries:''' 1,085 |
||
* '''Total Prize Pool:''' AU$1,085,000 |
* '''Total Prize Pool:''' AU$1,085,000 |
Revision as of 15:41, 8 April 2013
Below are the results for the 2013 World Series of Poker Asia-Pacific.
Key
* | Elected to the Poker Hall of Fame |
(#/#) | This denotes a bracelet winner. The first number is the number of bracelets won in the 2013 WSOP APAC. The second number is the total number of bracelets won. Both numbers represent totals as of that point during the tournament. |
Place | What place each player at the final table finished |
Name | The player who made it to the final table |
Prize (AUS$) | The amount of money awarded for each finish at the event's final table |
Results
Event #1: $1,100 No Limit Hold'em Accumulator
- 5-Day Event: April 4-8[1]
- Number of Entries: 1,085
- Total Prize Pool: AU$1,085,000
- Number of Payouts: 90
- Winning Hand:
Place | Name | Prize |
---|---|---|
1st | Bryan Piccioli (1/1) | AU$211,575 |
2nd | Jonathan Karamalikis | AU$130,743 |
3rd | Hay Loo | AU$96,305 |
4th | Jonathan Duhamel (0/1) | AU$71,870 |
5th | Jeremy Ausmus | AU$54,337 |
6th | Graeme Putt | AU$41,610 |
7th | Iori Yogo | AU$32,268 |
8th | Peter Kleugden | AU$25,335 |
9th | Ryan Otto | AU$20,138 |
Event #2: $1,650 Pot Limit Omaha
- 3-Day Event: April 7-9
- Number of Entries: 172
- Total Prize Pool: $258,000
- Number of Payouts: 18
- Winning Hand:
Place | Name | Prize |
---|---|---|
1st | TBD | $69,662 |
2nd | TBD | $43,050 |
3rd | TBD | $30,988 |
4th | TBD | $22,712 |
5th | TBD | $16,940 |
6th | TBD | $12,856 |
7th | TBD | $9,923 |
8th | TBD | $7,784 |
9th | TBD | $6,207 |
Event #3: $2,200 Mixed Event
- 3-Day Event: April 8-10
- Number of Entries:
- Total Prize Pool:
- Number of Payouts:
- Winning Hand:
Place | Name | Prize |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
3rd | TBD | TBD |
4th | TBD | TBD |
5th | TBD | TBD |
6th | TBD | TBD |
Event #4: $5,000 No Limit Hold'em Six Handed
- 3-Day Event: April 9-11
- Number of Entries:
- Total Prize Pool:
- Number of Payouts:
- Winning Hand:
Place | Name | Prize |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
3rd | TBD | TBD |
4th | TBD | TBD |
5th | TBD | TBD |
6th | TBD | TBD |
Event #5: $10,000 No Limit Hold'em Main Event
- 5-Day Event: April 11-15
- Number of Entries:
- Total Prize Pool:
- Number of Payouts:
- Winning Hand:
Place | Name | Prize |
---|---|---|
1st | TBD | TBD |
2nd | TBD | TBD |
3rd | TBD | TBD |
4th | TBD | TBD |
5th | TBD | TBD |
6th | TBD | TBD |
7th | TBD | TBD |
8th | TBD | TBD |
9th | TBD | TBD |
Notes
- ^ {citeweb|url=http://www.wsop.com/news/2013/Apr/4257/BRYAN-PICCIOLI-WINS-FIRST-EVER-WSOP-ASIA-PACIFIC-EVENT.html%7Ctitle=Bryan Piccioli Wins First Ever WSOP Asia Pacific Event|last=welman|first=Jessica|date=9 April 2013|accessdate=9 April 2013|publisher=WSOP.com}