NCAA Season 93: Difference between revisions
No edit summary |
→top: update |
||
Line 17: | Line 17: | ||
|jsport4= Chess |
|jsport4= Chess |
||
|sport4-men= {{UAAPteam|San Beda|short}} |
|sport4-men= {{UAAPteam|San Beda|short}} |
||
|sport4-boys= |
|sport4-boys= {{UAAPteam|Letran|short}} |
||
|sport5= Taekwondo |
|sport5= Taekwondo |
||
|jsport5= Taekwondo |
|jsport5= Taekwondo |
||
|sport5-men= {{UAAPteam|San Beda|short}} |
|sport5-men= {{UAAPteam|San Beda|short}} |
||
|sport5-wom= |
|sport5-wom= {{UAAPteam|CSB|short}} |
||
|sport5-boys= |
|sport5-boys= {{UAAPteam|Arellano|short}} |
||
|sport6 = Table Tennis |
|sport6 = Table Tennis |
||
|jsport6= Table Tennis |
|jsport6= Table Tennis |
||
|sport6-men= {{UAAPteam|CSB|short}} |
|sport6-men= {{UAAPteam|CSB|short}} |
||
|sport6-wom= {{UAAPteam|San Beda|short}} |
|sport6-wom= {{UAAPteam|San Beda|short}} |
||
|sport6-boys= |
|sport6-boys= {{UAAPteam|San Beda|short}} |
||
|sport7= Lawn Tennis |
|sport7= Lawn Tennis |
||
|jsport7= Lawn Tennis |
|jsport7= Lawn Tennis |
||
Line 35: | Line 35: | ||
|sport8= Soft Tennis |
|sport8= Soft Tennis |
||
|sport8-men= {{UAAPteam|San Beda|short}} |
|sport8-men= {{UAAPteam|San Beda|short}} |
||
|sport8-wom= |
|sport8-wom= |
||
|sport9= Swimming |
|sport9= Swimming |
||
|jsport9= Swimming |
|jsport9= Swimming |
||
Line 48: | Line 48: | ||
|sport11= Track and Field |
|sport11= Track and Field |
||
|jsport11= Track and Field |
|jsport11= Track and Field |
||
|sport11-men= |
|sport11-men={{UAAPteam|Arellano|short}} |
||
|sport11-wom= |
|sport11-wom= |
||
|sport11-boys= |
|sport11-boys= {{UAAPteam|San Beda|short}} |
||
|sport12= Football |
|sport12= Football |
||
|jsport12= Football |
|jsport12= Football |
||
|sport12-men= {{UAAPteam|CSB|short}} |
|sport12-men= {{UAAPteam|CSB|short}} |
||
|sport12-wom= |
|sport12-wom= |
||
|sport12-boys= {{UAAPteam|San Beda|short}} |
|sport12-boys= {{UAAPteam|San Beda|short}} |
||
|sport13= Badminton |
|sport13= Badminton |
||
Line 61: | Line 61: | ||
|sport13-wom= {{UAAPteam|Arellano|short}} |
|sport13-wom= {{UAAPteam|Arellano|short}} |
||
|sport13-boys= {{UAAPteam|San Beda|short}} |
|sport13-boys= {{UAAPteam|San Beda|short}} |
||
|cheerdance= |
|cheerdance={{UAAPteam|Arellano|short}} |
||
|league = NCAA |
|league = NCAA |
||
|prev = 92 |
|prev = 92 |
Revision as of 20:35, 3 June 2018
NCAA Season 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Host school | San Sebastian College-Recoletos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seniors | San Beda University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniors | San Beda College Rizal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seniors' champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juniors' champions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(NT) = No tournament; (DS) = Demonstration Sport; (Ex) = Exhibition; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCAA Season 93 is the 2017-2018 collegiate athletic year of the National Collegiate Athletic Association in the Philippines. It is hosted by San Sebastian College-Recoletos (SSC-R).[1]
Sports calendar
This is the tentative calendar of events of the NCAA Season 93. The list includes the tournament host schools and the venues.[2][3]
First semester
Second semester
Sport/Division | Event Host | Opening Date | Venue/s |
---|---|---|---|
Basketball (Seniors/Juniors) | San Sebastian | July 8, 2017 | Filoil Flying V Centre, Mall of Asia Arena, UPHSD Gym, CSJL Gym, AU Gym, MU Gym, and SSC-R Gym |
Chess (Seniors/Juniors) | Lyceum | August 6, 2017 | JPL Hall of Freedom (Lyceum of the Philippines University) |
Badminton (Seniors/Juniors) | JRU | September 4, 2017 | Rizal Memorial Badminton Hall |
Swimming (Seniors/Juniors) | San Beda | September 6, 2017 | Rizal Memorial Swimming Complex |
Table Tennis (Seniors/Juniors) | Benilde | September 9, 2017 | Harrison Plaza Activity Center |
Taekwondo (Seniors/Juniors) | Letran | October 6, 2017 | Colegio de San Juan de Letran Gym |
Sport/Division | Event Host | Opening Date | Venue |
---|---|---|---|
Volleyball (Seniors/Juniors) | San Sebastian | January 4, 2018 | Filoil Flying V Centre |
Lawn Tennis (Men's/Juniors) | TBA | TBA | |
Soft Tennis (Women) | TBA | TBA | |
Football (Seniors/Juniors) | TBA | TBA | |
Beach Volleyball (Seniors/Juniors) | TBA | TBA | |
Track and Field (Seniors/Juniors) | TBA | TBA | |
Cheerleading | TBA | TBA |
Basketball
The NCAA Season 93 basketball tournaments of the NCAA Season 93 commenced on July 8, 2017 at the Mall of Asia Arena, Pasay City.
Seniors' tournament
Elimination round
Template:NCAA Season 93 seniors' basketball
Bracket
Stepladder round 1 (Single-elimination) | Stepladder round 2 (Single-elimination) | Finals (Best-of-three series) | ||||||||||||
1 | Lyceum | 87 | 82 | |||||||||||
2 | San Beda | 76 | 2 | San Beda | 94 | 92 | ||||||||
3 | JRU | 73 | 4 | San Sebastian | 71 | |||||||||
4 | San Sebastian | 85 | ||||||||||||
Juniors' tournament
Elimination round
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | San Beda Red Cubs | 13 | 5 | .722[a] | — | Twice-to-beat in the semifinals |
2 | Malayan Red Robins | 13 | 5 | .722[a] | — | |
3 | Letran Squires | 11 | 7 | .611[b] | 2 | Twice-to-win in the semifinals |
4 | La Salle Green Hills Greenies | 11 | 7 | .611[b] | 2 | |
5 | San Sebastian Staglets (H) | 11 | 7 | .611[b] | 2 | |
6 | Perpetual Junior Altas | 8 | 10 | .444[c] | 5 | |
7 | Arellano Braves | 8 | 10 | .444[c] | 5 | |
8 | Lyceum Junior Pirates | 7 | 11 | .389 | 6 | |
9 | JRU Light Bombers | 6 | 12 | .333 | 7 | |
10 | EAC–ICA Brigadiers | 2 | 16 | .111 | 11 |
Rules for classification: 1) winning percentage; 2) if tied for #2 or #4, one-game playoff; 3) head-to-head point differential; 4) overall point differential
(H) Hosts
Notes:
Bracket
Template:RPFinalFourbracket-ko
Volleyball
The volleyball tournament of NCAA Season 93 started on January 4, 2018 at the Filoil Flying V Arena.[4] San Sebastian College-Recoletos is the event host. All teams will participate in an elimination round which is a round robin tournament. The top four teams qualify in the semifinals, where the unbeaten team bounces through the finals, with a thrice-to-beat advantage, higher-seeded team possesses the twice-to-beat advantage, or qualify to the first round. The winners qualify to the finals.
Men's tournament
Elimination round
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perpetual Altas | 9 | 9 | 0 | 26 | 27 | 3 | 9.000 | 741 | 578 | 1.282 | Finals |
2 | Arellano Chiefs | 9 | 8 | 1 | 22 | 24 | 9 | 2.667 | 767 | 624 | 1.229 | Semifinals with a twice-to-beat advantage |
3 | San Beda Red Lions | 9 | 7 | 2 | 21 | 21 | 10 | 2.100 | 736 | 639 | 1.152 | First-round playoff |
4 | Benilde Blazers | 9 | 6 | 3 | 19 | 23 | 11 | 2.091 | 751 | 684 | 1.098 | |
5 | Mapúa Cardinals | 9 | 5 | 4 | 15 | 17 | 14 | 1.214 | 745 | 719 | 1.036 | |
6 | EAC Generals | 9 | 4 | 5 | 12 | 16 | 20 | 0.800 | 728 | 804 | 0.905 | |
7 | JRU Heavy Bombers | 9 | 2 | 7 | 8 | 12 | 22 | 0.545 | 700 | 784 | 0.893 | |
8 | San Sebastian Stags (H) | 9 | 2 | 7 | 6 | 9 | 24 | 0.375 | 681 | 772 | 0.882 | |
9 | Lyceum Pirates | 9 | 2 | 7 | 5 | 10 | 24 | 0.417 | 718 | 818 | 0.878 | |
10 | Letran Knights | 9 | 0 | 9 | 1 | 5 | 27 | 0.185 | 635 | 780 | 0.814 |
Rules for classification: 3 points = win match in 3 or 4 sets; 2 points = win match in 5 sets; 1 point = lose match in 5 sets; 0 point = lose match in 3 or 4 sets
(H) Season host
Final round
First round (One-game playoff) | Semifinals (No. 2 seed has twice-to-beat advantage) | Finals (Best-of-three series) | |||||||||||||
1 | Perpetual | 2 | 3 | 3 | |||||||||||
2 | Arellano | 3 | 2 | Arellano | 3 | 1 | 1 | ||||||||
3 | San Beda | 2 | 4 | Benilde | 0 | ||||||||||
4 | Benilde | 3 | |||||||||||||
Women's tournament
Elimination round
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arellano Lady Chiefs | 9 | 8 | 1 | 23 | 25 | 7 | 3.571 | 761 | 572 | 1.330 | Semifinals with a twice-to-beat advantage |
2 | San Beda Red Lionesses | 9 | 8 | 1 | 21 | 24 | 13 | 1.846 | 830 | 750 | 1.107 | |
3 | Perpetual Lady Altas | 9 | 7 | 2 | 20 | 23 | 13 | 1.769 | 803 | 765 | 1.050 | Semifinals |
4 | JRU Lady Bombers | 9 | 6 | 3 | 18 | 22 | 14 | 1.571 | 796 | 754 | 1.056 | |
5 | San Sebastian Lady Stags (H) | 9 | 5 | 4 | 17 | 21 | 14 | 1.500 | 818 | 702 | 1.165 | |
6 | Benilde Lady Blazers | 9 | 5 | 4 | 13 | 18 | 17 | 1.059 | 807 | 729 | 1.107 | |
7 | Letran Lady Knights | 9 | 3 | 6 | 9 | 13 | 21 | 0.619 | 691 | 787 | 0.878 | |
8 | EAC Lady Generals | 9 | 2 | 7 | 7 | 13 | 25 | 0.520 | 727 | 847 | 0.858 | |
9 | Lyceum Lady Pirates | 9 | 1 | 8 | 6 | 11 | 25 | 0.440 | 674 | 830 | 0.812 | |
10 | Mapúa Lady Cardinals | 9 | 0 | 9 | 1 | 6 | 27 | 0.222 | 634 | 805 | 0.788 |
Rules for classification: 3 points = win match in 3 or 4 sets; 2 points = win match in 5 sets; 1 point = lose match in 5 sets; 0 point = lose match in 3 or 4 sets
(H) Season host
Final round
Semifinals (Nos. 1 & 2 have twice-to-beat advantage) | Finals (Best-of-three series) | ||||||||
1 | Arellano | 3 | |||||||
4 | JRU | 0 | |||||||
1 | Arellano | 3 | 3 | ||||||
2 | San Beda | 2 | 0 | ||||||
2 | San Beda | 3 | |||||||
3 | Perpetual | 0 | |||||||
Juniors' tournament
Elimination round
Pos | Team | Pld | W | L | Pts | SW | SL | SR | SPW | SPL | SPR | Qualification |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EAC–ICA Brigadiers | 7 | 6 | 1 | 17 | 20 | 9 | 2.222 | 676 | 617 | 1.096 | Semifinals with a twice-to-beat advantage |
2 | La Salle Green Hills Greenies | 5 | 4 | 1 | 11 | 13 | 7 | 1.857 | 464 | 438 | 1.059 | Semifinals |
3 | Perpetual Junior Altas | 4 | 3 | 1 | 9 | 9 | 3 | 3.000 | 291 | 230 | 1.265 | |
4 | Letran Squires | 5 | 3 | 2 | 9 | 10 | 7 | 1.429 | 395 | 363 | 1.088 | |
5 | Lyceum Junior Pirates | 6 | 2 | 4 | 6 | 8 | 15 | 0.533 | 478 | 505 | 0.947 | |
6 | Arellano Braves | 3 | 1 | 2 | 4 | 6 | 6 | 1.000 | 264 | 253 | 1.043 | |
7 | San Beda Red Cubs | 5 | 1 | 4 | 3 | 5 | 13 | 0.385 | 348 | 441 | 0.789 | |
8 | San Sebastian Staglets (H) | 5 | 0 | 5 | 1 | 4 | 15 | 0.267 | 381 | 342 | 1.114 |
Rules for classification: 3 points = win match in 3 or 4 sets; 2 points = win match in 5 sets; 1 point = lose match in 5 sets; 0 point = lose match in 3 or 4 sets
(H) Season host
Final round
Fourth-seed playoff | Semifinals Top seeds twice-to-beat | Finals Best-of-three series | |||||||||||||
1 | EAC–ICA | 1 | |||||||||||||
LSGH | 2 | 2 | Letran | 3 | 3 | ||||||||||
Letran | 3 | 4 | Letran | 1 | 0 | ||||||||||
2 | Perpetual | 3 | 3 | ||||||||||||
3 | Perpetual | 3 | |||||||||||||
4 | Arellano | 1 | |||||||||||||
Chess
Seniors tournament
Template:UAAPteam standings Event host in boldface Qualified to the semifinals with a twice-to-beat advantage |
|
Scores
Template:PHL sports results header Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row
bgcolor="#Template:PHL sports results row/W"|Win | bgcolor="#Template:PHL sports results row/L"|Loss |
Juniors tournament
Template:UAAPteam standings Event host in boldface Qualified to the semifinals with a twice-to-beat advantage |
|
Scores
Template:PHL sports results header Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row
|}
bgcolor="#Template:PHL sports results row/W"|Win | bgcolor="#Template:PHL sports results row/L"|Loss |
Badminton
Seniors tournament
Qualified to the Finals with the twice to beat advantage Event host in boldface |
|
Scores
Template:PHL sports results header Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row
|}
bgcolor="#Template:PHL sports results row/W"|Win | bgcolor="#Template:PHL sports results row/L" |Loss |
Women's tournament
Qualified to the Finals with the twice to beat advantage Event host in boldface |
|
Scores
Template:PHL sports results header Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row
|}
bgcolor="#Template:PHL sports results row/W"|Win | bgcolor="#Template:PHL sports results row/L" |Loss |
Juniors tournament
Qualified to the Finals with the twice to beat advantage Event host in boldface |
|
Scores
Template:PHL sports results header Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row Template:PHL sports results row |}
bgcolor="#Template:PHL sports results row/W"|Win | bgcolor="#Template:PHL sports results row/L" |Loss |
Swimming
Men's tournament
|
Women's tournament
|
Juniors' tournament
|
See also
Broadcast coverage
Play-by-play:
- Andrei Felix
- Martin Javier
- Anton Roxas
Analysts (Basketball)
- Mikee Reyes
- Renren Ritualo
- Jiovani Jalalon
- Topex Robinson
- Jimmy Alapag
Courtside Reporters:
- Sarah Carlos
- Roxanne Montealegre
- Ana Ramsey
- Ceej Tantengco
Previous Courtside Reporter of NCAA
- Gelliemae Obeña
- Princess Legaspi
References
- ^ "NCAA Season 93 Opening". June 14, 2017. Retrieved June 14, 2017.
- ^ "Road Map of Events". June 13, 2017. Retrieved June 13, 2017.
- ^ "Fresh of The Grill - First Round NCAA Basketball Schedule - San Beda". June 16, 2017. Retrieved June 16, 2017.
- ^ Escarlote, Mark (December 14, 2017). "LOOK: 93rd NCAA volleyball schedule". ABS-CBN Sports. Retrieved December 14, 2017.