List of exoplanets discovered in 2015
Appearance
This is a List of exoplanets discovered in 2015.
For exoplanets detected only by radial velocity, the mass value is actually a lower limit. (See Minimum mass for more information)
Name | Mass (MJ) | Radius (RJ) | Period (days) | Semi-major axis (AU) | Temp. (K)[1] | Discovery method | Distance (ly) | Host star mass (M☉) | Host star temp. (K) | Remarks |
---|---|---|---|---|---|---|---|---|---|---|
2MASS J02192210-3925225 b | 13.9+1.1 −1.9 |
1.44 | 156 | imaging | 129 | 0.11 | 3064 | [2] | ||
2MASS J1119-1137 | 5-10 | 32872.5 | 3.6 | imaging | 86 | [3][4]Pair of Rogue planets | ||||
2MASS J19383260+4603591 b | 1.9 | 416 | 0.92 | timing | 1340±20 | 0.48 | 29564±106 | [5]Dubious[6] | ||
51 Eridani b | 2 | 13.2 | 700 | imaging | 96±1.0 | 1.75 | 7331±30 | [7] | ||
8 Ursae Minoris b | 1.5 | 93.4 | 0.49 | radial vel. | 519 | 1.8 | 4847.4 | [8]Proper name Halla | ||
Aldebaran b | 6.47 | 628.96 | 1.46 | radial vel. | 66.6 | 1.13 | 4055 | Confirmed in 2015[9] but disputed in 2019[10] | ||
BD+49 828 b | 1.6 | 2590 | 4.2 | radial vel. | 1460 | 1.52 | 4943 | [11] | ||
COROT-28b | 0.484 | 0.955 | 5.20851 | 0.0603 | transit | 1800 | 1.01 | 5150 | [12] | |
COROT-29b | 0.85 | 0.9 | 2.85057 | 0.0386 | transit | 2500 | 0.97 | 5260 | [12] | |
COROT-33b | 59.2 | 1.1 | 5.819143 | 0.0579 | transit | 2270 | 0.86 | 5225 | Unusually short period brown dwarf[13] | |
EPIC 203311200 b | 0.51±0.05 | 540 | 1.2 | transit | 1425±163 | 0.91±0.09 | 5200±200 | Single transit only, true period unknown[14] | ||
Gliese 1132 b | 0.0051 | 0.103 | 1.62893 | 580 | transit | 39.3 | 0.18 | 3270 | [15] | |
HAT-P-50b | 1.35 | 1.288 | 3.1220109 | 0.0453 | 1862 | transit | 1620 | 1.27 | 6280 | [16] |
HAT-P-51b | 0.309 | 1.293 | 4.2180278 | 0.05069 | 1192 | transit | 1500 | 0.98 | 5449 | [16] |
HAT-P-52b | 0.818 | 1.009 | 2.7535953 | 0.03694 | 1218 | transit | 1260 | 0.89 | 5131 | [16] |
HAT-P-53b | 1.484 | 1.318 | 1.9616241 | 0.03159 | 1778 | transit | 2350 | 1.09 | 5956 | [16] |
HAT-P-55b | 0.582 | 1.182 | 3.5852467 | 0.04604 | 1313 | transit | 1600 | 1.01 | 5808 | [17] |
HAT-P-56b | 2.18 | 1.466 | 2.7908327 | 0.0423 | 1840 | transit | 1013 | 1.3 | 6566 | [18] |
HAT-P-57b | 1.85 | 1.413 | 2.465295 | 0.0406 | 2200 | transit | 990 | 1.47 | 7500 | [19] |
HATS-7b | 0.120±0.012 | 0.563+0.046 −0.034 |
3.1853 | 0.04012±0.00043 | 1084±32 | transit | 791±5 | 0.849±0.027 | 4985±50 | [20] |
HATS-8b | 0.138 | 0.873 | 3.583893 | 0.04667 | 1324 | transit | 2700 | 1.06 | 5679 | [21]Intensely blue-colored planet[22] |
HATS-9b | 0.837 | 1.065 | 1.9153073 | 0.03048 | 1823 | transit | 2030 | 1.03 | 5366 | [23] |
HATS-10b | 0.526 | 0.969 | 3.312846 | 0.04491 | 1407 | transit | 1620 | 1.1 | 5880 | [23] |
HATS-13b | 0.543 | 1.212 | 3.0440499 | 0.04057 | 1244 | transit | 1550 | 0.96 | 5523 | [24] |
HATS-14b | 1.071 | 1.039 | 2.7667641 | 0.03815 | transit | 1670 | 0.97 | 5346 | [24] | |
HD 1605 b | 0.96 | 577.9 | 1.48 | radial vel. | 276 | 1.31 | 4757 | Subgiant host star[25] | ||
HD 1605 c | 3.48 | 2111 | 3.52 | radial vel. | 276 | 1.31 | 4757 | Subgiant host star[25] | ||
HD 1666 b | 6.43 | 270 | 0.94 | radial vel. | 360.8 | 1.5 | 6317 | [25] | ||
HD 7924 c | 0.02473 | 15.299 | 0.1134 | 584 | radial vel. | 54.9 | 0.83 | 5075 | [26] | |
HD 7924 d | 0.02026 | 24.451 | 0.1551 | 499 | radial vel. | 54.9 | 0.83 | 5075 | [26] | |
HD 11755 b | 6.5 | 433.7 | 1.08 | radial vel. | 755 | 0.9 | 4312.5 | [8] | ||
HD 12648 b | 2.9 | 133.6 | 0.54 | radial vel. | 517 | 1.2 | 4835.8 | [8] | ||
HD 24064 b | 9.4 | 535.6 | 1.29 | radial vel. | 862 | 1 | 4052.5 | [8] | ||
HD 32963 b | 0.7 | 2372 | 3.41 | radial vel. | 114.9 | 0.94 | 5727 | [27] | ||
HD 33844 b | 1.96 | 551.4 | 1.6 | radial vel. | 329 | 1.78 | 4861 | |||
HD 33844 c | 1.75 | 916 | 2.24 | radial vel. | 329 | 1.78 | 4861 | |||
HD 67087 b | 3.06 | 352.2 | 1.08 | radial vel. | 289.7 | 1.36 | 6330 | [25]Catastrophically unstable planetary system[28] | ||
HD 67087 c | 4.85 | 2374 | 3.86 | radial vel. | 289.7 | 1.36 | 6330 | [25]Catastrophically unstable planetary system[28] | ||
HD 95127 b | 5.01 | 482 | 1.28 | radial vel. | 1080 | 1.2 | 4218 | [11] | ||
HD 95872 b | 4.6 | 4375 | 5.2 | radial vel. | 236 | 0.95 | 5312 | |||
HD 145934 b | 2.28 | 2730 | 4.6 | radial vel. | 748 | 1.75 | [29] | |||
HD 155233 b | 2.6 | 818.8 | 2 | radial vel. | 245.0 | 1.69 | 4960 | |||
HD 164595 b | 0.05078 | 40 | 0.23 | radial vel. | 94.4 | 0.99 | 5790 | |||
HD 175607 b | 0.02825 | 29.01 | radial vel. | 147.7 | 0.71 | 5392 | ||||
HD 216536 b | 1.47 | 148.6 | 0.609 | radial vel. | 1240 | 1.36 | 4639 | [11] | ||
HD 219134 b | 0.01491 | 0.143 | 3.092926 | 0.03876 | radial vel. | 21.4 | 0.81 | 4699 | ||
HD 219134 c | 0.01372 | 0.135 | 6.76458 | 0.0653 | radial vel. | 21.4 | 0.81 | 4699 | ||
HD 219134 d | 0.05088 | 0.144 | 46.859 | 0.237 | radial vel. | 21.4 | 0.81 | 4699 | ||
HD 219134 f | 0.02297 | 0.117 | 22.717 | 0.1463 | radial vel. | 21.4 | 0.81 | 4699 | Controversial | |
HD 219134 g | 0.034 | 94.2 | 0.3753 | radial vel. | 21.4 | 0.81 | 4699 | |||
HD 219134 h | 0.34 | 2247 | 3.11 | radial vel. | 21.4 | 0.81 | 4699 | |||
HIP 65891 b | 6 | 1084.5 | 2.81 | radial vel. | 492 | 2.5 | 5000 | [30]Host star also known as HD 117253 | ||
HIP 107773 b | 1.98 | 144.3 | 0.72 | radial vel. | 344 | 2.42 | 4945 | [30]Host star also known as HD 207229 | ||
K2-3b | 0.194 | 10.05449 | 0.0769 | 463 | transit | 143.9 | 0.6 | 3896 | [31][32] | |
K2-3c | 0.165 | 24.64354 | 0.1399 | 344 | transit | 143.9 | 0.6 | 3896 | [31][32] | |
K2-3d | 0.135 | 44.55983 | 0.2076 | 282 | transit | 143.9 | 0.6 | 3896 | [31][32] | |
K2-4b | 0.211 | 10.00329 | 0.0777 | transit | 761 | 0.63 | 4197 | [31] | ||
K2-5b | 0.17 | 5.73594 | 0.0532 | transit | 666 | 0.61 | 3930 | [31] | ||
K2-5c | 0.202 | 10.93241 | 0.0818 | transit | 666 | 0.61 | 3930 | [31] | ||
K2-6b | 0.223 | 30.94191 | 0.1898 | transit | 1040 | 0.97 | 5850 | [31] | ||
K2-7b | 0.238 | 28.67992 | 0.1814 | transit | 2460 | 0.97 | 5772 | [31] | ||
K2-8b | 0.319 | 10.35239 | 0.0856 | transit | 1330 | 0.78 | 4870 | [31]Unconfirmed in 2016[33] | ||
K2-9b | 0.201 | 18.4498 | 0.091 | transit | 360 | 0.3 | 3390 | [31] | ||
K2-10b | 0.08495 | 0.343 | 19.3044 | transit | 880 | 0.92 | 5620 | [31] | ||
K2-11b | 0.674 | 39.93767 | 0.2257 | transit | 6590 | 1.35 | 5433 | [31] | ||
K2-12b | 0.208 | 8.28212 | 0.0802 | transit | 960 | 1.01 | 5800 | [31] | ||
K2-13b | 0.169 | 39.91488 | 0.2114 | transit | 950 | 0.8 | 5698 | [31] | ||
K2-14b | 0.429 | 8.36802 | 0.0627 | transit | 710 | 0.47 | 3789 | [31] | ||
K2-15b | 0.221 | 11.8104 | 0.091 | transit | 1430 | 0.72 | 5131 | [31] | ||
K2-16b | 0.18 | 7.6188 | 0.0667 | 658 | transit | 1060 | 0.68 | 4742 | [31] | |
K2-16c | 0.227 | 19.07863 | 0.1229 | 485 | transit | 1060 | 0.68 | 4742 | [31] | |
K2-17b | 0.199 | 17.96753 | 0.119 | transit | 440 | 0.71 | 4320 | [31] | ||
K2-18b | 0.2 | 32.94488 | 0.1491 | transit | 124.2 | 0.41 | 3503 | [31] | ||
K2-19b | 0.090 | 0.691 | 7.9194 | 0.074 | 854 | transit | 950 | 0.93 | 5430 | [31][34] |
K2-19c | 0.081 | 0.434 | 11.90715 | 0.0971 | 745 | transit | 950 | 0.93 | 5430 | [31][34] |
K2-21b | 0.142 | 9.32414 | 0.0731 | transit | 210 | 0.64 | 4043 | [35] | ||
K2-21c | 0.171 | 15.5012 | 0.1026 | transit | 210 | 0.64 | 4043 | [35] | ||
K2-22b | 1.4 | 0.223 | 0.381078 | 0.0088 | transit | 730 | 0.6 | 3830 | [36] | |
K2-25b | 0.306 | 3.484552 | transit | 149 | 0.29 | 3180 | Parent star, also known as EPIC 210490365, belongs to Hyades[37] | |||
K2-28b | 0.207 | 2.260455 | 0.0214 | transit | 170 | 0.26 | 3214 | [38] | ||
KELT-6c | 3.71 | 1276 | 2.39 | radial vel. | 720 | 1.13 | 6272 | [39] | ||
KELT-7b | 1.28 | 1.533 | 2.7347749 | 0.04415 | 2048 | transit | 420 | 1.53 | 6789 | [40] |
KELT-8b | 0.867 | 1.86 | 3.24406 | 0.04571 | 1675 | transit | 770 | 1.21 | 5754 | [41] |
Kepler-455b | 0.616 | 1322.3 | transit | 4100 | 0.98 | 6175 | [42]Host star also known as KIC 3558849 | |||
Kepler-460b | 0.571 | 440.7813 | transit | 4330 | 1.07 | 6340 | [42]Host star also known as KIC 5437945 | |||
Kepler-456b | 0.589 | 1320.1 | transit | 2480 | 0.98 | 6258 | [42]Host star also known as KIC 5951458 | |||
Kepler-458b | 0.41 | 572.3847 | transit | 5500 | 0.98 | 6065 | [42]Host star also known as KIC 9663113 | |||
Kepler-459b | 0.491 | 854.083 | transit | 5000 | 1.01 | 6091 | [42]Host star also known as KIC 10525077 | |||
Kepler-457b | 0.366 | 31.8099 | transit | 3610 | 1.04 | 6474 | [42]Host star also known as KIC 8540376 | |||
Kepler-457c | 0.214 | 75.2 | transit | 3610 | 1.04 | 6474 | [42]Host star also known as KIC 8540376 | |||
KOI-12b | 10 | 1.43 | 17.8552333 | 0.151 | transit | 1390 | 1.45 | 6820 | Host star also known as Kepler-448[43] | |
KOI-4427.01 | 0.208 | 147.6606 | 0.42 | transit | 783 | 0.526 | 3813 | Potentially habitable exoplanet, false positive probability 0.8%.[44] Also a red dwarf in the system.[45] | ||
Kepler-92d | 0.184 | 49.3568 | transit | 1580±17 | 1.21 | 5883 | [46] | |||
Kepler-430b | 0.29 | 35.968 | 0.2244 | 667 | transit | 3070±50 | 1.17 | 5884 | ||
Kepler-430c | 0.16 | 110.979 | 0.4757 | 458 | transit | 3070±50 | 1.17 | 5884 | ||
Kepler-431b | 0.068 | 6.803 | 0.0719 | 1032 | transit | 1609±15 | 1.07 | 6004 | ||
Kepler-431c | 0.06 | 8.703 | 0.0847 | 951 | transit | 1609±15 | 1.07 | 6004 | ||
Kepler-431d | 0.1 | 11.922 | 0.1045 | 856 | transit | 1609±15 | 1.07 | 6004 | ||
Kepler-432b | 5.41 | 1.145 | 52.501129 | 0.301 | transit | 2830±60 | 1.32 | 4995 | ||
Kepler-432c | 2.43 | 406.2 | radial vel. | 2830±60 | 1.32 | 4995 | ||||
Kepler-433b | 2.82 | 1.45 | 5.33408384 | 0.0679 | transit | 6100 | 1.46 | 6360 | ||
Kepler-434b | 2.86 | 1.13 | 12.8747099 | 0.1143 | transit | 4000 | 1.2 | 5977 | ||
Kepler-435b | 0.84 | 1.99 | 8.6001536 | 0.0948 | transit | 6800 | 1.54 | 6161 | ||
Kepler-436b | 0.24 | 64.00205 | 0.339 | transit | 2020 | 0.73 | 4651 | Host star also known as KOI-2529[44] | ||
Kepler-437b | 0.19 | 66.65062 | 0.288 | transit | 1360 | 0.71 | 4551 | Host star also known as KOI-3255[44] | ||
Kepler-438b | 0.1 | 35.23319 | 0.166 | transit | 470 | 0.54 | 3748 | Host star also known as KOI-3284[44] | ||
Kepler-439b | 0.2 | 178.1396 | 0.563 | transit | 2260 | 0.88 | 5431 | Host star also known as KOI-4005[44] | ||
Kepler-440b | 0.17 | 101.11141 | 0.242 | transit | 850 | 0.57 | 4134 | Host star also known as KOI-4087[44] | ||
Kepler-441b | 0.15 | 207.2482 | 0.64 | transit | 930 | 0.57 | 4340 | Host star also known as KOI-4622[44] | ||
Kepler-442b | 0.12 | 112.3053 | 0.409 | transit | 1120 | 0.61 | 4402 | Potentially habitable exoplanet, host star also known as KOI-4742[44] | ||
Kepler-443b | 0.21 | 177.6693 | 0.495 | transit | 2540 | 0.74 | 4723 | Host star also known as KOI-4745[44] | ||
Kepler-444b | 0.036 | 3.6001053 | 0.04178 | transit | 116 | 0.76 | 5046 | |||
Kepler-444c | 0.044 | 4.5458841 | 0.04881 | transit | 116 | 0.76 | 5046 | |||
Kepler-444d | 0.047 | 6.189392 | 0.06 | transit | 116 | 0.76 | 5046 | |||
Kepler-444e | 0.049 | 7.743493 | 0.0696 | transit | 116 | 0.76 | 5046 | |||
Kepler-444f | 0.066 | 9.740486 | 0.0811 | transit | 116 | 0.76 | 5046 | |||
Kepler-445b | 0.14 | 2.984151 | transit | 290 | 0.18 | 3157 | ||||
Kepler-445c | 0.22 | 4.871229 | transit | 290 | 0.18 | 3157 | ||||
Kepler-445d | 0.11 | 8.15275 | transit | 290 | 0.18 | 3157 | ||||
Kepler-446b | 0.13 | 1.565409 | transit | 390 | 0.22 | 3359 | ||||
Kepler-446c | 0.1 | 3.036179 | transit | 390 | 0.22 | 3359 | ||||
Kepler-446d | 0.12 | 5.148921 | transit | 390 | 0.22 | 3359 | ||||
Kepler-447b | 1.37 | 1.65 | 7.79430132 | 0.0769 | transit | 881±6 | 1 | 5493 | ||
Kepler-449b | 0.183 | 12.58242 | transit | 848 | 0.97 | Stellar companion in system[47] | ||||
Kepler-449c | 0.247 | 33.6727 | transit | 848 | 0.97 | Stellar companion in system[47] | ||||
Kepler-450b | 0.548 | 28.454851 | transit | 1506±17 | 1.35 | |||||
Kepler-450c | 0.234 | 15.413135 | transit | 1506±17 | 1.35 | |||||
Kepler-450d | 0.075 | 7.51464 | transit | 1506±17 | 1.35 | |||||
Kepler-451b | 1.9 | 416±2 | 0.92±0.02 | timing | 1340±20 | 0.48+0.12 | Circumbinary planet,[48] controversial[6] | |||
Kepler-452b | 0.145 | 384.843 | 1.046 | 265 | transit | 1828±17 | 1.04 | 5757 | Potentially habitable exoplanet | |
Kepler-453b | 0.00063 | 0.553 | 240.503 | 0.7903 | transit | 1463±9 | 0.94 | 5527 | ||
Kepler-454b | 0.02152 | 0.211 | 10.57375339 | 0.0954 | transit | 758±4 | 1.03 | 5701 | ||
Kepler-454c | 4.46 | 523.9 | radial vel. | 758±4 | 1.03 | 5701 | ||||
MOA-2010-BLG-353Lb | 0.27 | 1.72 | microlensing | 21000 | 0.18 | |||||
OGLE-2011-BLG-265Lb | 0.88 | 1.89 | microlensing | 14300 | 0.21 | |||||
OGLE-2012-BLG-0563Lb | 0.39 | 0.9 | microlensing | 4200 | 0.34 | |||||
OGLE-2014-BLG-124Lb | 0.51 | 3.11 | microlensing | 13000 | 0.71 | |||||
Psi1 Draconis Bb | 1.53 | 3117 | 4.43 | radial vel. | 72.3 | 1.19 | 6212 | |||
VHS 1256-1257 b | 11.2 | 102 | imaging | 41 | 0.07 | 2620 | [49] | |||
WASP-41c | 3.18 | 421 | 1.07 | 241 | radial vel. | 590 | 0.93 | 5545 | [50] | |
WASP-47c | 1.57 | 580.7 | 1.41 | 247 | radial vel. | 650 | 1.11 | 5576 | [50] | |
WASP-47d | 0.05286 | 0.331 | 9.095 | 0.088 | transit | 650 | 1.11 | 5576 | [51][50] | |
WASP-47e | 0.02863 | 0.162 | 0.789636 | 0.0173 | transit | 650 | 1.11 | 5576 | [51][50] | |
WASP-120b | 4.85 | 1.473 | 3.6112706 | 0.0514 | 1890 | transit | 1430 | 1.39 | 6450 | [52] |
WASP-121b | 1.184 | 1.81 | 1.275 | 0.02544 | timing | 858±2 | 1.353 | 6460 | [53] | |
WASP-122b | 1.28 | 1.74 | 1.7100566+0.0000032 −0.0000026 |
0.03005±0.00031 | 1970±50 | transit | 870±30 | 1.24±0.04 | 5720±130 | [52] |
WASP-123b | 0.899 | 1.318 | 2.9776412 | 0.04263 | 1510 | transit | 700 | 1.17 | 5740 | [52] |
WASP-135b | 1.90±0.08 | 1.30±0.09 | 1.4013794±0.0000008 | 0.0243±0.0005 | transit | 980±150 | 0.98±0.06 | 5675±60 | [54] | |
Wolf 1061b | 0.00601 | 4.8869 | 0.0375 | radial vel. | 14.04±0.03 | 0.29 | 3342 | [55] | ||
Wolf 1061c | 0.01073 | 17.8719 | 0.089 | radial vel. | 14.04±0.03 | 0.29 | 3342 | Potentially habitable exoplanet[55] | ||
Wolf 1061d | 0.02423 | 217.21 | 0.47 | radial vel. | 14.04±0.03 | 0.29 | 3342 | [55] | ||
XO-2Nc | 1.8 | >6200 | radial vel. | 500 | 0.971 ± 0.034 | 5340 ± 32 | [56]Controversial |
Specific exoplanet lists
- List of directly imaged exoplanets
- List of exoplanet extremes
- List of exoplanet firsts
- List of exoplanets discovered by the Kepler space telescope
- List of exoplanets observed during Kepler's K2 mission
- List of extrasolar candidates for liquid water
- List of hottest exoplanets
- List of coolest exoplanets
- List of multiplanetary systems
- List of nearest exoplanets
- List of nearest terrestrial exoplanet candidates
- List of potentially habitable exoplanets
- List of proper names of exoplanets
- List of largest exoplanets
- List of smallest exoplanets
- List of transiting exoplanets
- List of exoplanets and planetary debris around white dwarfs
- List of extrasolar planetary collisions
Lists of exoplanets by year of discovery
- List of exoplanets discovered before 2000 (31)
- List of exoplanets discovered between 2000–2009 (377)
- List of exoplanets discovered in 2010 (109)
- List of exoplanets discovered in 2011 (179)
- List of exoplanets discovered in 2012 (149)
- List of exoplanets discovered in 2013 (151)
- List of exoplanets discovered in 2014 (870)
- List of exoplanets discovered in 2015 (152)
- List of exoplanets discovered in 2016 (1497)
- List of exoplanets discovered in 2017 (152)
- List of exoplanets discovered in 2018 (300)
- List of exoplanets discovered in 2019 (170)
- List of exoplanets discovered in 2020 (249)
- List of exoplanets discovered in 2021 (257)
- List of exoplanets discovered in 2022 (313)
- List of exoplanets discovered in 2023 (307)
- List of exoplanets discovered in 2024 (284)
- List of exoplanets discovered in 2025 (6)
References
- ^ "The Extrasolar Planets Encyclopaedia". Retrieved 2015-11-09.
- ^ BANYAN. VI. Discovery of a companion at the brown dwarf/planet-mass limit to a Tucana-Horologium M dwarf, 2015, arXiv:1505.01747
- ^ Kellogg, Kendra; Metchev, Stanimir; Geißler, Kerstin; Hicks, Shannon; Kirkpatrick, J. Davy; Kurtev, Radostin (2015). "A Targeted Search for Peculiarly Red L and T Dwarfs in SDSS, 2MASS, and WISE: Discovery of a Possible L7 Member of the TW Hydrae Association". The Astronomical Journal. 150 (6): 182. arXiv:1510.08464. Bibcode:2015AJ....150..182K. doi:10.1088/0004-6256/150/6/182. S2CID 28912543.
- ^ Kellogg, Kendra; Metchev, Stanimir; Gagné, Jonathan; Faherty, Jacqueline (2016). "The Nearest Isolated Member of the TW Hydrae Association is a Giant Planet Analog". The Astrophysical Journal Letters. 821 (1): L15. arXiv:1603.08529. Bibcode:2016ApJ...821L..15K. doi:10.3847/2041-205/821/1/L15. S2CID 119289711.
{{cite journal}}
: CS1 maint: unflagged free DOI (link) - ^ Detection of a planet in the sdB + M dwarf binary system 2M 1938+4603
- ^ a b The quest for planets around subdwarfs and white dwarfs from Kepler space telescope fields. I. Techniques and tests of the methods, 2020, arXiv:2009.02749
- ^ Discovery and spectroscopy of the young Jovian planet 51 Eri b with the Gemini Planet Imager, B. Macintosh, and the GPIES team, Science Published Online August 13, 2015 doi:10.1126/science.aac5891.
- ^ a b c d Search for exoplanet around northern circumpolar stars - Four planets around HD 11755, HD 12648, HD 24064, and 8 Ursae Minoris, 2015, arXiv:1509.09012
- ^ Hatzes, A. P.; Cochran, W. D.; et al. (2015). "Long-lived, long-period radial velocity variations in Aldebaran: A planetary companion and stellar activity". Astronomy & Astrophysics. 580: A31. arXiv:1505.03454. Bibcode:2015A&A...580A..31H. doi:10.1051/0004-6361/201425519. S2CID 53324086.
- ^ Reichert, Katja (25 March 2019). "Precise radial velocities of giant stars XII. Evidence against the proposed planet Aldebaran b". Astronomy & Astrophysics. A22: 625. arXiv:1903.09157. doi:10.1051/0004-6361/201834028. S2CID 85459692.
- ^ a b c Three red giants with substellar-mass companions, 2015, arXiv:1501.07076
- ^ a b Transiting exoplanets from the CoRoT space mission XXVII. CoRoT-28b, a planet orbiting an evolved star, and CoRoT-29b, a planet showing an asymmetric transit, 2015, arXiv:1504.01532
- ^ Transiting exoplanets from the CoRoT space mission XXVIII. CoRoT-33b, an object in the brown dwarf desert with 2:3 commensurability with its host star, 2015, arXiv:1508.05763
- ^ Single Transit Candidates from K2: Detection and Period Estimation, 2015, arXiv:1512.03722
- ^ Berta-Thompson, Zachory K.; et al. (2015). "A rocky planet transiting a nearby low-mass star". Nature. 527 (7577): 204–207. arXiv:1511.03550. Bibcode:2015Natur.527..204B. doi:10.1038/nature15762. PMID 26560298. S2CID 4385619.
- ^ a b c d HAT-P-50b, HAT-P-51b, HAT-P-52b, and HAT-P-53b: Three Transiting Hot Jupiters and a Transiting Hot Saturn From the HATNet Survey, 2015, arXiv:1503.04149
- ^ HAT-P-55b: A Hot Jupiter Transiting a Sun-like Star, 2015, arXiv:1506.03734
- ^ HAT-P-56b: An inflated massive Hot Jupiter transiting a bright F star followed up with K2 Campaign 0 observations, 2015, arXiv:1506.01776
- ^ HAT-P-57b: A Short-Period Giant Planet Transiting A Bright Rapidly Rotating A8V Star Confirmed Via Doppler Tomography, 2015, arXiv:1510.08839
- ^ HATS-7b: A Hot Super Neptune Transiting a Quiet K Dwarf Star, 2015, arXiv:1507.01024
- ^ HATS-8b: A Low-Density Transiting Super-Neptune, 2015, arXiv:1506.01334
- ^ MOPSS II: Extreme Optical Scattering Slope for the Inflated Super-Neptune HATS-8b, arXiv:1809.10211
- ^ a b HATS-9b and HATS-10b: Two Compact Hot Jupiters in Field 7 of the K2 Mission, 2015, arXiv:1503.00062
- ^ a b HATS-13b and HATS-14b: two transiting hot Jupiters from the HATSouth survey, 2015, arXiv:1503.03469
- ^ a b c d e Five New Exoplanets Orbiting Three Metal-Rich, Massive Stars: Two-Planet Systems Including Long-Period Planets, and an Eccentric Planet, 2015, arXiv:1503.07636
- ^ a b Fulton, Benjamin J.; et al. (2015). "Three Super-Earths Orbiting HD 7924". The Astrophysical Journal. 805 (2): 175. arXiv:1504.06629. Bibcode:2015ApJ...805..175F. doi:10.1088/0004-637X/805/2/175. S2CID 7969255.
- ^ The Lick-Carnegie Exoplanet Survey: HD 32963--A new Jupiter analog orbiting a sun-like star, 2015, arXiv:1512.00417
- ^ a b Stability analysis of three exoplanet systems, 2020, arXiv:2011.13197
- ^ The California Planet Survey IV: A Planet Orbiting the Giant Star HD 145934 and Updates to Seven Systems with Long-Period Planets, 2015, arXiv:1501.00633
- ^ a b Giant planets around two intermediate-mass evolved stars and confirmation of the planetary nature of HIP67851 c, 2015, arXiv:1505.06718
- ^ a b c d e f g h i j k l m n o p q r s t u v STELLAR AND PLANETARY PROPERTIES OF K2 CAMPAIGN 1 CANDIDATES AND VALIDATION OF 17 PLANETS, INCLUDING A PLANET RECEIVING EARTH-LIKE INSOLATION, 2015, arXiv:1503.07866
- ^ a b c Crossfield, Ian J. M.; et al. (2015). "A Nearby M Star with Three Transiting Super-Earths Discovered by K2". The Astrophysical Journal. 804 (1). 10. arXiv:1501.03798. Bibcode:2015ApJ...804...10C. doi:10.1088/0004-637X/804/1/10.
- ^ 197 Candidates and 104 Validated Planets in K2’s First Five Fields, 2021, arXiv:1607.05263
- ^ a b Doppler Monitoring of five K2 Transiting Planetary Systems, 2016, arXiv:1604.01413
- ^ a b Two Transiting Earth-size Planets Near Resonance Orbiting a Nearby Cool Star, 2015, arXiv:1507.08256
- ^ The K2-ESPRINT Project. I. Discovery of the Disintegrating Rocky Planet K2-22b with a Cometary Head and Leading Tail, 2015, arXiv:1504.04379
- ^ Zodiacal Exoplanets In Time (ZEIT) I: A Neptune-sized planet orbiting an M4.5 dwarf in the Hyades Star Cluster, 2015, arXiv:1512.00483
- ^ Hirano, Teruyuki; et al. (2016). "The K2-ESPRINT Project III: A Close-in Super-Earth around a Metal-rich Mid-M Dwarf". The Astrophysical Journal. 820 (1). 41. arXiv:1511.08508. Bibcode:2016ApJ...820...41H. doi:10.3847/0004-637X/820/1/41.
- ^ Damasso, M.; Esposito, M.; Nascimbeni, V.; Desidera, S.; Bonomo, A. S.; Bieryla, A.; Malavolta, L.; Biazzo, K.; Sozzetti, A.; Covino, E.; Latham, D. W.; Gandolfi, D.; Rainer, M.; Petrovich, C.; Collins, K. A.; Boccato, C.; Claudi, R. U.; Cosentino, R.; Gratton, R.; Lanza, A. F.; Maggio, A.; Micela, G.; Molinari, E.; Pagano, I.; Piotto, G.; Poretti, E.; Smareglia, R.; Di Fabrizio, L.; Giacobbe, P.; Gomez-Jimenez, M.; Murabito, S.; Molinaro, M.; Affer, L.; Barbieri, M.; Bedin, L. R.; Benatti, S.; Borsa, F.; Maldonado, J.; Mancini, L.; Scandariato, G.; Southworth, J.; Zanmar Sanchez, R. (1 September 2015). "The GAPS programme with HARPS-N at TNG. IX. The multi-planet system KELT-6: Detection of the planet KELT-6 c and measurement of the Rossiter-McLaughlin effect for KELT-6 b". Astronomy and Astrophysics. 581: L6. doi:10.1051/0004-6361/201526995. ISSN 0004-6361.
- ^ ARES III: UNVEILING THE TWO FACES OF KELT-7 B WITH HST WFC3, 2020, arXiv:2006.14199
- ^ KELT-8b: A highly inflated transiting hot Jupiter and a new technique for extracting high-precision radial velocities from noisy spectra, 2015, arXiv:1505.06738
- ^ a b c d e f g PLANET HUNTERS. VIII. CHARACTERIZATION OF 41 LONG-PERIOD EXOPLANET CANDIDATES FROM KEPLER ARCHIVAL DATA, 2015, arXiv:1512.02559
- ^ SOPHIE velocimetry of Kepler transit candidates XVI. Tomographic measurement of the low obliquity of KOI-12b, a warm Jupiter transiting a fast rotator, 2015, arXiv:1504.04130
