List of Commonwealth Boxing Council champions
Appearance
List of Commonwealth Boxing Council champions is a table showing the Commonwealth champions certificated by the Commonwealth Boxing Council (CBC). The CBC is also affiliated with the WBC.
v — Champion vacated title.
s — Champion stripped of title.
(n) — where 'n' is the number of occasions the title has been won.
As of November 2019
Light-flyweight
No. | Name[1] | Duration of reign | Defences |
---|---|---|---|
3 | Matt Windle | 8 October 2022 | 0 |
2 | Michael Ebo Danquah | 30 May 1987v | 0 |
1 | Johnny Hughes | 25 June 1902v | 0 |
Flyweight
No. | Name[2] | Duration of reign | Defences |
---|---|---|---|
37 | Jay Harris | 24 February 2017v | 0 |
36 | Thomas Essomba | 17 October 2015 — 24 February 2017 | 0 |
35 | Kevin Satchell | 19 May 2012 — 8 March 2014s | 3 |
34 | Chris Edwards (2) | 19 February 2010s | 0 |
33 | Chris Edwards (1) | 23 January 2009 – 26 October 2009s | 1 |
32 | Lee Haskins | 10 February 2006 – 6 October 2006v | 1 |
31 | Dale Robinson | 22 February 2003 – 13 March 2004s | 1 |
30 | Jason Booth | 16 October 1999 – 1 June 2002s | 3 |
29 | Keith Knox | 22 May 1999 – 16 October 1999 | 0 |
28 | Damaen Kelly | 12 December 1998 – 22 May 1999 | 1 |
27 | Alfonso Zvenyika Lambarda | 26 January 1998 – 12 December 1998 | 1 |
26 | Ady Lewis | 11 September 1997 – 22 November 1997v | 0 |
25 | Peter Culshaw | 25 June 1996 – 11 September 1997 | 1 |
24 | Daniel Ward | 6 March 1995 – 25 June 1996 | 0 |
23 | Francis Ampofo (2) | 20 December 1994 – 6 March 1995 | 0 |
22 | Darren Fifield | 13 October 1993 – 20 December 1994 | 1 |
21 | Francis Ampofo (1) | 29 June 1993 – 1 October 1993v | 0 |
20 | Alfred Kotey | 21 October 1989 – 9 July 1991s | 1 |
19 | Nana Konadu | 10 October 1987 – 1 May 1987s | 0 |
18 | Richard Clarke | 26 April 1986 – 1 May 1987v | 0 |
17 | Keith Wallace | 3 February 1983 – 7 December 1983v | 0 |
16 | Stephen Muchoki | 17 October 1980 – 3 February 1983 | 0 |
15 | Ray Amoo | 8 February 1980 – 17 October 1980 | 0 |
14 | Patrick Mambwe | 3 July 1976 – 2 December 1976r | 0 |
13 | "Big" Jim West | 13 March 1974 – 28 November 1974v | 0 |
12 | Henry Nissen | 5 August 1971 – 13 March 1974 | 0 |
11 | John McCluskey | 16 June 1970 – 5 August 1971 | 0 |
10 | Walter McGowan | 2 May 1963 – 21 November 1964s | 1 |
9 | Jackie Brown | 10 December 1962 – 2 May 1963 | 0 |
8 | Dennis Adams | 23 October 1957 – 3 March 1962s | 3 |
7 | Frankie Jones | 31 July 1957 – 23 October 1957 | 0 |
6 | Dai Dower | 19 October 1954 – 30 March 1957 v | 2 |
5 | Jake Tuli | 8 September 1952 – 19 October 1954 | 0 |
4 | Teddy Gardner | 17 March 1952 – 8 September 1952 | 0 |
3 | Rinty Monaghan | 23 March 1948 – 2 April 1950r | 1 |
2 | Jackie Paterson | 11 March 1940 – 23 March 1948 | 1 |
1 | Elky Clark | 6 September 1924 – 21 January 1927r | 1 |
Super-flyweight
No. | Name[3] | Duration of reign | Defences |
---|---|---|---|
10 | Prince Patel | 27 March 2021 – present | 0 |
9 | Tommy Frank | 15 March 2019 – 2020 | 0 |
8 | Andrew Moloney | 21 October 2017 | 0 |
7 | Jamie Conlan | 30 April 2016 – March 2017 | 0 |
6 | Anthony Nelson | 4 April 2015 – 30 April 2016 | 0 |
5 | Kal Yafai | 21 May 2014 – March 2015 | 0 |
4 | Paul Butler | 20 April 2013 – April 2014 | 1 |
3 | Yaqub Kareem | 27 August 2011 – 20 April 2013 | 0 |
2 | Lee Haskins | 11 December 2009v | 0 |
1 | Don Broadhurst | 31 October 2008 – 11 December 2009 | 2 |
Bantamweight
No. | Name[4] | Duration of reign | Defences |
---|---|---|---|
46 | Lee McGregor | 13 October 2018 – | 2 |
45 | Jason Moloney | 24 February 2018v | 0 |
44 | Duke Micah | 12 November 2016v | 0 |
43 | Jason Cunningham | 15 May 2015 – October 2015 | 0 |
42 | Ross Burkinshaw | 6 September 2014 – April 2015 | 0 |
41 | Martin Ward | 7 December 2013 – August 2014 | 0 |
40 | Stuart Hall | 16 November 2012 – April 2013v | 0 |
39 | Jamie McDonnell | 22 January 2010 – 3 September 2011v | 2 |
38 | Jason Booth | 8 December 2007 – 18 January 2010v | 2 |
37 | Tshifhiwa Munyai | 26 June 2006 – 15 October 2007s | 2 |
36 | Joseph Agbeko | 29 October 2004 – 4 November 2005s | 0 |
35 | Steve Molitor | 21 September 2002 – 17 March 2004s | 0 |
34 | Nicky Booth | 9 October 2000 – 21 September 2002 | 4 |
33 | Tommy Waite | 9 September 2000 – 9 October 2000 | 0 |
32 | Ady Lewis | 1 April 2000 – 9 September 2000 | 0 |
31 | Paul Lloyd | 7 October 1996 – 3 April 1999v | 4 |
30 | Johnny Armour | 30 April 1992 – 29 November 1995r | 5 |
29 | Ray Minus | 27 September 1986 – 2 September 1990v | 5 |
28 | Paul Ferreri (2) | 21 May 1981 – 27 September 1986 | 5 |
27 | Johnny Owen | 2 November 1978 – 4 November 1980r | 2 |
26 | Sulley Shittu | 29 January 1977 – 13 May 1978s | 0 |
25 | Paul Ferreri (1) | 16 September 1972 – 29 January 1977 | 3 |
24 | Alan Rudkin (3) | 21 April 1970 – 25 January 1972r | 3 |
23 | Lionel Rose | 8 March 1969 – 19 December 1969v | 0 |
22 | Alan Rudkin (2) | 13 May 1968 – 8 March 1969 | 0 |
21 | Walter McGowan | 6 September 1966 – 13 May 1968 | 0 |
20 | Alan Rudkin (1) | 22 March 1965 – 6 September 1966 | 0 |
19 | Johnny Caldwell | 5 March 1964 – 22 March 1965 | 0 |
18 | Freddie Gilroy | 10 January 1959 – 20 October 1962r | 4 |
17 | Peter Keenan | 28 March 1955 – 10 January 1959 | 5 |
16 | Jimmy Carruthers | 15 November 1952 – 13 November 1953v | 1 |
15 | Vic Toweel | 12 November 1949 – 15 November 1952 | 3 |
14 | Stan Rowan | 24 March 1949 – 12 November 1949 | 0 |
13 | Jackie Paterson | 12 September 1945 – 24 March 1949 | 1 |
12 | Jim Brady | 10 January 1941 – 12 September 1945 | 1 |
11 | Dick Corbett (2) | 12 February 1934 – 20 January 1936s | 1 |
10 | Johnny King | 10 October 1932 – 12 February 1934 | 1 |
9 | Dick Corbett (1) | 22 May 1930 – 10 October 1932 | 1 |
8 | Teddy Baldock | 29 August 1928 – 3 April 1930v | 1 |
7 | "Young" Billy McAllister | 7 July 1928 – July 1928v | 2 |
6 | Johnny Brown | 26 November 1923 – June 1927v | 2 |
5 | Harry Lake | 26 February 1923 – 26 November 1923 | 0 |
4 | Tommy Harrison | 26 June 1922 – 26 February 1923 | 0 |
4 | Jim Higgins | 26 April 1920 – 26 June 1922 | 0 |
3 | Charlie Simpson | 30 October 1911 – 22 January 1912v | 1 |
2 | Owen Moran | 23 January 1905v | 0 |
1 | Digger Stanley | 19 November 1904 – 23 January 1905 | 0 |
Super-bantamweight
No. | Name [5] | Duration of reign | Defences |
---|---|---|---|
22 | Dennis McCann | 26 November 2022 - Present | 0 |
21 | Zolani Tete | 2 July 2022v | 0 |
20 | Jason Cunningham | 9 October 2021 – 2 July 2022 | 0 |
19 | Brad Foster | 18 May 2019 – 9 October 2021 | 3 |
18 | Ashley Lane | 23 September 2017 – 18 May 2019 | 0 |
17 | Robbie Turley | 7 April 2017v | 0 |
16 | Gamal Yafai | 5 March 2016 – 30 July 2016v | 1 |
15 | Bobby Jenkinson | 26 September 2015 – 5 March 2016 | 0 |
14 | Kid Galahad | 10 May 2014v | 0 |
13 | Carl Frampton | 10 September 2011 – April 2014v | 3 |
12 | Jason Booth | 5 February 2010 – 5 February 2011v | 0 |
11 | Rendall Munroe | 2 May 2009 – 1 February 2010v | 0 |
10 | Anyetei Laryea | 12 October 2007 – 31 March 2009s | 0 |
9 | Isaac Ward | 28 January 2007 – 12 October 2007 | 0 |
8 | Michael Hunter | 28 October 2005 – 10 November 2006v | 0 |
7 | Esham Pickering | 8 February 2003 – 28 October 2005 | 2 |
6 | Michael Alldis | 18 March 2002 – 2 November 2002r | 1 |
5 | Brian Carr | 3 November 2001 – 18 March 2002 | 1 |
4 | Nedal Hussein | 18 March 2000 – 12 May 2001s | 1 |
3 | Michael Brodie | 1 November 1997 – 10 March 1999v | 2 |
2 | Neil Swain | 12 April 1995 – 22 March 1997r | 2 |
1 | Paul Ferreri | 15 September 1977 – 2 November 1978v | 0 |
Featherweight
No. | Name [6] | Duration of reign | Defences |
---|---|---|---|
49 | Nathaniel Collins | 31 July 2021 – present | 1 |
48 | Leigh Wood | 2 March 2019v | 1 |
47 | Jordan Gill | 27 October 2018v | 0 |
46 | Ryan Doyle | 6 June 2018 – 27 October 2018 | 0 |
45 | Reece Bellotti | 13 October 2017 – 6 June 2018 | 1 |
44 | Jason Cunningham | 8 April 2017 – 13 October 2017 | 0 |
43 | Isaac Lowe | 27 February 2016v | 0 |
42 | Josh Warrington | 2 November 2013 – 5 September 2015v | 3 |
41 | Lee Selby | 17 September 2011 – October 2013v | 4 |
40 | Stephen Smith | 4 September 2010 – 14 December 2011 | 1 |
39 | John Simpson | 16 January 2009 – 4 September 2010 | 3 |
38 | Paul Truscott | 9 May 2008 – 16 January 2009 | 0 |
37 | Jackson Asiku | 18 November 2005 – 24 March 2008v | 2 |
36 | Nicky Cook | 31 May 2003 – October 2005v | 3 |
35 | Scott Harrison | 5 February 2000 – January 2003v | 4 |
34 | Patrick Mullings | 29 November 1999 – 5 February 2000 | 0 |
33 | Paul Ingle | 11 October 1997 – October 1999 | 2 |
32 | Jon Jo Irwin | 11 October 1996 – 11 October 1997 | 1 |
31 | Billy Hardy | 7 October 1992 – September 1996v | 5 |
30 | Colin McMillan | 18 January 1992 – September 1992v | 0 |
29 | Barrington Francis | 17 April 1991 – December 1991v | 0 |
28 | Modesty Napunyi | 28 January 1990 – 17 April 1991 | 1 |
27 | Percy Commey | 22 April 1989 – 28 January 1990 | 0 |
26 | George Ayeh | 5 November 1988 – 22 April 1989 | 0 |
25 | Tyrone Downes | 28 February 1986 – October 1988v | 1 |
24 | Azumah Nelson | 26 September 1981 – January 1986v | 3 |
23 | Patrick Ford | 1 August 1980 – August 1981v | 0 |
22 | Charm Chiteule | 4 May 1980 – July 1980v | 0 |
21 | Eddie Ndukwu | 17 June 1977 – April 1980v | 3 |
20 | David Kotei | 7 December 1974 – May 1977v | 0 |
19 | Evan Armstrong | 5 April 1974 – 7 December 1974 | 1 |
18 | Bobby Dunne | 6 November 1972 – 5 April 1974 | 0 |
17 | Toro George | 12 December 1970 – 6 November 1972 | 1 |
16 | Johnny Famechon | 24 November 1967 – November 1970 | 1 |
15 | John O'Brien | 3 February 1967 – 24 November 1967 | 0 |
14 | Floyd Robertson | 26 November 1960 – 3 February 1967 | 2 |
13 | Percy Lewis | 9 December 1957 – 26 November 1960 | 1 |
12 | Hogan Bassey | 19 November 1955 – November 1957v | 1 |
11 | Billy Kelly | 2 October 1954 – 19 November 1955 | 1 |
10 | Roy Ankrah | 30 April 1951 – 2 October 1954 | ? |
9 | Ronnie Clayton | 11 September 1947 – 30 April 1951 | 4 |
8 | Al Phillips | 18 March 1947 – 11 September 1947 | 1 |
7 | Nel Tarleton | 1 February 1940 – February 1947v | 2 |
6 | Nipper Johnny Cusick | 28 June 1939 – 1 February 1940 | 0 |
5 | Jim Kelly | 23 November 1938 – 28 June 1939 | 0 |
4 | Johnny McGrory | 26 December 1936 – October 1938v | 0 |
3 | Leo Roy | 15 August 1923 – November 1936v | 0 |
2 | Llew Edwards | 31 May 1915 – July 1923v | 1 |
1 | Jim Driscoll | 24 February 1908 – May 1915v | 2 |
Super-featherweight
No. | Name [7] | Duration of reign | Defences |
---|---|---|---|
28 | Zelfa Barrett | 15 June 2019 – present | 1 |
27 | James Tennyson | 5 May 2018 | 0 |
26 | Martin Joseph Ward | 15 July 2017 – 5 May 2018 | 0 |
25 | Liam Walsh | 23 October 2010 – 28 February 2015v | 5 |
24 | Ricky Burns | 26 September 2008 – September 2009v | 2 |
23 | Kevin Mitchell | 28 October 2006 – August 2008v | 2 |
22 | Alex Arthur | 8 April 2005 – September 2006v | 1 |
21 | Craig Docherty | 12 April 2003 – 8 April 2005 | 2 |
20 | Dean Pithie | 13 July 2002 – 12 April 2003 | 0 |
19 | Alex Moon | 20 March 2001 – 13 July 2002 | 2 |
18 | James Armah | 18 September 2000 – February 2001v | 0 |
17 | Ian McLeod | 19 February 2000 – August 2000v | 0 |
16 | Mick O'Malley | 22 October 1999 – 19 February 2000 | 0 |
15 | Charles Shepherd | 22 January 1999 – September 1999v | 1 |
14 | Justin Juuko | 30 September 1995 – December 1998v | 3 |
13 | Tony Pep | 11 February 1992 – 30 September 1995 | 2 |
12 | Paul Harvey | 12 November 1991 – 11 February 1992 | 1 |
11 | Hugh Forde | 10 September 1991 – 12 November 1991 | 0 |
10 | George Ayeh | 26 November 1990 – 10 September 1991 | 1 |
9 | Mark Reefer | 19 September 1989 – October 1990v | 2 |
8 | John Sichula (3) | 29 August 1987 – 19 September 1989 | 3 |
7 | Sam Akromah | 26 October 1986 – 29 August 1987 | 0 |
6 | John Sichula (2) | 8 June 1985 – 26 October 1986 | 0 |
5 | Lester Ellis | 16 November 1984 – May 1985v | 0 |
4 | John Sichula (1) | 4 February 1984 – 16 November 1984 | 0 |
3 | Langton Tinago | 7 May 1983 – 4 February 1984 | 0 |
2 | Johnny Aba | 1 December 1977 – April 1983v | 6 |
1 | Billy Moeller | 13 May 1975 – 1 December 1977 | 2 |
Lightweight
No. | Name [8] [9] | Duration of reign | Defences |
---|---|---|---|
56 | Sam Noakes | 26 November 2022 - Present | 0 |
55 | Gavin Gwynne | 19 February 2021v | 2 |
54 | Joe Cordina | 4 August 2018 – 2019 | 2 |
53 | Tommy Coyle | 21 April 2018v | 0 |
52 | Sean Dodd | 22 April 2017 – 21 April 2018 | 1 |
51 | Luke Campbell | 26 March 2016 – 15 October 2016v | 1 |
50 | Richard Commey | 12 July 2014 – 14 March 2015v | 1 |
49 | Derry Mathews | 28 July 2013 – June 2014 | 1 |
48 | George Ashie | 14 April 2012 – February 2013v | 0 |
47 | Lee McAllister | 19 June 2009 – 29 January 2010v | 2 |
46 | Amir Khan | 14 July 2007 – 5 June 2009v | 4 |
45 | Willie Limond | 4 November 2006 – 14 July 2007 | 0 |
44 | Graham Earl | 19 June 2005 – October 2006v | 0 |
43 | Kevin Bennett | 8 November 2003 – 19 June 2005 | 1 |
42 | Michael Muya | 29 March 2003 – 8 November 2003 | 0 |
41 | David Burke | 7 September 2002 – February 2003v | 0 |
40 | James Armah | 3 February 2001 – August 2002v | 0 |
39 | Bobby Vanzie | 28 May 1999 – 3 February 2001 | 5 |
38 | David Tetteh (2) | 4 March 1997 – April 1999v | 1 |
37 | William Irwin | 11 October 1996 – 4 March 1997 | 0 |
36 | David Tetteh (1) | 25 November 1995 – 11 October 1996 | 0 |
35 | Billy Schwer (2) | 10 November 1993 – 25 November 1995 | 4 |
34 | Paul Burke | 24 February 1993 – 10 November 1993 | 0 |
33 | Billy Schwer (1) | 28 October 1992 – 24 February 1993 | 0 |
32 | Carl Crook | 21 March 1990 – 28 October 1992 | 5 |
31 | Najib Daho | 31 May 1989 – 21 March 1990 | 1 |
30 | Pat Doherty | 25 January 1989 – 31 May 1989 | 0 |
29 | Mo Hussein | 4 March 1987 – 25 January 1989 | 3 |
28 | Langton Tinago (2) | 23 August 1986 – February 1987v | 0 |
27 | Barry Michael (2) | 22 February 1985 – July 1986v | 0 |
26 | Graeme Brooke | 2 November 1984 – 22 February 1985 | 0 |
25 | Claude Noel | 22 July 1982 – 2 November 1984 | 2 |
24 | Barry Michael (1) | 6 May 1981 – 22 July 1982 | 2 |
23 | Langton Tinago (1) | 7 December 1980 – 6 May 1981 | 1 |
22 | Hogan Jimoh | 25 October 1978 – 7 December 1980 | 1 |
21 | Lennox Blackmoore | 1 October 1977 – 25 October 1978 | 0 |
20 | Jonathan Dele | 3 May 1975 – 1 October 1977 | 2 |
19 | Percy Hayles | 28 July 1968 – April 1975v | 4 |
18 | Love Allotey | 7 October 1967 – 28 July 1968 | 0 |
17 | Manny Santos | 15 March 1967 – September 1967v | 0 |
16 | Bunny Grant | 4 August 1962 – 15 March 1967 | 1 |
15 | Paul Fitzsimmons | 1960 – 1961 | 0 |
14 | Dave Charnley | 12 May 1959 – 4 August 1962 | 1 |
13 | Willie Toweel | 16 June 1956 – 12 May 1959 | 4 |
12 | Johnny van Rensburg | 12 February 1955 – 16 June 1956 | 3 |
11 | Pat Ford (2) | 2 July 1954 – January 1955v | 0 |
10 | Ivor Germain | 9 April 1954 – 2 July 1954 | 0 |
9 | Pat Ford (1) | 28 August 1953 – 9 April 1954 | 1 |
8 | Frank Johnson | 23 January 1953 – 28 August 1953 | 0 |
7 | Arthur King | 1 October 1948 – December 1952 | 0 |
6 | Laurie Stevens | 11 January 1936 – September 1948v | 0 |
5 | Al Foreman (2) | 22 May 1933 – December 1935v | 2 |
4 | Jimmy Kelso | 24 April 1933 – 22 May 1933 | 0 |
3 | Al Foreman (1) | 21 May 1930 – 24 April 1933 | 2 |
2 | Tommy Fairhall | 2 June 1928 – April 1930v | 0 |
1 | Freddie Welsh | 16 December 1912 – May 1927v | 0 |
Super-lightweight
No. | Name [10] | Duration of reign | Defences |
---|---|---|---|
35 | Sam Maxwell | 28 August 2021 – present | 0 |
34 | Akeem Ennis-Brown | 2 September 2020 – 28 August 2021 | 0 |
33 | Philip Bowes | 2 February 2019 – 2 September 2020 | 1 |
32 | Robbie Davies Jr. | 13 October 2018v | 0 |
31 | Glenn Foot | 3 March 2018 – 13 October 2018 | 0 |
30 | Josh Taylor | 21 October 2016 – 8 July 2017v | 2 |
29 | John Wayne Hibbert | 12 September 2015 – 30 January 2016v | 1 |
28 | Dave Ryan | 4 October 2014 – 12 September 2015 | 1 |
27 | Willie Limond | 21 January 2013 – September 2014 | 2 |
26 | Lee McAllister | 11 June 2011v | 0 |
25 | Ajose Olusegun | 15 June 2007 – 3 April 2010v | 4 |
24 | Junior Witter | 8 July 2002 – 15 September 2006v | 3 |
23 | Eamonn Magee | 13 September 1999 – 1 June 2002v | 5 |
22 | Paul Burke (2) | 30 November 1998 – 13 September 1999 | 1 |
21 | Felix Bwalya | 13 December 1997 – October 1998v | 0 |
20 | Paul Burke (1) | 30 August 1997 – 13 December 1997 | 0 |
19 | Bernard Paul | 22 April 1997 – 30 August 1997 | 0 |
18 | Andy Holligan (2) | 13 July 1996 – March 1997v | 0 |
17 | Paul Ryan | 9 December 1995 – 13 July 1996 | 0 |
16 | Ross Hale | 25 May 1994 – 9 December 1995 | 3 |
15 | Andy Holligan (1) | 20 June 1991 – 25 May 1994 | 3 |
14 | Tony Ekubia | 26 September 1989 – 20 June 1991 | 3 |
13 | Steve Larrimore | 21 March 1989 – 26 September 1989 | 0 |
12 | Lester Ellis | 4 August 1988 – 21 March 1989 | 1 |
11 | Tony Laing | 24 October 1987 – 4 August 1988 | 0 |
10 | Billy Famous | 28 May 1983 – September 1987v | 2 |
9 | Obisia Nwankpa | 3 March 1979 – 28 May 1983 | 3 |
8 | Jeff Malcolm | 24 September 1978 – 3 March 1979 | 1 |
7 | Lawrence Austin (2) | 15 September 1977 – 24 September 1978 | 1 |
6 | Hector Thompson (3) | 16 June 1977 – 15 September 1977 | 0 |
5 | Lawrence Austin (1) | 28 April 1977 – 16 June 1977 | 0 |
4 | Hector Thompson (2) | 19 May 1975 – 28 April 1977 | 3 |
3 | Des Morrison | 27 November 1973 – April 1975v | 0 |
2 | Hector Thompson (1) | 26 March 1973 – October 1973v | 1 |
1 | Joe Tetteh | 21 September 1972 – 26 March 1973 | 0 |
Welterweight
No. | Name [11] | Duration of reign | Defences |
---|---|---|---|
54 | Ekow Essuman | 24 July 2021 - Present | 3 |
53 | Chris Jenkins | 3 August 2019 – 24 July 2021 | 0 |
52 | Josh Kelly | 16 June 2018 – 2018 | 0 |
51 | Kris George | 25 November 2016 – 16 June 2018 | 1 |
50 | Bradley Skeete | 5 March 2016 – 2016 | 0 |
49 | Sam Eggington | 9 May 2015 – 5 March 2016 | 2 |
48 | Frankie Gavin | 29 November 2014 – April 2015 | 0 |
47 | Leonard Bundu | 1 August 2014 – October 2014 | 0 |
46 | Frankie Gavin | 28 June 2013 – 1 August 2014 | 2 |
45 | Denton Vassell | 16 April 2010 – 28 June 2013 | 3 |
44 | John O'Donnell | 11 April 2009 – 29 March 2010v | 0 |
43 | Craig Watson | 8 December 2007 – 11 April 2009 | 1 |
42 | Paulus Ali Nuumbembe | 16 February 2007 – 8 December 2007 | 0 |
41 | Kevin Anderson | 30 September 2005 – 16 February 2007 | 2 |
40 | Joshua Okine | 4 March 2005 – 30 September 2005 | 1 |
39 | Fatai Onikeke | 17 September 2004 – 4 March 2005 | 0 |
38 | Ossie Duran | 26 December 2003 – August 2004v | 0 |
37 | James Hare | 27 April 2002 – November 2003 | 3 |
36 | Julian Holland | 17 August 2001 – 27 April 2002 | 0 |
35 | Jawaid Khaliq | 27 November 2000 – July 2001v | 0 |
34 | Scott Dixon | 5 February 2000 – October 2000v | 1 |
33 | Kofi Jantuah | 1 November 1997 – January 2000v | 1 |
32 | Andrew Murray | 5 October 1993 – October 1997 | 2 |
31 | Eamonn Loughran | 24 November 1992 – September 1993v | 1 |
30 | Donovan Boucher | 23 November 1989 – 24 November 1992 | 5 |
29 | Gary Jacobs | 19 April 1988 – 23 November 1989 | 3 |
28 | Wilf Gentzen | 28 August 1987 – 19 April 1988 | 1 |
27 | Brian Janssen | 6 April 1987 – July 1987v | 0 |
26 | Lloyd Honeyghan | 27 November 1985 – March 1987v | 0 |
25 | Sylvester Mittee | 10 October 1984 – 27 November 1985 | 2 |
24 | Colin Jones | 3 March 1981 – September 1984v | 2 |
23 | Clyde Gray (2) | 13 November 1979 – February 1981v | 0 |
22 | Chris Clarke | 28 August 1979 – 13 November 1979 | 0 |
21 | Clyde Gray (1) | 12 February 1973 – 28 August 1979 | 7 |
20 | Ralph Charles | 20 February 1968 – January 1973v | 3 |
19 | Johnny Cooke | 16 October 1967 – 20 February 1968 | 0 |
18 | Brian Curvis | 9 May 1960 – September 1967v | 7 |
17 | George Barnes (3) | 18 August 1958 – 9 May 1960 | 2 |
16 | Johnny van Rensburg | 17 May 1958 – 18 August 1958 | 0 |
15 | George Barnes (2) | 12 November 1956 – 17 May 1958 | 1 |
14 | Darby Brown | 6 August 1956 – 12 November 1956 | 0 |
13 | George Barnes (1) | 24 November 1954 – 6 August 1956 | 2 |
12 | Wally Thom (2) | 19 October 1954 – October 1954v | 0 |
11 | Barry Brown | 15 January 1954 – September 1954v | 0 |
10 | Gerald Dreyer | 8 December 1952 – 15 January 1954 | 0 |
9 | Cliff Curvis | 24 July 1952 – 8 December 1952 | 0 |
8 | Wally Thom (1) | 16 October 1951 – 24 July 1952 | 0 |
7 | Eddie Thomas | 27 January 1951 – 16 October 1951 | 0 |
6 | Tommy Milligan | 26 November 1924 – December 1950v | 0 |
5 | Ted Lewis | 9 June 1920 – 26 November 1924 | 1 |
4 | Johnny Basham | 13 November 1919 – 9 June 1920 | 1 |
3 | Matt Wells | 21 March 1914 – 13 November 1919 | 0 |
2 | Tom McCormick | 10 January 1914 – 21 March 1914 | 1 |
1 | Johnny Summers | 11 June 1913 – 10 January 1914 | 1 |
Super-welterweight
No. | Name [12] | Duration of reign | Defences |
---|---|---|---|
36 | Tim Tszyu | 7 July 2021 – present | 0 |
35 | James Metcalf | 15 June 2019 – 2021 | 0 |
34 | Michael Zerafa | 16 March 2018 – 2018 | 0 |
33 | Anthony Buttigieg | 3 March 2017 – 2017 | 0 |
32 | Liam Williams | 24 November 2014 – 2016 | 1 |
31 | Liam Smith | 15 December 2012 – October 2014 | 0 |
30 | Jamie Cox | 9 September 2011v | 0 |
29 | Obodai Sai | 18 June 2011 – 9 September 2011 | 0 |
28 | Craig Watson | 16 April 2010v | 0 |
27 | Anthony Small | 18 July 2009 – 8 January 2010v | 1 |
26 | Matthew Hall | 14 March 2009 – 18 July 2009 | 0 |
25 | Bradley Pryce | 11 March 2006 – 14 March 2009 | 6 |
24 | Ossie Duran | 26 June 2004 – 11 March 2006 | 1 |
23 | Jamie Moore (2) | 10 April 2004 – 26 June 2004 | 0 |
22 | Richard Williams (2) | 31 January 2004 – March 2004v | 0 |
21 | Jamie Moore (1) | 19 April 2003 – December 2003v | 1 |
20 | Michael Jones | 28 May 2002 – 19 April 2003 | 0 |
19 | Joshua Onyango | 23 March 2002 – 28 May 2002 | 0 |
18 | Richard Williams (1) | 23 January 2001 – February 2002v | 2 |
17 | Tony Badea | 24 June 1999 – 23 January 2001 | 1 |
16 | Kevin Kelly (2) | 15 August 1997 – May 1999v | 0 |
15 | Steve Foster | 6 July 1996 – July 1997v | 0 |
14 | Chris Pyatt (2) | 16 December 1995 – 6 July 1996 | 0 |
13 | Kevin Kelly (1) | 10 September 1995 – 16 December 1995 | 0 |
12 | Leo Young Jr | 30 October 1994 – 10 September 1995 | 0 |
11 | Lloyd Honeyghan | 30 January 1993 – September 1994v | 1 |
10 | Mickey Hughes | 15 September 1992 – 30 January 1993 | 0 |
9 | Chris Pyatt (1) | 5 November 1991 – August 1992v | 2 |
8 | Troy Waters | 16 August 1987 – October 1991v | 3 |
7 | Lloyd Hibbert | 11 March 1987 – 16 August 1987 | 0 |
6 | Nicky Wilshire | 5 June 1985 – 11 March 1987 | 0 |
5 | Ken Salisbury | 21 August 1984 – 5 June 1985 | 0 |
4 | Herol Graham | 25 November 1981 – July 1984v | 2 |
3 | Kenny Bristol | 29 July 1979 – 25 November 1981 | 1 |
2 | Maurice Hope | 20 April 1976 – June 1979v | 0 |
1 | Charkey Ramon | 30 October 1972 – April 1976v | 1 |
Middleweight
No. | Name [13] | Duration of reign | Defences |
---|---|---|---|
59 | Hamzah Sheeraz | 26 November 2022 - Present | 0 |
58 | Felix Cash | 2 February 2019 - 2021v | 3 |
57 | Liam Cameron | 13 October 2017 – 2018 | 1 |
56 | Sam Sheedy | 28 April 2017 – 13 October 2017 | 0 |
55 | Tommy Langford | 12 March 2016 – 2016 | 0 |
54 | Billy Joe Saunders | 28 April 2012 – 2015 | 4 |
53 | Martin Murray | 16 July 2010 – 18 June 2011v | 1 |
52 | Darren Barker | 14 November 2007 – 27 June 2010v | 4 |
51 | Howard Eastman (2) | 20 April 2007 – 28 September 2007s | 0 |
50 | Scott Dann | 10 February 2006 – March 2007v | 0 |
49 | James Obede Toney | 3 July 2004 – January 2006v | 0 |
48 | Howard Eastman (1) | 16 September 2000 – June 2004v | 2 |
47 | Sam Soliman | 19 June 2000 – 16 September 2000 | 0 |
46 | Alain Bonnamie | 5 October 1999 – May 2000v | 0 |
45 | Jason Matthews | 27 February 1999 – September 1999v | 0 |
44 | Paul Jones | 24 March 1998 – 27 February 1999 | 0 |
43 | Johnson Tshuma | 31 October 1997 – 24 March 1998 | 0 |
42 | Robert McCracken | 3 November 1995 – September 1997v | 2 |
41 | Richie Woodhall | 26 March 1992 – October 1995v | 4 |
40 | Michael Watson | 21 May 1989 – February 1992v | 1 |
39 | Nigel Benn | 20 April 1988 – 21 May 1989 | 3 |
38 | Tony Sibson (2) | 27 November 1984 – 7 February 1988r | 2 |
37 | Mark Kaylor | 14 September 1983 – 27 November 1984 | 0 |
36 | Roy Gumbs | 8 February 1983 – 14 September 1983 | 1 |
35 | Tony Sibson (1) | 4 March 1980 – January 1983v | 0 |
34 | Ayub Kalule | 25 May 1978 – February 1980v | 1 |
33 | Al Korovou | 17 March 1978 – 25 May 1978 | 0 |
