Sweden at the 1912 Summer Olympics
Sweden at the 1912 Summer Olympics | |
---|---|
IOC code | SWE |
NOC | Swedish Olympic Committee |
Website | www |
in Stockholm | |
Competitors | 444 (421 men and 23 women) in 16 sports |
Medals Ranked 2nd |
|
Summer Olympics appearances (overview) | |
Other related appearances | |
1906 Intercalated Games |
Sweden was the host nation for the 1912 Summer Olympics in Stockholm. 444 competitors, 421 men and 23 women, took part in 95 events in 16 sports.[1]
Medalists
Athletics
106 or 107 athletes represented Sweden in the sport. Tage Brauer is listed in some sources as having competed and having cleared 1.60 metres in high jump,[2][3][4] but other sources make clear he did not start.[5][6]
Hugo Wieslander, who had originally won the silver medal in the decathlon, was awarded gold after Jim Thorpe was disqualified. When Thorpe was reinstated in 1982, Wieslander retained his gold medal in the event and became co-champions with Thorpe. In 2022, in consultation with surviving members of Wieslander's family, the IOC reinstated Thorpe as the sole winner of the event, as all his competitors had always wanted.[7]
Athlete | Events | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Arvid Åberg | Hammer | 41.11 | 10 | Did not advance | |||
Georg Åberg | Long jump | 7.04 | 3 | 7.18 | |||
Triple jump | 14.51 | 2 | 14.51 | ||||
Richard Åbrink | Javelin | 52.20 | 6 | Did not advance | |||
2-hand javelin | 93.12 | 6 | Did not advance | ||||
Alexis Ahlgren | Marathon | did not finish | |||||
Erik Almlöf | Triple jump | 14.17 | 3 | 14.17 | |||
Carl Andersson | Marathon | 3:06:13.0 | 24 | ||||
Hjalmar Andersson | Ind. x-country | 45:44.8 | |||||
Karl Bergh | Standing long jump | 2.95 | 18 | Did not advance | |||
Standing high jump | 1.45 | 7 | Did not advance | ||||
Thure Bergvall | Marathon | did not finish | |||||
Gustav Bétzen | Long jump | 6.24 | 21 | did not advance | |||
Evert Björn | 800 m | ? | ? | ? | ? | Did not advance | |
1500 m | 4:07.2 | ? | ? | ? | |||
Gunnar Bolander | Discus | 36.22 | 26 | Did not advance | |||
Tage Brauer | High jump | 1.60 | 28 | Did not advance | |||
Gustaf Carlén | Ind. x-country | 51:26.8 | 21 | ||||
Mauritz Carlsson | 5000 m | 15:34.6 | 10 | 15:18.6 | 7 | ||
10000 m | 33:06.2 | 5 | did not finish | ||||
Janne Dahl | Javelin | 45.67 | 15 | Did not advance | |||
Hjalmar Dahlberg | Marathon | 3:13:32.2 | 27 | ||||
John Dahlin | 400 m | 51.0 | ? | did not start | Did not advance | ||
Ragnar Ekberg | 100 m | ? | ? | Did not advance | |||
Standing long jump | 3.03 | 13 | Did not advance | ||||
John Eke | 10000 m | 34:55.8 | 14 | did not start | |||
Ind. x-country | 46:37.6 | ||||||
Leif Ekman | Standing high jump | 1.45 | 7 | Did not advance | |||
Hugo Ericson | Pentathlon | Eliminated | 18 | ||||
Eskil Falk | Javelin | 0 | 24 | Did not advance | |||
Nils Fjästad | Pentathlon | Eliminated | 11 | ||||
Folke Fleetwood | Discus | 35.06 | 28 | Did not advance | |||
2-hand discus | 68.22 | 7 | Did not advance | ||||
Bror Fock | 10000 m | did not finish | Did not advance | ||||
Ind. x-country | 50:15.8 | 17 | |||||
Erik Frisell | 800 m | 1:59.2 | ? | Did not advance | |||
Nils Frykberg | 1500 m | ? | ? | Did not advance | |||
Clas Gille | Pole vault | 3.60 | 12 | Did not advance | |||
Emil Grandell | 200 m | ? | ? | Did not advance | |||
William Grüner | Marathon | did not finish | |||||
David Guttman | Marathon | did not finish | |||||
Viktor Hackberg | Hammer | 38.44 | 13 | Did not advance | |||
Decathlon | 1694.600 | 27 | |||||
Sten Hagander | 2-hand javelin | 86.80 | 11 | Did not advance | |||
Karl Haglund | 800 m | 2:01.2 | ? | Did not advance | |||
Gösta Hallberg | High jump | 1.75 | 13 | Did not advance | |||
Carl Hårleman | Pole vault | 3.60 | 12 | Did not advance | |||
Edvin Hellgren | Ind. x-country | did not finish | |||||
Gustaf Holmér | High jump | 1.60 | 28 | Did not advance | |||
Pentathlon | Eliminated | 8 | |||||
Decathlon | 7347.855 | ||||||
Sigfrid Jacobsson | Marathon | 2:43:24.9 | 6 | ||||
Skotte Jacobsson | 100 m | ? | ? | Did not advance | |||
200 m | ? | ? | ? | ? | Did not advance | ||
Triple jump | 13.33 | 17 | Did not advance | ||||
Decathlon | 2667.500 | 21 | |||||
Carl Jahnzon | Hammer | 42.58 | 8 | Did not advance | |||
Gunnar Johnson | Hammer | 39.92 | 11 | Did not advance | |||
John Klintberg | Ind. x-country | did not finish | |||||
Anders Krigsman | Javelin | 46.71 | 14 | Did not advance | |||
2-hand javelin | 85.80 | 13 | Did not advance | ||||
Erik Kugelberg | Pentathlon | Eliminated | 15 | ||||
Decathlon | 6758.780 | 8 | |||||
Karl-Axel Kullerstrand | High jump | 1.83 | 1 | 1.83 | 8 | ||
Algot Larsson | Javelin | 43.18 | 21 | Did not advance | |||
Brynolf Larsson | 10000 m | did not finish | Did not advance | ||||
Ind. x-country | 47:37.4 | 9 | |||||
Eric Lemming | Javelin | 57.42 OR | 1 | 60.64 OR | |||
2-hand discus | 67.08 | 11 | Did not advance | ||||
2-hand javelin | 98.59 | 4 | Did not advance | ||||
Oscar Lemming | Pentathlon | Eliminated | 10 | ||||
Carl Johan Lind | Discus | 36.07 | 27 | Did not advance | |||
Hammer | 45.61 | 5 | Did not advance | ||||
2-hand discus | 68.02 | 8 | Did not advance | ||||
Alexander Lindahl | Ind. x-country | did not finish | |||||
Knut Lindberg | 100 m | 11.6 | ? | ? | ? | Did not advance | |
200 m | 23.1 | ? | 22.5 | ? | Did not advance | ||
Gustaf Lindblom | Triple jump | 14.76 | 1 | 14.76 | |||
Karl Lindblom | 200 m | ? | ? | Did not advance | |||
Nils Linde | Hammer | 43.32 | 7 | Did not advance | |||
2-hand discus | 67.10 | 9 | Did not advance | ||||
Eric Lindholm | 400 m | 51.4 | ? | 50.2 | ? | Did not advance | |
800 m | 2:01.5 | ? | Did not advance | ||||
Inge Lindholm | Triple jump | 13.74 | 12 | Did not advance | |||
Pentathlon | Eliminated | 8 | |||||
Gustaf Ljunggren | Standing long jump | 3.09 | 11 | Did not advance | |||
Charles Lomberg | Long jump | 6.62 | 17 | Did not advance | |||
Pentathlon | Eliminated | 15 | |||||
Decathlon | 7413.510 | ||||||
Ivan Lönnberg | Marathon | did not finish | |||||
Ivar Lundberg | Marathon | 3:16:35.2 | 28 | ||||
Klas Lundström | 5000 m | did not finish | Did not advance | ||||
Ind. x-country | 48:45.4 | 13 | |||||
Charles Luther | 100 m | 12.4 | ? | ? | ? | Did not advance | |
200 m | 23.6 | ? | 22.3 | ? | Did not advance | ||
Emil Magnusson | Discus | 39.91 | 8 | Did not advance | |||
2-hand discus | 75.35 | 2 | 77.37 | ||||
Gustaf Malmsten | Standing long jump | 3.20 | 4 | Did not advance | |||
Ragnar Mattson | High jump | 1.70 | 23 | Did not advance | |||
Douglas Melin | Standing long jump | 3.02 | 14 | Did not advance | |||
Bror Modigh | 5000 m | 16:07.1 | ? | Did not advance | |||
Edvard Möller | Standing long jump | 3.14 | 5 | Did not advance | |||
Standing high jump | 1.50 | 1 | 1.50 | 4 | |||
Gustav Möller | 200 m | ? | ? | Did not advance | |||
400 m | ? | ? | Did not advance | ||||
Henning Möller | Discus | 32.23 | 37 | Did not advance | |||
Ivan Möller | 100 m | 11.5 | ? | ? | ? | Did not advance | |
200 m | 23.6 | ? | 22.4 | ? | Did not advance | ||
Carl Nilsson | Marathon | 3:26:56.4 | 32 | ||||
Einar Nilsson | Shot put | 12.62 | 7 | Did not advance | |||
Discus | 39.69 | 10 | Did not advance | ||||
2-hand shot put | 23.37 | 5 | Did not advance | ||||
2-hand discus | 71.40 | 4 | Did not advance | ||||
Pentathlon | Eliminated | 14 | |||||
Decathlon | 2925.200 | 19 | |||||
Gunnar Nilsson | Discus | 37.44 | 23 | Did not advance | |||
2-hand discus | 67.09 | 10 | Did not advance | ||||
Magnus Nilsson | Pole vault | 3.20 | 18 | Did not advance | |||
Otto Nilsson | Discus | 31.07 | 40 | Did not advance | |||
Javelin | 49.18 | 10 | Did not advance | ||||
2-hand javelin | 88.90 | 8 | Did not advance | ||||
Gustaf Nordén | Triple jump | 13.81 | 10 | Did not advance | |||
Henrik Nordström | 5000 m | 15:49.1 | 12 | did not start | |||
Ind. x-country | did not finish | ||||||
Albert Öberg | 10000 m | 35:45.0 | 16 | Did not advance | |||
Hjalmar Ohlsson | Triple jump | 14.01 | 7 | Did not advance | |||
Patrik Ohlsson | Long jump | 6.28 | 20 | did not advance | |||
Triple jump | 13.45 | 15 | Did not advance | ||||
Thorild Ohlsson | 5000 m | 15:25.2 | 5 | did not start | |||
Arvid Ohrling | Javelin | 45.32 | 16 | Did not advance | |||
2-hand javelin | 87.17 | 10 | Did not advance | ||||
Robert Olsson | Hammer | 46.50 | 4 | Did not advance | |||
Svante Olsson | Javelin | 46.94 | 13 | Did not advance | |||
Ture Person | 100 m | ? | ? | Did not advance | |||
200 m | 23.2 | ? | ? | ? | Did not advance | ||
Martin Persson | 5000 m | did not finish | Did not advance | ||||
10000 m | 34:18.6 | 11 | did not start | ||||
Gunnar Rönström | Decathlon | 2446.950 | 22 | ||||
Sander Santesson | Pole vault | 3.20 | 18 | Did not advance | |||
Richard Sjöberg | High jump | 1.75 | 13 | Did not advance | |||
Pole vault | 3.60 | 12 | Did not advance | ||||
Rudolf Smedmark | 100 m | ? | ? | did not finish | Did not advance | ||
Standing high jump | 1.45 | 7 | Did not advance | ||||
Karl Sonne | Javelin | 47.85 | 11 | Did not advance | |||
2-hand javelin | 84.96 | 14 | Did not advance | ||||
Knut Stenborg | 200 m | ? | ? | Did not advance | |||
400 m | 1:01.6 | ? | 50.5 | ? | Did not advance | ||
Johan Sundkvist | Ind. x-country | 47:40.0 | 10 | ||||
Hugo Svensson | Pole vault | 3.20 | 18 | Did not advance | |||
Josef Ternström | Ind. x-country | 47:07.1 | 5 | ||||
Gustaf Törnros | Marathon | did not finish | |||||
Bertil Uggla | Pole vault | 3.65 | 1 | 3.80 | |||
Paulus af Uhr | High jump | 1.70 | 23 | Did not advance | |||
Hugo Wieslander | Pentathlon | 32 points | 7 | ||||
Decathlon | 7724.495 | ||||||
Jacob Westberg | Marathon | 3:02:05.2 | 22 | ||||
Ernst Wide | 1500 m | 4:06.0 | ? | 3:57.6 | 5 | ||
John Zander | 1500 m | 4:05.5 | 3 | 4:02.0 | 7 | ||
Paul Zerling | 400 m | 55.4 | ? | ? | ? | Did not advance | |
Hjalmar Andersson John Eke Josef Ternström |
Team x-country | 10 points | |||||
John Dahlin Eric Lindholm Knut Stenborg Paul Zerling |
4 × 400 m relay | 3:25.0 | 5 | Did not advance | |||
Bror Fock Nils Frykberg Thorild Olsson Ernst Wide John Zander |
3000 m team | 9 points | N/A | 13 points | |||
Knut Lindberg Charles Luther Ivan Möller Ture Person |
4 × 100 m relay | 43.6 OR | 1 | 42.5 OR | 2 | 42.6 |
Aside from the 107 athletes listed above Hugo Ahrén, Janne Andersson, Lennart Andrén, Tage Brauer, Carl Frick, Folke Hellstedt, Georg Holmqvist, John Johansson, Erik Larsson, Seth Levin, Josef Lindblom, Filip Löwendahl, Helmer Måhl, Anton Nilsson, Torwald Norling, David Nygren, Carl Silfverstrand, Erik Simonsson, Erik Svensson, Knut Thelning and Tor Österlund were also registered to participate in one or several athletic events, but did not do so.
Cycling
Road cycling
Cyclist | Events | Final | |
---|---|---|---|
Result | Rank | ||
Ernst Björk | Ind. time trial | 12:00:49.4 | 51 |
Alexis Ekström | Ind. time trial | 11:14:50.7 | 12 |
Erik Friborg | Ind. time trial | 11:04:17.0 | 7 |
Werner Karlsson | Ind. time trial | 11:24:18.0 | 19 |
Karl Landsberg | Ind. time trial | did not finish | |
Hjalmar Levin | Ind. time trial | did not finish | |
Algot Lönn | Ind. time trial | 11:12:02.5 | 10 |
Carl Lundquist | Ind. time trial | did not finish | |
Ragnar Malm | Ind. time trial | 11:08:14.5 | 8 |
Henrik Morén | Ind. time trial | 11:21:31.9 | 15 |
Axel Persson | Ind. time trial | 11:10:59.6 | 9 |
Arvid Pettersson | Ind. time trial | did not finish | |
Erik Friborg Ragnar Malm Axel Persson Algot Lönn |
Team time trial | 44:35:33.6 |
Diving
Equestrian
Rider | Horse | Events | Final | |
---|---|---|---|---|
Result | Rank | |||
Nils Adlercreutz | Ilex | Ind. jumping | 181 | 6 |
Atout | Ind. eventing | 46.31 | 4 | |
Hans von Blixen-Finecke | Maggie | Ind. dressage | 32 | |
Gustaf Adolf Boltenstern | Neptun | Ind. dressage | 21 | |
Carl Bonde | Emperor | Ind. dressage | 15 | |
Ernst Casparsson | Kiriki | Ind. jumping | 181 | 6 |
Ermelin | Ind. eventing | 46.16 | 5 | |
Åke Hök | Mona | Ind. jumping | 170 | 22 |
Henric Horn af Åminne | Omen | Ind. eventing | 45.85 | 10 |
Carl Kruckenberg | Kartusch | Ind. dressage | 51 | 8 |
Charles Lewenhaupt | Arno | Ind. jumping | 180 | 9 |
Gustaf Lewenhaupt | Medusa | Ind. jumping | 180 | 9 |
Axel Nordlander | Lady Artist | Ind. eventing | 46.59 | |
Carl Rosenblad | Miss Hastings | Ind. dressage | 43 | 5 |
Oscar af Ström | Irish Lass | Ind. dressage | 47 | 6 |
Carl-Axel Torén | Falken | Ind. jumping | 179 | 13 |
Gustaf Kilman Gustaf Lewenhaupt Hans von Rosen Fredrik Rosencrantz |
Gåtan Medusa Lord Iron Drabant |
Team jumping | 545 | |
Nils Adlercreutz Ernst Casparsson Henric Horn af Åminne Axel Nordlander |
Atout Irmelin Omen Lady Artist |
Ind. eventing | 139.06 |
Fencing
Fencer | Events | Round 1 | Quarterfinals | Semifinals | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Pool place | Result | Pool place | Result | Pool place | Result | Rank | ||
Gustaf Armgarth | Foil | 4 losses | 6 | Did not advance | |||||
Sabre | 0 wins | 4 | Did not advance | ||||||
Gunnar Böös | Foil | 5 losses | 6 | Did not advance | |||||
Georg Branting | Épée | 1 loss | 1 | 1 loss | 1 | 4 losses | 4 | Did not advance | |
Knut Enell | Épée | 4 losses | 5 | Did not advance | |||||
Åke Grönhagen | Épée | 5 losses | 6 | Did not advance | |||||
Nils Grönvall | Foil | 3 losses | 4 | Did not advance | |||||
Carl Hjorth | Foil | 1 loss | 2 | 3 losses | 4 | Did not advance | |||
Axel Jöhncke | Foil | 2 losses | 2 | 3 losses | 4 | Did not advance | |||
Carl-Gustaf Klerck | Sabre | 1 win | 4 | Did not advance | |||||
Gustaf Lindblom | Épée | 3 losses | 1 | 2 losses | 2 | 3 losses | 4 | Did not advance | |
Gunnar Lindholm | Sabre | 0 wins | 4 | Did not advance | |||||
Sven Nordenström | Sabre | 2 wins | 3 | 4 losses | 5 | Did not advance | |||
Carl Personne | Foil | 4 losses | 6 | Did not advance | |||||
Sabre | Bye | 1 loss | 2 | 0 wins | 6 | Did not advance | |||
Einar Sörensen | Épée | 1 loss | 1 | 1 loss | 1 | 1 loss | 1 | 3–4 | 5 |
Louis Sparre | Épée | 2 losses | 3 | 4 losses | 5 | Did not advance | |||
Helge Werner | Sabre | 0 wins | 5 | Did not advance | |||||
Sweden | Team épée | 1–0 | 1 | 3–0 | 1 | 1–2 | 4 | ||
Team sabre | 0–1 | 3 | Did not advance |
Football
- Summary
Key:
- W – Win D – Draw L – Loss
- A.E.T – After extra time.
- RP – Game replayed
Team | Event | First round | Quarterfinal | Semifinal | Final / BM | |
---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
Sweden men's | Men's tournament | Netherlands L 3–4 (a.e.t.) |
did not advance | =9 |
Round of 16
Netherlands | 4 – 3 (a.e.t.) | Sweden |
---|---|---|
Bouvy 28' 52' Vos 43' 91' |
Swensson 3' 80' E. Börjesson 62' |
Gymnastics
Gymnast | Events | Final | |
---|---|---|---|
Result | Rank | ||
Sweden | Team, Swedish system | 937.46 |
Modern pentathlon
Pentathlete | Event | Shooting | Swimming | Fencing | Equestrian | Athletics | Final | |
---|---|---|---|---|---|---|---|---|
Rank | Rank | Rank | Rank | Rank | Score | Rank | ||
Gösta Åsbrink | Modern pentathlon | 1 | 4 | 15 | 7 | 1 | 28 | |
Eric Carlberg | Modern pentathlon | 8 | did not finish | |||||
Åke Grönhagen | Modern pentathlon | 18 | 5 | 1 | 1 | 10 | 35 | 4 |
Nils Häggström | Modern pentathlon | 13 | 15 | 18 | 20 | 2 | 68 | 12 |
Erik de Laval | Modern pentathlon | 7 | 13 | 11 | did not finish | |||
Georg de Laval | Modern pentathlon | 2 | 3 | 10 | 3 | 12 | 30 | |
Patrik de Laval | Modern pentathlon | 5 | 17 | 13 | 17 | 20 | 72 | 14 |
Gustaf Lewenhaupt | Modern pentathlon | 24 | 12 | 19 | 15 | 4 | 74 | 17 |
Gösta Lilliehöök | Modern pentathlon | 3 | 10 | 5 | 4 | 5 | 27 | |
Bror Mannström | Modern pentathlon | 14 | 14 | 16 | 2 | 9 | 55 | 7 |
James Stranne | Modern pentathlon | 11 | 9 | 3 | 8 | 11 | 42 | 6 |
Erik Wersäll | Modern pentathlon | 9 | 8 | 21 | 19 | 6 | 63 | 9 |
Rowing
Rower | Cox | Events | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | |||
Einar Amundén Ragnar Bergstedt Gustaf Broberg Simon Ericsson Ivar Ryberg Anders Almqvist Arvid Svendel Leif Sörvik |
Gillis Ahlberg | Eight | ? | ? | Did not advance | |||||
Gustaf Brunkman Per Mattson Sebastian Tamm Ted Wachtmeister Conrad Brunkman William Bruhn-Möller Ture Rosvall Herman Dahlbäck |
Leo Wilkens | Eight | Bye | ? | ? | Did not advance | ||||
Tage Johnson Axel Johansson Axel Gabrielsson Charles Gabrielsson |
Wilhelm Brandes | Coxed four, inriggers | ? | ? | Did not advance | |||||
John Lager Axel Eriksson Ernst Wetterstrand Gunnar Lager |
Karl Sundholm | Coxed four | ? | ? | Did not advance | |||||
Ture Rosvall William Bruhn-Möller Conrad Brunkman Herman Dahlbäck |
Leo Wilkens | Coxed four, inriggers | 7:51.5 | 1 | 7:39.2 | 1 | 7:56.9 |
Sailing
Shooting
Swimming
Swimmer | Events | Heat | Quarterfinal | Semifinal | Final | ||||
---|---|---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
Erik Andersson | 100 m freestyle | 1:13:0 | ? | Did not advance | |||||
Nils Andersson | 200 m breaststroke | 3:20.6 | 14 | Did not advance | |||||
400 m breaststroke | 7:17.0 | 13 | Did not advance | ||||||
Robert Andersson | 100 m freestyle | 1:09.4 | ? | 1:10.0 | 12 | Did not advance | |||
Vilhelm Andersson | 1500 m freestyle | 23:12.2 | 4 | 23:14.4 | 5 | Did not advance | |||
Åke Bergman | 100 m backstroke | 1:33.8 | 12 | Did not advance | |||||
Erik Bergqvist | 100 m freestyle | 1:13.4 | ? | did not start | Did not advance | ||||
Elsa Björklund | 100 m freestyle | ? | ? | Did not advance | |||||
Greta Carlsson | 100 m freestyle | ? | ? | Did not advance | |||||
Gustav Collin | 1500 m freestyle | 27:05.2 | 13 | Did not advance | |||||
Nils-Erik Haglund | 400 m freestyle | 6:23.4 | 17 | Did not advance | |||||
Oscar Hamrén | 200 m breaststroke | ? | ? | Did not advance | |||||
Pontus Hanson | 200 m breaststroke | 3:14.2 | 11 | did not finish | Did not advance | ||||
Sven Hanson | 200 m breaststroke | 3:24.4 | 18 | Did not advance | |||||
Thor Henning | 200 m breaststroke | 3:14.0 | 10 | 3:10.4 | 5 | did not finish | |||
400 m breaststroke | 6:52.4 OR | 6 | 6:32.0 OR | 1 | 6:35.6 | ||||
Greta Johansson | 100 m freestyle | 1:41.4 | ? | Did not advance | |||||
Sonja Johnsson | 100 m freestyle | ? | ? | Did not advance | |||||
Harald Julin | 100 m freestyle | 1:11.8 | ? | did not start | Did not advance | ||||
200 m breaststroke | 3:12.8 | 8 | 3:10.6 | 5 | Did not advance | ||||
Fredrik Löwenadler | 200 m breaststroke | 3:22.2 | 16 | Did not advance | |||||
Hugo Lundevall | 100 m backstroke | 1:46.8 | 14 | Did not advance | |||||
Karin Lundgren | 100 m freestyle | 1:44.8 | ? | Did not advance | |||||
Gunnar Sundman | 100 m backstroke | 1:31.2 | 10 | 1:35.0 | ? | Did not advance | |||
David Theander | 400 m freestyle | did not finish | Did not advance | ||||||
Vera Thulin | 100 m freestyle | 1:44.0 | ? | Did not advance | |||||
Eskil Wedholm | 400 m freestyle | 6:29.8 | ? | Did not advance | |||||
1500 m freestyle | 27:38.0 | 14 | Did not advance | ||||||
Greta Carlsson Greta Johansson Sonja Johnsson Vera Thulin |
4 × 100 m free relay | ? | 4 |
Tennis
Athlete | Event | Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Finals | Rank |
---|---|---|---|---|---|---|---|---|
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | |||
Edith Arnheim | Outdoor singles | Bye | Holmström (SWE) W – 4-6, 6-4, 6-1 |
Köring (GER) L – 6-4, 6-3 |
Bjurstedt (NOR) L – 6-2, 6-2 |
4 | ||
Indoor singles | Bye | Hannam (GBR) L – 7-5, 6-1 |
Did not advance | 5 | ||||
Curt Benckert | Outdoor singles | Zborzil (AUT) L – 6-2, 6-4, 1-6, 6-3 |
Did not advance | 31 | ||||
Wollmar Boström | Outdoor singles | Smith (NOR) W – 6-2, 6-4, 6-1 |
von Salm (AUT) L – 7-5, 6-4, 6-1 |
Did not advance | 17 | |||
Indoor singles | Lowe (GBR) L – 5-7, 6-4, 6-4, 6-4 |
Did not advance | 16 | |||||
Ellen Brusewitz | Outdoor singles | Cederschiöld (SWE) L – 8-6, 8-6 |
Did not advance | 7 | ||||
Margareta Cederschiöld | Outdoor singles | Brusewitz (SWE) W – 8-6, 8-6 |
Broquedis (FRA) L – 6-1, 6-4 |
Did not advance | 5 | |||
Indoor singles | Parton (GBR) L – 6-0, 6-1 |
Did not advance | 8 | |||||
Sigrid Fick | Outdoor singles | Köring (GER) L – 7-5, 6-3 |
Did not advance | 7 | ||||
Indoor singles | Bye | Holmström (SWE) W – 6-1, 6-1 |
Castenschiold (DEN) L – 6-4, 6-4 |
Parton (GBR) L – 6-3, 6-3 |
4 | |||
Thorsten Grönfors | Outdoor singles | Bye | Ingerslev (DEN) L – 6-1, 6-2, 6-2 |
Did not advance | 17 | |||
Indoor singles | Bye | Wilding (ANZ) L – 6-3, 6-3, 6-3 |
Did not advance | 9 | ||||
Annie Holmström | Outdoor singles | Bye | Arnheim (SWE) L – 4-6, 6-4, 6-1 |
Did not advance | 5 | |||
Indoor singles | Bye | Fick (SWE) L – 6-1, 6-1 |
Did not advance | 5 | ||||
Johan Kempe | Indoor singles | Hainz (BOH) W – 6-1, 6-4, 3-6, 6-3 |
Gobert (FRA) L – 6-1, 6-2, 7-5 |
Did not advance | 9 | |||
Hakon Leffler | Outdoor singles | Kitson (RSA) L – 6-2, 6-1, 6-0 |
Did not advance | 31 | ||||
Indoor singles | Gore (GBR) L – 7-5, 6-4, 7-5 |
Did not advance | 16 | |||||
Frans Möller | Outdoor singles | Bye | Kitson (RSA) L – 6-2, 6-2, 6-3 |
Did not advance | 17 | |||
Indoor singles | Caridia (GBR) L – 6-2, 7-5, 3-6, 6-4 |
Did not advance | 16 | |||||
Carl Setterwall | Outdoor singles | Blom (NED) W – 6-3, 6-3, 8-6 |
Sumarokow (RUS) L – 6-2, 6-3, 11-13, 6-2 |
Did not advance | 17 | |||
Indoor singles | Bye | Barrett (GBR) W – 4-6, 6-1, 6-4, 6-8, 6-4 |
Lowe (GBR) L – 6-4, 1-6, 6-3, 8-6 |
Did not advance | 5 | |||
Lennart Silverstolpe | Indoor singles | Wilding (ANZ) L – 6-0, 6-1, 6-1 |
Did not advance | 16 | ||||
Charles Wennergren | Outdoor singles | Zeman (BOH) W – 6-1, 6-0, 6-0 |
Rovsing (DEN) W – 4-6, 9-7, 6-8, 6-1, 6-1 |
von Salm (AUT) L – 6-3, 5-7, 7-5, 6-1 |
Did not advance | 9 | ||
Indoor singles | Bye | Lowe (GBR) L – 6-4, 6-1, 6-4 |
Did not advance | 9 | ||||
Edith Arnheim Carl-Olof Nylén |
Outdoor doubles | Broquedis/Canet (FRA) L – 6-2, 6-4 |
Did not advance | 5 | ||||
Indoor doubles | Aitchison/Barrett (GBR) L – 6-2, 6-4 |
Did not advance | 7 | |||||
Curt Benckert Wollmar Boström |
Outdoor doubles | Bye | Bye | Pipes/Zborzil (AUT) L – 6-3, 4-6, 6-1, 6-1 |
Did not advance | 5 | ||
Indoor doubles | Bye | Barrett/Gore (GBR) L – 7-5, 6-4, 6-1 |
Did not advance | 5 | ||||
Margareta Cederschiöld Carl Kempe |
Indoor doubles | Bye | Bye | Dixon/Hannam (GBR) L – 6-2, 6-2 |
Fick/Setterwall (SWE) L – ? |
4 | ||
Sigrid Fick Carl Setterwall |
Outdoor doubles | Bye | Grönfors/Holmström (SWE) W – 8-6, 10-8 |
Bye | Köring/Schomburgk (GER) L – 6-4, 6-0 |
|||
Indoor doubles | Bye | Bye | Aitchison/Herbert Barrett (GBR) L – 3-6, 6-1, 6-2 |
Cederschiöld/Kempe (SWE) W – ? |
||||
Thorsten Grönfors Annie Holmström |
Outdoor doubles | Bjursted/Langaard (NOR) W – 6-4, 4-6, 7-5 |
Fick/Setterwall (SWE) L – 8-6, 10-8 |
Did not advance | 4 | |||
Ebba Hay Frans Möller |
Indoor doubles | Mavrogordato/Parton (GBR) L – 6-3, 6-0 |
Did not advance | 7 | ||||
Johan Kempe Carl Setterwall |
Indoor doubles | Caridia/Mavrogordato (GBR) W – 6-4, 4-6, 6-8, 6-2, 6-3 |
Bye | Barrett/Gore (GBR) W – 4-6, 3-6, 6-1, 6-4, 6-3 |
Germot/Gobert (FRA) L – 6-4, 12-14, 6-2, 6-4 |
|||
Frans Möller Thorsten Grönfors |
Outdoor doubles | Heyden/Spiess (GER) L – 3-6, 6-4, 6-2, 4-6, 6-1 |
Did not advance | 15 | ||||
Carl-Olof Nylén Charles Wennergren |
Outdoor doubles | Madsen/Thayssen (DEN) W – 6-1, 6-2, 6-4 |
Kitson/Winslow (RSA) W – 6-3, 7-5, 6-1 |
Did not advance | 5 | |||
Indoor doubles | Lowe/Lowe (GBR) L – 9-7, 11-9, 6-2 |
Did not advance | 7 |
Tug of war
Athlete | Event | Finals | Rank |
---|---|---|---|
Opposition Score | |||
Arvid Andersson Adolf Bergman Johan Edman Erik Algot Fredriksson Carl Jonsson Erik Larsson August Gustafsson Herbert Lindström |
Tug of war | Great Britain (GBR) W – 2-0 |
Water polo
- Summary
Team | Event | Gold medal round | Silver medal round | Rank | |||||
---|---|---|---|---|---|---|---|---|---|
Quarterfinal | Semifinal | Final | First round | Second round | Semifinal | Final | |||
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score | |||
Sweden men | Men's tournament | France W 7–2 |
Great Britain L 3–6 |
Did not advance | Bye | Austria W 8–1 |
Bye | Belgium W 4–2 |
Quarterfinals
July 7, 1912 | Sweden | 7–2 | France | Djurgårdsbrunnsviken |
R. Andersson 3, Bergqvist 3, ? | Goals | Decoin, Provost |
Semifinals
July 11, 1912 | Great Britain | 6–3 | Sweden | Djurgårdsbrunnsviken |
