2025 Lexus Nottingham Challenger – Singles
Appearance
Singles | |
---|---|
2025 Lexus Nottingham Challenger | |
2024 Champion | Giovanni Mpetshi Perricard |
Giovanni Mpetshi Perricard was the defending champion[1] but chose not to defend his title.
Seeds
- Abdullah Shelbayh
- Edas Butvilas (first round)
- Jay Clarke
- Aidan Mayo (first round)
- Dino Prižmić
- Mili Poljičak (first round)
- Michael Geerts (first round)
- Chris Rodesch
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | A Shelbayh | ||||||||||||||||||||||||||
Q | Lukáš Pokorný | ||||||||||||||||||||||||||
M Karol | |||||||||||||||||||||||||||
Q | Patrick Zahraj | ||||||||||||||||||||||||||
Q | N Budkov Kjær | ||||||||||||||||||||||||||
D Kuzmanov | |||||||||||||||||||||||||||
WC | H Searle | 77 | 7 | WC | H Searle | ||||||||||||||||||||||
7 | M Geerts | 64 | 5 | ||||||||||||||||||||||||
4 | A Mayo | 3 | 78 | 3 | |||||||||||||||||||||||
Sandro Kopp | 6 | 66 | 6 | S Kopp | |||||||||||||||||||||||
Q | Alexis Gautier | ||||||||||||||||||||||||||
M Brunold | |||||||||||||||||||||||||||
J Monday | 2 | 7 | 6 | ||||||||||||||||||||||||
WC | R Peniston | 6 | 5 | 3 | J Monday | ||||||||||||||||||||||
Ryan Nijboer | |||||||||||||||||||||||||||
8 | C Rodesch |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | D Prižmić | 6 | 77 | ||||||||||||||||||||||||
PR | K Ivanovski | 3 | 63 | 5 | D Prižmić | ||||||||||||||||||||||
Jules Marie | 3 | 3 | WC | A Matusevich | |||||||||||||||||||||||
WC | A Matusevich | 6 | 6 | ||||||||||||||||||||||||
J Forejtek | |||||||||||||||||||||||||||
L Mikrut | |||||||||||||||||||||||||||
LL | N Gombos | ||||||||||||||||||||||||||
3 | J Clarke | ||||||||||||||||||||||||||
6 | M Poljičak | 5 | 4 | ||||||||||||||||||||||||
V Durasovic | 7 | 6 | V Durasovic | ||||||||||||||||||||||||
M Vrbenský | |||||||||||||||||||||||||||
F Misolic | |||||||||||||||||||||||||||
Q | R Brancaccio | 6 | 6 | ||||||||||||||||||||||||
Q | T Lamasine | 4 | 2 | Q | R Brancaccio | ||||||||||||||||||||||
D Novak | 77 | 6 | D Novak | ||||||||||||||||||||||||
2 | E Butvilas | 63 | 3 |
References
- ^ Heer, Florian (February 13, 2024). "Mpetshi Perricard Takes Nottingham Challenger Title".