1896 Baltimore Orioles season
Appearance
1896 Baltimore Orioles | ||
---|---|---|
1896 National League Champions 1896 Temple Cup Champions | ||
Ballpark | Union Park | |
City | Baltimore, Maryland | |
Owners | Harry Von der Horst | |
Managers | Ned Hanlon | |
|
The Orioles won their third straight National League pennant in 1896 and then defeated the Cleveland Spiders to win the Temple Cup for the first time in three attempts.
Regular season
Season standings
Team | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Baltimore Orioles | 90 | 39 | .698 | — | 49–16 | 41–23 |
Cleveland Spiders | 80 | 48 | .625 | 9½ | 43–19 | 37–29 |
Cincinnati Reds | 77 | 50 | .606 | 12 | 51–15 | 26–35 |
Boston Beaneaters | 74 | 57 | .565 | 17 | 42–24 | 32–33 |
Chicago Colts | 71 | 57 | .555 | 18½ | 42–24 | 29–33 |
Pittsburgh Pirates | 66 | 63 | .512 | 24 | 35–31 | 31–32 |
New York Giants | 64 | 67 | .489 | 27 | 39–26 | 25–41 |
Philadelphia Phillies | 62 | 68 | .477 | 28½ | 42–27 | 20–41 |
Washington Senators | 58 | 73 | .443 | 33 | 38–29 | 20–44 |
Brooklyn Bridegrooms | 58 | 73 | .443 | 33 | 35–28 | 23–45 |
St. Louis Browns | 40 | 90 | .308 | 50½ | 27–34 | 13–56 |
Louisville Colonels | 38 | 93 | .290 | 53 | 25–37 | 13–56 |
Roster
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned Run Average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned Run Average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|