Jump to content

1978–79 Czechoslovak First League

From Wikipedia, the free encyclopedia

This is an old revision of this page, as edited by GrouchoBot (talk | contribs) at 18:49, 10 September 2010 (robot Adding: tr:Çekoslovakya Birinci Ligi 1978-79). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

Statistics of Czechoslovak First League in the 1978–79 season.

Overview

It was contested by 16 teams, and Dukla Prague won the championship.

League standings

Pos Club P W D L F A Pts
1 Dukla Prague 30 18 5 7 65 24 41
2 FC Baník Ostrava 30 16 9 5 44 22 41
3 Zbrojovka Brno 30 13 9 8 55 32 35
4 FC Bohemians Praha 30 12 8 10 44 41 32
5 Sparta Prague 30 12 7 11 43 37 31
6 FK Inter Bratislava 30 11 8 11 40 34 30
7 Slavia Prague 30 12 5 13 40 45 29
8 FK Dukla Banská Bystrica 30 10 9 11 42 49 29
9 ZŤS Košice 30 12 5 13 42 58 29
10 ŠK Slovan Bratislava 30 8 12 10 35 32 28
11 FC Lokomotíva Košice 30 11 6 13 47 48 28
12 FC Spartak Trnava 30 7 13 10 34 37 27
13 Jednota Trencin 30 10 6 14 38 45 26
14 Skoda Plzen 30 9 8 13 27 47 26
15 Tatran Presov 30 7 11 12 24 51 25
16 Sklo Union Teplice 30 8 7 15 30 48 23

References