1991 Umaglesi Liga
Appearance
Season | 1991 |
---|---|
Champions | Iberia Tbilisi |
Relegated | Iveria Khashuri |
Matches played | 190 |
Goals scored | 577 (3.04 per match) |
Top goalscorer | Otar Korgalidze (14) |
← 1990 1991–92 → |
The 1991 Umaglesi Liga was the second season of top-tier football in Georgia. It began on 16 March and ended on 28 June 1991. In that season, Georgia was declared the independence from Soviet Union in April 1991, so the championship became national. The season was a transitional because from following season the schedule was changed to the autumn-spring schedule. Iberia Tbilisi were the defending champions.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Iberia Tbilisi (C) | 19 | 14 | 5 | 0 | 45 | 9 | +36 | 47 | |
2 | Guria Lanchkhuti | 19 | 14 | 4 | 1 | 38 | 15 | +23 | 46 | |
3 | FC Kutaisi | 19 | 11 | 2 | 6 | 34 | 30 | +4 | 35 | |
4 | Kolkheti-1913 Poti | 19 | 10 | 3 | 6 | 30 | 19 | +11 | 33 | |
5 | FC Batumi | 19 | 10 | 2 | 7 | 28 | 21 | +7 | 32 | |
6 | Tskhumi Sukhumi | 19 | 9 | 4 | 6 | 34 | 26 | +8 | 31 | |
7 | Odishi Zugdidi | 19 | 8 | 3 | 8 | 33 | 27 | +6 | 27[a] | |
7 | Margveti Zestafoni | 19 | 8 | 3 | 8 | 32 | 32 | 0 | 27[a] | |
9 | Gorda Rustavi | 19 | 7 | 5 | 7 | 34 | 22 | +12 | 26 | |
10 | Alazani Gurjaani | 19 | 8 | 1 | 10 | 28 | 36 | −8 | 25 | |
11 | Samgurali Tskhaltubo | 19 | 7 | 3 | 9 | 21 | 34 | −13 | 24[b] | |
11 | Dila Gori | 19 | 7 | 3 | 9 | 29 | 32 | −3 | 24[b] | |
13 | Mertskhali Ozurgeti | 19 | 7 | 1 | 11 | 22 | 31 | −9 | 22 | |
14 | Mziuri Gali | 19 | 6 | 4 | 9 | 25 | 28 | −3 | 22[c] | |
15 | Kolkheti Khobi | 19 | 6 | 4 | 9 | 27 | 30 | −3 | 22[c] | |
16 | Shevardeni-1906 Tbilisi | 19 | 6 | 4 | 9 | 30 | 26 | +4 | 22[c] | |
17 | Sulori Vani | 19 | 6 | 3 | 10 | 29 | 41 | −12 | 21 | |
18 | Sanavardo Samtredia | 19 | 4 | 6 | 9 | 19 | 42 | −23 | 18[d] | |
19 | Amirani Ochamchire | 19 | 4 | 6 | 9 | 27 | 37 | −10 | 18[d] | |
20 | Iveria Khashuri (R) | 19 | 4 | 2 | 13 | 12 | 39 | −27 | 14 | Promotion/Relegation Play-off |
Source: rsssf.com
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions; (R) Relegated
Notes:
Rules for classification: 1st points; 2nd matches won; 3rd head-to-head
(C) Champions; (R) Relegated
Notes:
Promotion/relegation play-offs
Iveria Khashuri | 2 - 3 (AET) | Mretebi Tbilisi |
---|---|---|