Jump to content

List of cities in Missouri

From Wikipedia, the free encyclopedia
(Redirected from City (Missouri))

Map of the United States with Missouri highlighted

Missouri is a state located in the Midwestern United States. In Missouri, cities are classified into three types: 3rd Class, 4th Class, and those under constitutional charters. A few older cities are incorporated under legislative charters (Carrollton, Chillicothe, LaGrange, Liberty, Miami, Missouri City, and Pleasant Hill) which are no longer allowed. (Carthage is also a Charter City and Charter Cities are by constitution not legislation and are still allowed to this day). The level at which they incorporate is determined by their population when they incorporate. They do not change if they gain or lose in population, unless a vote is held by the people.

A municipality incorporates as a 4th Class city if the population is between 500 and 2,999 (under 500, it may incorporate as a village[1] – see list of villages in Missouri). It may incorporate as a 3rd Class city if the population is between 3,000 and 29,999.[2] There is more flexibility in government for 3rd Class cities than 4th Class.

Cities under constitutional charters may operate under any form of municipal government if it is enacted in the city's charter.

Largest cities

[edit]

List of municipalities

[edit]

Population data based on 2023 estimates.[3]

 †  County seat
 ††  State capital and county seat

Rank City 2023 Estimate 2020 Census Change County
1 Kansas City † 510,704 508,090 +0.51% Jackson
Clay
Platte
Cass
2 St. Louis 281,754 301,578 −6.57% none (independent city)
3 Springfield † 170,188 169,176 +0.60% Greene
Christian
4 Columbia † 129,330 126,254 +2.44% Boone
5 Independence † 120,922 123,011 −1.70% Jackson
6 Lee's Summit 104,184 101,108 +3.04% Jackson
Cass
7 O'Fallon 94,074 91,316 +3.02% St. Charles
8 St. Charles † 71,800 70,493 +1.85% St. Charles
9 St. Joseph † 70,634 72,473 −2.54% Buchanan
10 Blue Springs 60,539 58,603 +3.30% Jackson
11 St. Peters 59,413 57,732 +2.91% St. Charles
12 Joplin 53,095 51,762 +2.58% Jasper
Newton
13 Florissant 51,128 52,533 −2.67% St. Louis
14 Chesterfield 49,166 49,999 −1.67% St. Louis
15 Wentzville 47,497 44,372 +7.04% St. Charles
16 Jefferson City †† 42,552 43,228 −1.56% Cole
Callaway
17 Cape Girardeau 40,508 39,540 +2.45% Cape Girardeau
Scott
18 Wildwood 34,851 35,417 −1.60% St. Louis
19 University City 34,096 35,065 −2.76% St. Louis
20 Liberty † 30,794 30,167 +2.08% Clay
21 Ballwin 30,410 31,103 −2.23% St. Louis
22 Kirkwood 29,174 29,461 −0.97% St. Louis
23 Raytown 29,097 30,012 −3.05% Jackson
24 Maryland Heights 27,575 28,284 −2.51% St. Louis
25 Gladstone 27,329 27,063 +0.98% Clay
26 Belton 25,534 23,953 +6.60% Cass
27 Grandview 25,436 26,209 −2.95% Jackson
28 Nixa 25,405 23,257 +9.24% Christian
29 Raymore 25,306 22,941 +10.31% Cass
30 Hazelwood 24,863 25,548 −2.68% St. Louis
31 Webster Groves 23,449 24,010 −2.34% St. Louis
32 Ozark † 22,907 21,284 +7.63% Christian
33 Sedalia † 22,086 21,725 +1.66% Pettis
34 Arnold 21,059 20,858 +0.96% Jefferson
35 Rolla † 20,423 19,943 +2.41% Phelps
36 Republic 20,144 18,750 +7.43% Greene
Christian
37 Warrensburg † 19,673 20,313 −3.15% Johnson
38 Lake St. Louis 18,661 16,707 +11.70% St. Charles
39 Creve Coeur 18,457 18,834 −2.00% St. Louis
40 Farmington † 18,362 18,217 +0.80% St. Francois
41 Manchester 18,012 18,333 −1.75% St. Louis
42 Ferguson 17,996 18,527 −2.87% St. Louis
43 Kirksville † 17,483 17,530 −0.27% Adair
44 Clayton † 17,461 17,355 +0.61% St. Louis
45 Hannibal 16,838 17,108 −1.58% Marion
Ralls
46 Grain Valley 16,609 15,627 +6.28% Jackson
47 Poplar Bluff † 16,132 16,225 −0.57% Butler
48 Sikeston 16,085 16,291 −1.26% Scott
New Madrid
49 Jackson † 15,742 15,481 +1.69% Cape Girardeau
50 Carthage † 15,556 15,522 +0.22% Jasper
51 Overland 15,496 15,955 −2.88% St. Louis
52 Washington 15,450 14,500 +6.55% Franklin
53 Lebanon † 15,429 15,013 +2.77% Laclede
54 Troy † 14,591 12,686 +15.02% Lincoln
55 Dardenne Prairie 13,803 12,743 +8.32% St. Charles
56 Marshall † 13,642 13,806 −1.19% Saline
57 Festus 13,443 12,706 +5.80% Jefferson
58 Neosho † 13,328 12,590 +5.86% Newton
59 Webb City 13,325 13,031 +2.26% Jasper
60 Moberly 13,296 13,783 −3.53% Randolph
61 Eureka 13,092 11,646 +12.42% St. Louis
Jefferson
62 Union † 13,000 12,348 +5.28% Franklin
63 Branson 12,897 12,638 +2.05% Taney
Stone
64 Jennings 12,836 12,895 −0.46% St. Louis
65 St. Ann 12,658 13,019 −2.77% St. Louis
66 West Plains † 12,598 12,184 +3.40% Howell
67 Fulton † 12,473 12,600 −1.01% Callaway
68 Crestwood 12,175 12,404 −1.85% St. Louis
69 Town and Country 11,553 11,640 −0.75% St. Louis
70 Mexico † 11,507 11,469 +0.33% Audrain
71 Bolivar † 11,338 10,679 +6.17% Polk
72 Bridgeton 11,261 11,445 −1.61% St. Louis
73 Kearney 11,060 10,404 +6.31% Clay
74 Smithville 10,785 10,406 +3.64% Clay
Platte
75 Excelsior Springs 10,612 10,553 +0.56% Clay
Ray
76 Bellefontaine Neighbors 10,370 10,740 −3.45% St. Louis
77 Maryville † 10,309 10,633 −3.05% Nodaway
78 Kennett † 10,117 10,515 −3.79% Dunklin
79 Monett 10,000 9,576 +4.43% Barry
Lawrence
80 Harrisonville † 9,852 10,121 −2.66% Cass
81 Ellisville 9,801 9,985 −1.84% St. Louis
82 Clinton † 9,416 9,174 +2.64% Henry
83 Warrenton † 9,298 8,429 +10.31% Warren
84 Des Peres 8,850 9,193 −3.73% St. Louis
85 Richmond Heights 9,058 9,286 −2.46% St. Louis
86 Chillicothe † 9,044 9,107 −0.69% Livingston
87 Sunset Hills 9,041 9,198 −1.71% St. Louis
88 Oak Grove 8,907 8,157 +9.19% Jackson
Lafayette
89 Ladue 8,880 8,989 −1.21% St. Louis
90 Parkville 8,859 7,117 +24.48% Platte
91 Olivette 8,843 8,504 +3.99% St. Louis
92 Park Hills 8,759 8,587 +2.00% St. Francois
93 Pleasant Hill 8,679 8,777 −1.12% Cass
Jackson
94 Perryville † 8,506 8,555 −0.57% Perry
95 Carl Junction 8,379 8,143 +2.90% Jasper
96 Nevada † 8,262 8,212 +0.61% Vernon
97 Brentwood 8,070 8,233 −1.98% St. Louis
98 Maplewood 8,041 8,269 −2.76% St. Louis
99 Berkeley 8,031 8,228 −2.39% St. Louis
100 Dexter 7,878 7,927 −0.62% Stoddard
101 Marshfield † 7,845 7,458 +5.19% Webster
102 Boonville † 7,782 7,964 −2.29% Cooper
103 Pacific 7,554 7,414 +1.89% Franklin
St. Louis
104 Aurora 7,512 7,219 +4.06% Lawrence
105 Cameron 7,324 8,513 −13.97% Clinton
DeKalb
Caldwell
106 Sullivan 6,829 6,906 −1.11% Franklin
Crawford
107 Valley Park 6,725 6,885 −2.32% St. Louis
108 Black Jack 6,538 6,634 −1.45% St. Louis
109 Bonne Terre 6,522 6,903 −5.52% St. Francois
110 Willard 6,521 6,344 +2.79% Greene
111 De Soto 6,493 6,449 +0.68% Jefferson
112 St. John 6,460 6,643 −2.75% St. Louis
113 Shrewsbury 6,243 6,406 −2.54% St. Louis
114 Battlefield 6,217 5,990 +3.79% Greene
115 Greenwood 6,123 6,021 +1.69% Jackson
Cass
116 Peculiar 6,101 5,621 +8.54% Cass
117 Pevely 6,064 6,026 +0.63% Jefferson
118 Glendale 6,051 6,176 −2.02% St. Louis
119 Cottleville 6,043 5,611 +7.70% St. Charles
120 Richmond 5,958 6,013 −0.91% Ray
121 Odessa 5,638 5,593 +0.80% Lafayette
122 Trenton † 5,622 5,609 +0.23% Grundy
123 North Kansas City 5,534 4,467 +23.89% Clay
124 Macon † 5,495 5,457 +0.70% Macon
125 St. Robert 5,457 5,192 +5.10% Pulaski
126 Waynesville † 5,455 5,406 +0.91% Pulaski
127 Wright City 5,354 4,881 +9.69% Warren
128 Weldon Spring 5,263 5,326 −1.18% St. Charles
129 Herculaneum 5,245 4,672 +12.26% Jefferson
130 Caruthersville † 5,228 5,562 −6.01% Pemiscot
131 Rogersville 5,087 3,897 +30.54% Greene
Webster
132 Savannah † 5,072 5,069 +0.06% Andrew
133 Ste. Genevieve 5,037 4,999 +0.76% Ste. Genevieve
134 Ashland 4,995 4,747 +5.22% Boone
135 Desloge 4,869 4,823 +0.95% St. Francois
136 Osage Beach 4,856 4,637 +4.72% Camden
Miller
137 Platte City † 4,828 4,824 +0.08% Platte
138 Dellwood 4,811 4,914 −2.10% St. Louis
139 Higginsville 4,757 4,817 −1.25% Lafayette
140 Centralia 4,728 4,541 +4.12% Boone
Audrain
141 Crystal City 4,717 4,740 −0.49% Jefferson
142 St. Clair 4,716 4,791 −1.57% Franklin
143 Salem † 4,713 5,005 −5.83% Dent
144 Holts Summit 4,677 4,458 +4.91% Callaway
145 Hollister 4,661 4,583 +1.70% Taney
146 Rock Hill 4,649 4,750 −2.13% St. Louis
147 Mountain Grove 4,645 4,313 +7.70% Wright
Texas
148 Eldon 4,602 4,416 +4.21% Miller
149 Lexington 4,585 4,652 −1.44% Lafayette
150 Mount Vernon 4,571 4,526 +0.99% Lawrence
151 California 4,520 4,498 +0.49% Moniteau
152 Fredericktown 4,518 4,429 +2.01% Madison
153 Charleston 4,483 5,056 −11.33% Mississippi
154 Riverside 4,417 4,013 +10.07% Platte
155 Breckenridge Hills 4,348 4,458 −2.47% St. Louis
156 Scott City 4,348 4,346 +0.05% Scott
Cape Girardeau
157 Bowling Green 4,341 4,195 +3.48% Pike
158 Lamar 4,302 4,266 +0.84% Barton
159 Butler 4,257 4,220 +0.88% Bates
160 Normandy 4,213 4,287 −1.73% St. Louis
161 Brookfield 4,072 4,111 −0.95% Linn
162 Camdenton 4,058 3,960 +2.47% Camden
163 Fenton 4,048 3,989 +1.48% St. Louis
164 Moscow Mills 4,017 3,317 +21.10% Lincoln
165 St. James 3,903 3,935 −0.81% Phelps

Alphabetical listing

[edit]

A-C

[edit]

A

B

C

D-F

[edit]

D

E

F

G-K

[edit]

G

H

I

J

K

L-N

[edit]

L

M

N

O-R

[edit]

O

P

Q

R

S-W

[edit]

S

T

U

V

W

See also

[edit]

References

[edit]
  1. ^ "2017-2018 Official Manual State of Missouri, Chapter 8 - Cities and Counties" (PDF). Missouri Secretary of State. Retrieved December 11, 2018.
  2. ^ "Classification of Municipalities" (PDF). The Missouri Roster, Missouri Secretary of State. Retrieved September 30, 2020.
  3. ^ "City and Town Population Totals: 2020–2023". United States Census Bureau. Retrieved November 15, 2024.
[edit]