Claudio Úbeda
Appearance
(Redirected from Claudio Ubeda)
Personal information | |||
---|---|---|---|
Full name | Claudio Fernando Ubeda | ||
Date of birth | 17 September 1969 | ||
Place of birth | Rosario, Argentina | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Defender | ||
Team information | |||
Current team | Al-Nassr (assistant) | ||
Youth career | |||
1987–1989 | Central Córdoba | ||
1989 | Independiente | ||
1989–1990 | Rosario Central | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1990–1994 | Rosario Central | 116 | (6) |
1994–1995 | Tampico Madero | 33 | (3) |
1995–2003 | Racing Club | 274 | (7) |
2004 | Tokyo Verdy | 25 | (3) |
2005–2006 | Racing Club | 15 | (1) |
2007 | Huracán | 17 | (0) |
International career | |||
1989 | Argentina U20 | 1 | (0) |
Managerial career | |||
2008 | Huracán | ||
2010 | Independiente Rivadavia | ||
2011–2012 | Racing Club (assistant) | ||
2012–2013 | Boca Unidos | ||
2014–2015 | Magallanes | ||
2016 | Racing Club (reserves) | ||
2016 | Racing Club (interim) | ||
2016–2017 | Argentina U20 | ||
2017–2021 | Racing Club (reserves) | ||
2021 | Racing Club (interim) | ||
2021– | Al-Nassr (assistant) | ||
*Club domestic league appearances and goals |
Claudio Úbeda (born September 17, 1969, in Rosario, Argentina) is a football manager and former player who played as a defender included a brief stint with Tampico Madero in the 1994-95 season. He is the current assistant manager of Saudi club Al-Nassr.
Úbeda was a participant at the 1989 FIFA World Youth Championship in Saudi Arabia.
In 2007 Úbeda was transferred to Club Atlético Huracán where he was selected to replace Osvaldo Ardiles as manager of the club, for the Clausura 2008.
Úbeda is currently the reserve team manager at Racing Club de Avellaneda, a club at which he holds iconic status.[1]
Club statistics
[edit]Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Argentina | League | |||
1990/91 | Rosario Central | Primera División | 19 | 0 |
1991/92 | 0 | 0 | ||
1992/93 | 36 | 0 | ||
1993/94 | 22 | 1 | ||
Mexico | League | |||
1994/95 | Tampico Madero | Liga Ascenso | ||
Argentina | League | |||
1995/96 | Racing | Primera División | 22 | 0 |
1996/97 | 32 | 1 | ||
1997/98 | 26 | 1 | ||
1998/99 | 35 | 4 | ||
1999/00 | 35 | 1 | ||
2000/01 | 37 | 0 | ||
2001/02 | 36 | 0 | ||
2002/03 | 35 | 1 | ||
2003/04 | 17 | 1 | ||
Japan | League | |||
2004 | Tokyo Verdy | J1 League | 25 | 3 |
Argentina | League | |||
2004/05 | Racing | Primera División | 4 | 0 |
2005/06 | 11 | 1 | ||
Country | Argentina | 367 | 11 | |
Mexico | ||||
Japan | 25 | 3 | ||
Total | 392 | 14 |
Honours
[edit]- Racing Club
References
[edit]- ^ "Plantel Selectivo: Claudio Úbeda | Racing Club - Sitio Oficial". Archived from the original on 20 September 2016. Retrieved 13 August 2016.
External links
[edit]Wikimedia Commons has media related to Claudio Úbeda.
- Claudio Úbeda at J.League (archive) (in Japanese)
- (in Spanish) Ubeda's official website
- (in Spanish) Argentine Primera statistics[usurped]
- Claudio Úbeda – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
Categories:
- 1969 births
- Living people
- Argentine men's footballers
- Argentine expatriate men's footballers
- Argentina men's youth international footballers
- Argentina men's under-20 international footballers
- Rosario Central footballers
- Racing Club de Avellaneda footballers
- Club Atlético Huracán footballers
- Argentine Primera División players
- Liga MX players
- Tokyo Verdy players
- J1 League players
- Expatriate men's footballers in Japan
- Expatriate men's footballers in Mexico
- Expatriate football managers in Chile
- Argentine expatriate sportspeople in Chile
- Argentine expatriate sportspeople in Mexico
- Argentine football managers
- Magallanes managers
- Club Atlético Huracán managers
- Racing Club de Avellaneda managers
- Men's association football defenders
- Footballers from Rosario, Santa Fe
- Argentina national under-20 football team managers
- Argentine football defender stubs