List of most-visited websites
Appearance
(Redirected from List of most visited websites)
This is a list of most-visited websites worldwide as of November 2024,[update] along with their change in ranking compared to the previous month.
List
Data is compiled from Similarweb and Semrush as of November 2024[update]. This list does not factor subpages that use the same domain as the parent site.[1][2]
Website | Domain name | Ranking | Type | Company / Nonprofit organization |
Country | |
---|---|---|---|---|---|---|
Similarweb (November 2024) |
Semrush (November 2024) | |||||
Google Search | google.com | 1 () | 1 () | Search Engine | United States | |
YouTube | youtube.com | 2 () | 2 () | Video-sharing platform | United States | |
facebook.com | 3 () | 3 () | Social Media Networks | Meta | United States | |
instagram.com | 4 () | 5 () | Social Media Networks | Meta | United States | |
whatsapp.com | 5 () | 12 () | Social Media Networks | Meta | United States | |
X | x.com | 6 () | 17 ()7 | Social network | X Corp. | United States |
Wikipedia | wikipedia.org | 7 () | 4 () | Dictionaries and Encyclopedias | Wikimedia Foundation | United States |
ChatGPT | chatgpt.com | 8 () | 9 () | Programming and Developer Software | OpenAI | United States |
reddit.com | 9 () | 6 () | Social Media Networks | United States | ||
Yahoo | yahoo.com | 10 () | 13 () | News & Media Publishers | Yahoo! | United States |
Yahoo JP | yahoo.co.jp | 11 () | 19 () | News & Media Publishers | LY Corporation | Japan |
Amazon | amazon.com | 12 ()1 | 13 () | Marketplace | Amazon | United States |
Yandex | yandex.ru | 13 ()1 | 11 () | Search Engines | Yandex | Russia |
Baidu | baidu.com | 14 () | N/A | Search Engines | Baidu | China |
TikTok | tiktok.com | 15 () | 20 ()3 | Social Media Networks | ByteDance | China |
Netflix | netflix.com | 16 ()1 | 19 ()9 | Streaming & Online TV | Netflix | United States |
Microsoft Online | microsoftonline.com | 17 ()1 | 18 ()10 | Programming and Developer Software | Microsoft | United States |
Bing | bing.com | 18 () | 8 () | Search Engines | Microsoft | United States |
Pornhub | pornhub.com | 19 ()1 | 7 () | Adult | Aylo | Canada |
linkedin.com | 20 ()1 | 27 ()2 | Social Media Networks | Microsoft | United States | |
Live | live.com | 21 ()1 | 22 () | Microsoft | United States | |
Naver | naver.com | 22 ()1 | 30 ()30 | News & Media Publishers | Naver Corporation | South Korea |
Zen News | dzen.ru | 23 ()1 | 49 ()16 | News & Media Publishers | Zen News | Russia |
Microsoft 365 | office.com | 24 ()3 | 28 ()2 | Programming and Developer Software | Microsoft | United States |
Microsoft | microsoft.com | 25 () | 24 ()3 | Programming and Developer Software | Microsoft | United States |
XVideos | xvideos.com | 26 ()1 | 15 () | Adult | WGCZ Holding | France |
pinterest.com | 27 ()1 | 33 ()4 | Social Media Networks | United States | ||
Bilibili | bilibili.com | 28 ()2 | N/A | Social Media Networks | Bilibili | China |
Twitch | twitch.tv | 29 ()3 | 26 () | Live-streaming platform | Amazon | United States |
VK | vk.com | 30 ()1 | 29 () | Social Media Networks | VK | Russia |
Yahoo! News Japan | news.yahoo.co.jp | 31 () | 21 ()2 | News & Media Publishers | Yahoo! | United States |
xHamster | xhamster.com | 32 ()2 | 34 ()3 | Adult | Hammy Media Ltd[3] | Cyprus |
Mail.Ru | mail.ru | 33 () | 38 ()11 | Mail.Ru | Russia | |
SharePoint | sharepoint.com | 34 ()1 | N/A | Computers Electronics and Technology - Other | Microsoft | United States |
Samsung | samsung.com | 35 ()1 | 60 ()9 | Consumer Electronics | Samsung | South Korea |
Fandom | fandom.com | 36 ()2 | N/A | Arts and Entertainment - Other | Fandom Inc. | United States |
Globo | globo.com | 37 () | 45 ()2 | News & Media Publishers | Grupo Globo | Brazil |
Canva | canva.com | 38 ()3 | 36 ()6 | Software | Canva Pty Ltd | Australia |
XNXX | xnxx.com | 39 () | 31 ()2 | Adult | WGCZ Holding | France |
DuckDuckGo | duckduckgo.com | 40 ()2 | 16 ()1 | Search Engines | DuckDuckGo | United States |
Telegram | t.me | 42 ()1 | 51 ()4 | Computers Electronics and Technology - Other | Telegram Messenger LLP | Russia |
Weather | weather.com | 44 ()4 | 25 ()5 | Weather | The Weather Channel | United States |
Quora | quora.com | 45 ()1 | 40 ()7 | Dictionaries and Encyclopedias | Quora | United States |
Temu | temu.com | 46 () | 55 ()2 | Marketplace | Temu | United States |
CNN | cnn.com | 47 ()5 | 43 () | News & Media Publishers | CNN | United States |
Zoom | zoom.us | 48 ()3 | 62 ()2 | Computers Electronics and Technology - Other | Zoom Video Communications | United States |
Stripchat | stripchat.com | 49 ()1 | N/A | Adult | Stripchat | Cyprus |
eBay | ebay.com | 50 ()1 | 53 () | E commerce and Shopping > Marketplace | eBay | United States |
References
- ^ "Top Websites Ranking". Similarweb. Retrieved November 10, 2024.
- ^ "Top websites". Semrush. Retrieved October 19, 2024.
- ^ Woods, Ben (2016-03-03). "The (almost) invisible men and women behind the world's largest porn sites". TNW | Insider. Retrieved 2024-12-12.