List of Kenya Twenty20 International cricketers
Overall, 48 players have represented the Kenyan national cricket team in Twenty20 International (T20I) cricket.[1] Kenya made its Twenty20 International debut in September 2007, against Bangladesh. Kenya lost its T20I status in January 2014, at the same time losing its One Day International (ODI) status. This was a result of the team's performance at the 2014 World Cup Qualifier, where they placed fifth.[2] In April 2018, the ICC decided to grant full Twenty20 International (T20I) status to all its members. Therefore, all Twenty20 matches played between Kenya and other ICC members after 1 January 2019 will be eligible for T20I status.[3]
This list includes all players who have played at least one T20I match and is initially arranged in the order of debut appearance. Where more than one player won their first cap in the same match, those players are initially listed alphabetically at the time of debut.
Key
[edit]
General
|
|
|
List of players
[edit]Last updated 24 October 2024.[1][4][5]
General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | Avg | 50 | 100 | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Rajesh Bhudia | 2007 | 2007 | 3 | 20 | 11* | 10.00 | 0 | 0 | 44 | 0 | – | – | 1 | 0 | [6] |
2 | Jadavji Jesani | 2007 | 2007 | 1 | 1 | 1 | 1.00 | 0 | 0 | – | – | – | – | 0 | 0 | [7] |
3 | Jimmy Kamande | 2007 | 2010 | 12 | 83 | 42 | 9.22 | 0 | 0 | 206 | 13 | 3/28 | 16.30 | 1 | 0 | [8] |
4 | Tanmay Mishra | 2007 | 2013 | 15 | 227 | 38 | 15.13 | 0 | 0 | 30 | 3 | 3/25 | 11.00 | 3 | 0 | [9] |
5 | Collins Obuya‡ | 2007 | 2024 | 75 | 1,742 | 96* | 30.03 | 10 | 0 | 422 | 25 | 4/27 | 19.48 | 37 | 0 | [10] |
6 | David Obuya† | 2007 | 2012 | 10 | 216 | 65* | 27.00 | 2 | 0 | – | – | – | – | 2 | 1 | [11] |
7 | Thomas Odoyo‡ | 2007 | 2013 | 11 | 95 | 22 | 9.50 | 0 | 0 | 216 | 11 | 3/17 | 15.45 | 5 | 0 | [12] |
8 | Peter Ongondo | 2007 | 2008 | 8 | 28 | 16 | 4.66 | 0 | 0 | 156 | 5 | 2/18 | 35.40 | 0 | 0 | [13] |
9 | Lameck Onyango | 2007 | 2010 | 5 | 17 | 5 | 8.50 | 0 | 0 | 78 | 4 | 2/17 | 32.00 | 0 | 0 | [14] |
10 | Steve Tikolo‡ | 2007 | 2013 | 15 | 345 | 56* | 28.75 | 2 | 0 | 170 | 12 | 4/2 | 14.00 | 5 | 0 | [15] |
11 | Hiren Varaiya | 2007 | 2013 | 25 | 51 | 18* | 51.00 | 0 | 0 | 464 | 18 | 2/10 | 25.61 | 12 | 0 | [16] |
12 | Alex Obanda | 2007 | 2023 | 51 | 797 | 103* | 18.53 | 1 | 1 | – | – | – | – | 7 | 0 | [17] |
13 | Tony Suji | 2007 | 2010 | 8 | 15 | 7 | 5.00 | 0 | 0 | 97 | 4 | 2/23 | 29.00 | 3 | 0 | [18] |
14 | Nehemiah Odhiambo | 2007 | 2022 | 43 | 284 | 41 | 10.92 | 0 | 0 | 613 | 30 | 5/20 | 27.73 | 10 | 0 | [19] |
15 | Morris Ouma‡† | 2007 | 2013 | 22 | 127 | 19 | 7.05 | 0 | 0 | – | – | – | – | 8 | 5 | [20] |
16 | Ragheb Aga | 2008 | 2013 | 20 | 213 | 52* | 13.31 | 1 | 0 | 288 | 15 | 3/24 | 20.40 | 7 | 0 | [21] |
17 | Kennedy Otieno | 2008 | 2008 | 4 | 74 | 40 | 18.50 | 0 | 0 | – | – | – | – | 2 | 0 | [22] |
18 | Rakep Patel‡ | 2008 | 2024 | 82 | 1,624 | 120 | 27.89 | 8 | 1 | 587 | 37 | 3/12 | 15.89 | 50 | 0 | [23] |
19 | Shem Ngoche‡ | 2010 | 2024 | 98 | 552 | 41* | 13.46 | 0 | 0 | 1,978 | 117 | 4/14 | 16.54 | 33 | 0 | [24] |
20 | Nelson Odhiambo | 2010 | 2024 | 64 | 538 | 67 | 15.82 | 2 | 0 | 462 | 22 | 3/30 | 28.72 | 6 | 0 | [25] |
21 | Duncan Allan | 2012 | 2013 | 10 | 86 | 18 | 8.60 | 0 | 0 | 56 | 4 | 2/8 | 20.50 | 2 | 0 | [26] |
22 | James Ngoche | 2012 | 2013 | 7 | 4 | 2 | 2.00 | 0 | 0 | 144 | 4 | 2/31 | 35.00 | 0 | 0 | [27] |
23 | Elijah Otieno | 2012 | 2022 | 31 | 27 | 8 | 3.85 | 0 | 0 | 533 | 27 | 3/16 | 23.44 | 2 | 0 | [28] |
24 | Irfan Karim‡† | 2013 | 2024 | 64 | 1,291 | 71* | 34.89 | 8 | 0 | – | – | – | – | 64 | 25 | [29] |
25 | Lucas Oluoch‡ | 2013 | 2024 | 64 | 333 | 32 | 14.47 | 0 | 0 | 1,035 | 65 | 5/20 | 18.15 | 12 | 0 | [30] |
26 | Dhiren Gondaria | 2013 | 2024 | 14 | 256 | 85* | 25.60 | 1 | 0 | 6 | 1 | 1/5 | 5.00 | 6 | 0 | [31] |
27 | Pushpak Kerai | 2019 | 2019 | 6 | 0 | 0 | 0.00 | 0 | 0 | 66 | 3 | 3/15 | 27.33 | 0 | 0 | [32] |
28 | Eugene Ochieng | 2019 | 2022 | 10 | 21 | 16* | 7.00 | 0 | 0 | 156 | 7 | 2/28 | 29.00 | 3 | 0 | [33] |
29 | Sachin Bhudia‡ | 2019 | 2024 | 44 | 523 | 50* | 18.67 | 1 | 0 | 184 | 9 | 3/0 | 19.22 | 20 | 0 | [34] |
30 | Jasraj Kundi | 2019 | 2024 | 13 | 118 | 31* | 14.75 | 0 | 0 | 48 | 0 | – | – | 3 | 0 | [35] |
31 | Rushab Patel | 2019 | 2024 | 56 | 1,054 | 75 | 23.95 | 3 | 0 | 62 | 8 | 2/1 | 7.00 | 29 | 0 | [36] |
32 | Aman Gandhi | 2019 | 2019 | 3 | 86 | 50 | 43.00 | 1 | 0 | – | – | – | – | 0 | 0 | [37] |
33 | Emmanuel Bundi | 2019 | 2024 | 35 | 63 | 21* | 6.30 | 0 | 0 | 581 | 34 | 4/16 | 18.73 | 11 | 0 | [38] |
34 | Gurdeep Singh | 2021 | 2024 | 11 | 176 | 44 | 17.60 | 0 | 0 | 36 | 2 | 2/16 | 28.50 | 3 | 0 | [39] |
35 | Peter Langat | 2021 | 2024 | 35 | 21 | 5 | 7.00 | 0 | 0 | 532 | 38 | 6/17 | 15.86 | 12 | 0 | [40] |
36 | Zahid Abbas | 2021 | 2021 | 4 | 18 | 9 | 6.00 | 0 | 0 | 42 | 2 | 1/14 | 23.00 | 2 | 0 | [41] |
37 | Vraj Patel | 2021 | 2024 | 53 | 8 | 4* | 4.00 | 0 | 0 | 1,134 | 74 | 5/12 | 13.60 | 14 | 0 | [42] |
38 | Dominic Wesonga | 2021 | 2021 | 3 | – | – | – | – | – | 12 | 0 | – | – | 3 | 0 | [43] |
39 | Sukhdeep Singh† | 2021 | 2024 | 42 | 545 | 54* | 20.18 | 1 | 0 | 6 | 0 | – | – | 24 | 8 | [44] |
40 | Gerard Mwendwa | 2022 | 2024 | 27 | 16 | 6* | 16.00 | 0 | 0 | 470 | 28 | 4/31 | 19.17 | 11 | 0 | [45] |
41 | Yash Talati | 2022 | 2022 | 2 | – | – | – | – | – | 48 | 6 | 3/8 | 4.33 | 0 | 0 | [46] |
42 | Stephen Biko | 2022 | 2022 | 2 | – | – | – | – | – | 36 | 1 | 1/26 | 33.00 | 0 | 0 | [47] |
43 | Pushkar Sharma | 2022 | 2024 | 18 | 264 | 43 | 18.85 | 0 | 0 | 122 | 5 | 1/3 | 26.00 | 2 | 0 | [48] |
44 | Tanzeel Sheikh | 2022 | 2024 | 18 | 141 | 48 | 15.66 | 0 | 0 | 66 | 2 | 2/15 | 25.50 | 4 | 0 | [49] |
45 | Vishil Patel | 2023 | 2024 | 16 | 2 | 2* | 0.66 | 0 | 0 | 306 | 27 | 4/5 | 10.18 | 7 | 0 | [50] |
46 | Francis Mutua | 2023 | 2024 | 17 | 15 | 9 | 3.75 | 0 | 0 | 238 | 21 | 3/5 | 12.14 | 7 | 0 | [51] |
47 | Neil Mugabe | 2023 | 2024 | 25 | 464 | 71 | 24.42 | 3 | 0 | 56 | 2 | 2/6 | 37.50 | 3 | 0 | [52] |
48 | Aarnav Patel | 2024 | 2024 | 2 | 1 | 1* | – | 0 | 0 | 30 | 3 | 3/22 | 11.66 | 0 | 0 | [53] |
49 | Sachin Gill | 2024 | 2024 | 6 | 93 | 47* | 46.50 | 0 | 0 | 96 | 4 | 2/14 | 18.75 | 1 | 0 | [54] |
See also
[edit]References
[edit]- ^ a b Players / Kenya / T20I caps – ESPNcricinfo. Retrieved 18 November 2015.
- ^ "Netherlands, Kenya and Canada lose ODI status". ESPN Cricinfo. Retrieved 1 February 2014.
- ^ "All T20 matches between ICC members to get international status". International Cricket Council. 20 January 2019. Retrieved 20 March 2019.
- ^ "Kenya / Twenty20 International Batting Averages". ESPNcricinfo. Retrieved 25 November 2022.
- ^ "Kenya / Twenty20 International Bowling Averages". ESPNcricinfo. Retrieved 25 November 2022.
- ^ "Rajesh Bhudia". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Jadavji Jesani". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Jimmy Kamande". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Tanmay Mishra". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Collins Obuya". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "David Obuya". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Thomas Odoyo". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Peter Ongondo". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Lameck Onyango". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Steve Tikolo". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Hiren Varaiya". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Alex Obanda". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Tony Suji". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Nehemiah Odhiambo". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Morris Ouma". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Ragheb Aga". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Kennedy Otieno". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Rakep Patel". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Shem Ngoche". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Nelson Odhiambo". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Duncan Allan". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "James Ngoche". ESPNcricinfo. Retrieved 17 November 2015.
- ^ "Elijah Otieno". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Irfan Karim". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Lucas Oluoch". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Dhiren Gondaria". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Pushpak Derai". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Eugene Ochieng". ESPNcricinfo. Retrieved 20 May 2019.
- ^ "Sachin Bhudia". ESPNcricinfo. Retrieved 22 May 2019.
- ^ "Jasraj Kundi". ESPNcricinfo. Retrieved 18 October 2019.
- ^ "Rushab Patel". ESPNcricinfo. Retrieved 21 October 2019.
- ^ "Aman Gandhi". ESPNcricinfo. Retrieved 23 October 2019.
- ^ "Emmanuel Bundi". ESPNcricinfo. Retrieved 27 October 2019.
- ^ "Gurdeep Singh". ESPNcricinfo. Retrieved 10 September 2021.
- ^ "Peter Langat". ESPNcricinfo. Retrieved 10 September 2021.
- ^ "Zahid Abbas". ESPNcricinfo. Retrieved 10 September 2021.
- ^ "Vraj Patel". ESPNcricinfo. Retrieved 11 September 2021.
- ^ "Dominic Wesonga". ESPNcricinfo. Retrieved 11 September 2021.
- ^ "Sukhdeep Singh". ESPNcricinfo. Retrieved 17 November 2021.
- ^ "Gerard Mwendwa". ESPNcricinfo. Retrieved 16 September 2022.
- ^ "Yash Talati". ESPNcricinfo. Retrieved 16 September 2022.
- ^ "Stephen Biko". ESPNcricinfo. Retrieved 17 September 2022.
- ^ "Pushkar Sharma". ESPNcricinfo. Retrieved 17 November 2022.
- ^ "Tanzeel Sheikh". ESPNcricinfo. Retrieved 17 November 2022.
- ^ "Vishil Patel". ESPNcricinfo. Retrieved 14 June 2023.
- ^ "Francis Mutua". ESPNcricinfo. Retrieved 30 November 2023.
- ^ "Neil Mugabe". ESPNcricinfo. Retrieved 7 December 2022.
- ^ "Aarnav Patel". ESPNcricinfo. Retrieved 21 March 2024.
- ^ "Sachin Gill". ESPNcricinfo. Retrieved 24 October 2024.