List of exoplanets discovered in 2017: Difference between revisions
Appearance
Content deleted Content added
2017 |
(No difference)
|
Revision as of 14:37, 19 May 2017
List of exoplanets
Note that bf means Binary flag: 0 = no known stellar binary companion; 1 = P-type binary (circumbinary); 2 = S-type binary.[1] For exoplanets detected only by radial velocity, the mass value is actually a lower limit. (See Minimum mass for more information)
Name | bf | Mass (MJ) | Radius (RJ) | Period (days) | Semi-major axis (AU) | Ecc. | Temp. (K)[2] | Discovery method | Disc. Year | Distance (ly) | Host star mass (M☉) | Host star radius (R☉) | Host star temp. (K) | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gliese 273 b | 0 | 0.00909 | 18.6498 | 0.091101 | 0.1 | radial vel. | 2017 | 12 | 0.29 | 0.29 | 3382 | |||
Gliese 273 c | 0 | 0.00371 | 4.7234 | 0.036467 | 0.17 | radial vel. | 2017 | 12 | 0.29 | 0.29 | 3382 | |||
Gliese 3138 b | 0 | 0.0056 | 1.22003 | 0.0197 | 0.19 | radial vel. | 2017 | 92.9 | 0.68 | 0.5 | 3717 | |||
Gliese 3138 c | 0 | 0.01315 | 5.974 | 0.057 | 0.11 | radial vel. | 2017 | 92.9 | 0.68 | 0.5 | 3717 | |||
Gliese 3138 d | 0 | 0.03304 | 257.8 | 0.698 | 0.32 | radial vel. | 2017 | 92.9 | 0.68 | 0.5 | 3717 | |||
Gliese 3293 d | 0 | 0.02391 | 48.1345 | 0.19394 | 0.12 | radial vel. | 2017 | 51.4 | 0.42 | 0.4 | 3466 | |||
Gliese 3293 e | 0 | 0.01032 | 13.2543 | 0.08208 | 0.21 | radial vel. | 2017 | 51.4 | 0.42 | 0.4 | 3466 | |||
Gliese 3323 b | 0 | 0.00636 | 5.3636 | 0.03282 | 0.23 | radial vel. | 2017 | 17.4 | 0.16 | 0.12 | 3159 | |||
Gliese 3323 c | 0 | 0.00727 | 40.54 | 0.1264 | 0.17 | radial vel. | 2017 | 17.4 | 0.16 | 0.12 | 3159 | |||
HAT-P-67b | 0 | 0.34 | 2.085 | 4.81010250 | 0.06505 | 0 | transit | 2017 | 1000 | 1.642 | 2.546 | 6406 | ||
HATS-22b | 0 | 2.74 | 0.953 | 4.7228124 | 0.05025 | 0.079 | 858 | transit | 2017 | 678 | 0.76 | 0.69 | 4803 | |
HATS-23b | 0 | 1.47 | 1.86 | 2.1605156 | 0.03397 | 0.114 | 1654 | transit | 2017 | 2440 | 1.12 | 1.2 | 5780 | |
HATS-24b | 0 | 2.44 | 1.487 | 1.3484954 | 0.02547 | 0.242 | 2067 | transit | 2017 | 1700 | 1.21 | 1.17 | 6346 | |
HD 17674 b | 0 | 0.87 | 623.8 | 1.42 | 0.13 | radial vel. | 2017 | 145 | 0.98 | 1.18 | 5904 | |||
HD 29021 b | 0 | 2.4 | 1362.3 | 2.28 | 0.459 | radial vel. | 2017 | 100 | 0.85 | 0.85 | 5560 | |||
HD 42012 b | 0 | 1.6 | 857.5 | 1.67 | 0.2 | radial vel. | 2017 | 121 | 0.83 | 0.82 | 5405 | |||
HD 106315 b | 0 | 0.199 | 9.5521 | 0.09012 | 1149 | transit | 2017 | 350 | 1.07 | 1.18 | 6290 | |||
HD 106315 c | 0 | 0.352 | 21.0576 | 0.1526 | 1143 | transit | 2017 | 350 | 1.07 | 1.18 | 6290 | |||
HIP 67537 b | 0 | 11.1 | 2556.5 | 4.91 | 0.59 | radial vel. | 2017 | 2.41 | 8.69 | 4985 | ||||
K2-105b | 0 | 0.09439 | 0.369 | 8.266902 | 0.081 | transit | 2017 | 760 | 1.01 | 0.95 | 5434 | |||
K2-107b | 0 | 0.84 | 1.44 | 3.31392 | 0.048 | 0 | transit | 2017 | 1.3 | 1.78 | 6030 | |||
K2-108b | 0 | 0.18689 | 0.471 | 4.73401 | 0.0573 | 0.18 | 1446 | transit | 2017 | 1.12 | 1.75 | 5474 | ||
K2-110b | 0 | 0.0525 | 0.2312 | 13.86375 | 0.1021 | 0.0790 | 640 | transit | 2017 | 385 | 0.74 | 0.71 | 5010 | |
K2-111b | 0 | 0.0271 | 0.17 | 5.35117 | 0.0621 | 0 | 1309 | transit | 2017 | 680 | 0.88 | 1.23 | 5730 | |
KELT-11b | 0 | 0.195 | 1.37 | 4.736529 | 0.06229 | 0 | 1712 | transit | 2017 | 320 | 1.44 | 2.72 | 5370 | |
KELT-12b | 0 | 0.950 | 1.78 | 5.031623 | 0.06708 | 0 | 1800 | transit | 2017 | 1.59 | 2.37 | 6279 | ||
KELT-16b | 0 | 2.75 | 1.415 | 0.9689951 | 0.02044 | 0 | transit | 2017 | 1289.2 | 1.21 | 1.36 | 6236 | ||
KELT-18b | 0 | 1.18 | 1.570 | 2.8717518 | 0.04550 | 0 | 2085 | transit | 2017 | 1.52 | 1.91 | 6670 | ||
Kepler-19d | 0 | 0.0708 | 62.95 | 0.050 | radial vel. | 2017 | 6910 | 0.94 | 0.85 | 5541 | ||||
Kepler-150f | 0 | 0.325 | 637.2093 | 1.24 | transit | 2017 | 0.94 | 5560 | ||||||
Kepler-1649b | 0 | 0.0964 | 8.689090 | 0.0514 | 0 | transit | 2017 | 0.22 | 0.25 | 3240 | ||||
LHS 1140 b | 0 | 0.0209 | 0.128 | 24.73712 | 0.0875 | 230 | transit | 2017 | 40.7 | 0.15 | 0.19 | 3131 | ||
MOA-2016-BLG-227Lb | 0 | 2.8 | 1.67 | microlensing | 2017 | 21000 | 0.29 | |||||||
OGLE-2016-BLG-1195Lb | 0 | 0.00450 | 1.16 | microlensing | 2017 | 13000 | 0.08 | |||||||
Qatar-3b | 0 | 4.31 | 1.096 | 2.5079204 | 0.03783 | 0 | 1681 | transit | 2017 | 1.15 | 1.27 | 6007 | ||
Qatar-4b | 0 | 6.10 | 1.135 | 1.8053564 | 0.02803 | 0 | 1385 | transit | 2017 | 0.90 | 0.85 | 5215 | ||
Qatar-5b | 0 | 4.32 | 1.107 | 2.8792319 | 0.04127 | 0 | 1415 | transit | 2017 | 1.13 | 1.08 | 5747 | ||
SAND978 b | 0 | 2.18 | 511.21 | 0.16 | radial vel. | 2017 | 2051.3 | 1.37 | 4200 | |||||
TAP 26 b | 0 | 1.66 | 10.79 | 0.0968 | radial vel. | 2017 | 480 | 1.04 | 1.17 | 4620 | ||||
TRAPPIST-1e | 0 | 0.00195 | 0.082 | 6.099615 | 0.02817 | 0.085 | 251 | transit | 2017 | 39 | 0.08 | 0.12 | 2559 | Potentially habitable exoplanet |
TRAPPIST-1f | 0 | 0.00214 | 0.093 | 9.20669 | 0.0371 | 0.063 | 219 | transit | 2017 | 39 | 0.08 | 0.12 | 2559 | Potentially habitable exoplanet |
TRAPPIST-1g | 0 | 0.00422 | 0.101 | 12.35294 | 0.0451 | 0.061 | 199 | transit | 2017 | 39 | 0.08 | 0.12 | 2559 | Potentially habitable exoplanet |
TRAPPIST-1h | 0 | 0.067 | 20 | 0.063 | 168 | transit | 2017 | 39 | 0.08 | 0.12 | 2559 | |||
WASP-53b | 0 | 2.132 | 1.074 | 3.3098443 | 0.04101 | 0.03 | transit | 2017 | 0.84 | 0.8 | 4953 | |||
WASP-53c | 0 | 16.35 | 2840 | 3.73 | 0.8369 | transit | 2017 | 0.84 | 0.8 | 4953 | ||||
WASP-81b | 0 | 0.729 | 1.429 | 2.7164762 | 0.03908 | 0.066 | transit | 2017 | 1.08 | 1.28 | 5870 |
References
- ^ "OpenExoplanetCatalogue/oec_tables". GitHub. Retrieved 2015-09-28.
- ^ "The Extrasolar Planets Encyclopaedia". Retrieved 2015-11-09.