2007 French Open – Women's singles
Women's singles | |
---|---|
2007 French Open | |
Champion | Justine Henin |
Runner-up | Ana Ivanovic |
Score | 6–1, 6–2 |
Justine Henin was the two-time defending champion, and successfully defended her title, defeating Ana Ivanovic in the final, 6-1, 6-2 to win the Women's Singles tennis title at the 2007 French Open. Henin won the title without losing a set, or facing a tiebreak in any set, in the entire tournament for the second consecutive time. It was Henin's fourth French Open title, and Henin's third consecutive French Open title.
The tournament saw the Grand Slam debut of two future World No. 1's and Grand Slam champions, Caroline Wozniacki and Angelique Kerber. Both players lost in the first round, to Nathalie Dechy and Elena Dementieva, respectively. And as well as future WTA Finals champion and Grand Slam finalist Dominika Cibulková as a qualifier, who lost in the third round to Svetlana Kuznetsova.
Seeds
- Justine Henin (Champion)
- Maria Sharapova (Semifinals)
- Svetlana Kuznetsova (Quarterfinals)
- Jelena Janković (Semifinals)
- Amélie Mauresmo (Third round)
- Nicole Vaidišová (Quarterfinals)
- Ana Ivanovic (Final)
- Serena Williams (Quarterfinals)
- Anna Chakvetadze (Quarterfinals)
- Dinara Safina (Fourth round)
- Nadia Petrova (First round)
- Daniela Hantuchová (Third round)
- Elena Dementieva (Third round)
- Patty Schnyder (Fourth round)
- Shahar Pe'er (Fourth round)
- Li Na (Third round)
- Katarina Srebotnik (Third round)
- Marion Bartoli (Fourth round)
- Tathiana Garbin (Fourth round)
- Sybille Bammer (Fourth round)
- Ai Sugiyama (Third round)
- Alona Bondarenko (Second round)
- Francesca Schiavone (Third round)
- Anabel Medina Garrigues (Fourth round)
- Lucie Šafářová (Fourth round)
- Venus Williams (Third round)
- Samantha Stosur (Third round)
- Mara Santangelo (Third round)
- Gisela Dulko (Second round)
- Julia Vakulenko (First round)
- Séverine Brémond (First round)
- Martina Müller (Second round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Justine Henin | 6 | 6 | |||||||||||||||||
8 | Serena Williams | 4 | 3 | |||||||||||||||||
1 | Justine Henin | 6 | 6 | |||||||||||||||||
4 | Jelena Janković | 2 | 2 | |||||||||||||||||
4 | Jelena Janković | 6 | 7 | |||||||||||||||||
6 | Nicole Vaidišová | 3 | 5 | |||||||||||||||||
1 | Justine Henin | 6 | 6 | |||||||||||||||||
7 | Ana Ivanovic | 1 | 2 | |||||||||||||||||
7 | Ana Ivanovic | 6 | 3 | 6 | ||||||||||||||||
3 | Svetlana Kuznetsova | 0 | 6 | 1 | ||||||||||||||||
7 | Ana Ivanovic | 6 | 6 | |||||||||||||||||
2 | Maria Sharapova | 2 | 1 | |||||||||||||||||
9 | Anna Chakvetadze | 3 | 4 | |||||||||||||||||
2 | Maria Sharapova | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | J Henin | 6 | 6 | ||||||||||||||||||||||||
E Vesnina | 4 | 3 | 1 | J Henin | 7 | 6 | |||||||||||||||||||||
T Paszek | 6 | 6 | T Paszek | 5 | 1 | ||||||||||||||||||||||
A Nakamura | 4 | 0 | 1 | J Henin | 6 | 6 | |||||||||||||||||||||
T Tanasugarn | 6 | 4 | 6 | 28 | M Santangelo | 2 | 3 | ||||||||||||||||||||
WC | C Dellacqua | 3 | 6 | 4 | T Tanasugarn | 3 | 2 | ||||||||||||||||||||
A Radwańska | 1 | 4 | 28 | M Santangelo | 6 | 6 | |||||||||||||||||||||
28 | M Santangelo | 6 | 6 | 1 | J Henin | 6 | 6 | ||||||||||||||||||||
20 | S Bammer | 6 | 6 | 20 | S Bammer | 2 | 4 | ||||||||||||||||||||
R Vinci | 4 | 4 | 20 | S Bammer | 6 | 6 | |||||||||||||||||||||
Y Shvedova | 5 | 5 | Q | O Savchuk | 0 | 3 | |||||||||||||||||||||
Q | O Savchuk | 7 | 7 | 20 | S Bammer | 6 | 6 | ||||||||||||||||||||
WC | P Parmentier | 6 | 3 | 7 | 16 | N Li | 4 | 3 | |||||||||||||||||||
Q | M Koryttseva | 4 | 6 | 5 | WC | P Parmentier | 3 | 6 | 4 | ||||||||||||||||||
S Klösel | 64 | 0 | 16 | N Li | 6 | 3 | 6 | ||||||||||||||||||||
16 | N Li | 77 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | D Safina | 7 | 6 | ||||||||||||||||||||||||
Y Fedak | 5 | 4 | 10 | D Safina | 6 | 6 | |||||||||||||||||||||
M Czink | 3 | 4 | T Obziler | 1 | 0 | ||||||||||||||||||||||
T Obziler | 6 | 6 | 10 | D Safina | 3 | 6 | 6 | ||||||||||||||||||||
Q | T Bacsinszky | 77 | 6 | 23 | F Schiavone | 6 | 3 | 1 | |||||||||||||||||||
J Zheng | 63 | 0 | Q | T Bacsinszky | 3 | 65 | |||||||||||||||||||||
Y Meusburger | 2 | 4 | 23 | F Schiavone | 6 | 77 | |||||||||||||||||||||
23 | F Schiavone | 6 | 6 | 10 | D Safina | 2 | 3 | ||||||||||||||||||||
31 | S Brémond | 3 | 3 | 8 | S Williams | 6 | 6 | ||||||||||||||||||||
M Krajicek | 6 | 6 | M Krajicek | 6 | 5 | 6 | |||||||||||||||||||||
WC | O Sanchez | 6 | 4 | 3 | S Perry | 4 | 7 | 1 | |||||||||||||||||||
S Perry | 3 | 6 | 6 | M Krajicek | 3 | 4 | |||||||||||||||||||||
M Sequera | 5 | 6 | 9 | 8 | S Williams | 6 | 6 | ||||||||||||||||||||
V Razzano | 7 | 3 | 7 | M Sequera | 0 | 63 | |||||||||||||||||||||
T Pironkova | 7 | 1 | 1 | 8 | S Williams | 6 | 77 | ||||||||||||||||||||
8 | S Williams | 5 | 6 | 6 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | J Janković | 6 | 6 | ||||||||||||||||||||||||
WC | S Foretz | 2 | 2 | 4 | J Janković | 6 | 6 | ||||||||||||||||||||
C Castaño | 1 | 7 | 6 | C Castaño | 3 | 3 | |||||||||||||||||||||
LL | E Laine | 6 | 5 | 4 | 4 | J Janković | 6 | 4 | 6 | ||||||||||||||||||
A Wozniak | 2 | 61 | 26 | V Williams | 4 | 6 | 1 | ||||||||||||||||||||
A Harkleroad | 6 | 77 | A Harkleroad | 1 | 68 | ||||||||||||||||||||||
WC | A Cornet | 4 | 3 | 26 | V Williams | 6 | 710 | ||||||||||||||||||||
26 | V Williams | 6 | 6 | 4 | J Janković | 6 | 6 | ||||||||||||||||||||
18 | M Bartoli | 6 | 6 | 18 | M Bartoli | 1 | 1 | ||||||||||||||||||||
A Rezaï | 2 | 4 | 18 | M Bartoli | 0 | 6 | 6 | ||||||||||||||||||||
J Gajdošová | 6 | 3 | 3 | Q | A Petkovic | 6 | 2 | 3 | |||||||||||||||||||
Q | A Petkovic | 4 | 6 | 6 | 18 | M Bartoli | 6 | 6 | |||||||||||||||||||
WC | M Johansson | 7 | 6 | 13 | E Dementieva | 2 | 4 | ||||||||||||||||||||
A-L Grönefeld | 5 | 4 | WC | M Johansson | 5 | 5 | |||||||||||||||||||||
A Kerber | 3 | 2 | 13 | E Dementieva | 7 | 7 | |||||||||||||||||||||
13 | E Dementieva | 6 | 6 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
11 | N Petrova | 5 | 7 | 0 | |||||||||||||||||||||||
Q | K Peschke | 7 | 5 | 6 | Q | K Peschke | 1 | 1 | |||||||||||||||||||
A Yakimova | 63 | 1 | WC | S Cohen-Aloro | 6 | 6 | |||||||||||||||||||||
WC | S Cohen-Aloro | 77 | 6 | WC | S Cohen-Aloro | 3 | 0 | ||||||||||||||||||||
PR | N Llagostera Vives | 6 | 7 | 19 | T Garbin | 6 | 6 | ||||||||||||||||||||
A Smashnova | 2 | 5 | PR | N Llagostera Vives | 4 | 3 | |||||||||||||||||||||
A Morigami | 62 | 4 | 19 | T Garbin | 6 | 6 | |||||||||||||||||||||
19 | T Garbin | 77 | 6 | 19 | T Garbin | 3 | 1 | ||||||||||||||||||||
27 | S Stosur | 6 | 6 | 6 | N Vaidišová | 6 | 6 | ||||||||||||||||||||
J Jackson | 1 | 2 | 27 | S Stosur | 6 | 3 | 7 | ||||||||||||||||||||
M Kirilenko | 6 | 6 | M Kirilenko | 1 | 6 | 5 | |||||||||||||||||||||
ME Camerin | 3 | 0 | 27 | S Stosur | 4 | 4 | |||||||||||||||||||||
Q | A Amanmuradova | 77 | 4 | 6 | 6 | N Vaidišová | 6 | 6 | |||||||||||||||||||
V King | 65 | 6 | 3 | Q | A Amanmuradova | 2 | 4 | ||||||||||||||||||||
E Gagliardi | 4 | 3 | 6 | N Vaidišová | 6 | 6 | |||||||||||||||||||||
6 | N Vaidišová | 6 | 6 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | A Ivanovic | 6 | 6 | ||||||||||||||||||||||||
LL | S Arvidsson | 2 | 0 | 7 | A Ivanovic | 6 | 6 | ||||||||||||||||||||
A Brianti | 1 | 1 | S Mirza | 1 | 4 | ||||||||||||||||||||||
S Mirza | 6 | 6 | 7 | A Ivanovic | 6 | 6 | |||||||||||||||||||||
T Poutchek | 6 | 6 | Q | IR Olaru | 2 | 0 | |||||||||||||||||||||
WC | Y Fedossova | 3 | 2 | T Poutchek | 3 | 0 | |||||||||||||||||||||
Q | IR Olaru | 6 | 6 | Q | IR Olaru | 6 | 6 | ||||||||||||||||||||
30 | J Vakulenko | 4 | 1 | 7 | A Ivanovic | 6 | 3 | 6 | |||||||||||||||||||
24 | A Medina Garrigues | 6 | 2 | 6 | 24 | A Medina Garrigues | 3 | 6 | 3 | ||||||||||||||||||
V Lepchenko | 1 | 6 | 2 | 24 | A Medina Garrigues | 7 | 6 | ||||||||||||||||||||
E Likhovtseva | 4 | 7 | 6 | E Likhovtseva | 5 | 4 | |||||||||||||||||||||
Y-j Chan | 6 | 5 | 3 | 24 | A Medina Garrigues | 4 | 7 | 7 | |||||||||||||||||||
O Poutchkova | 7 | 0 | 6 | 12 | D Hantuchová | 6 | 62 | 5 | |||||||||||||||||||
E Daniilidou | 5 | 6 | 3 | O Poutchkova | 6 | 3 | |||||||||||||||||||||
J Kostanić Tošić | 3 | 1 | 12 | D Hantuchová | 7 | 6 | |||||||||||||||||||||
12 | D Hantuchová | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | S Pe'er | 6 | 6 | ||||||||||||||||||||||||
K Kanepi | 1 | 3 | 15 | S Pe'er | 6 | 6 | |||||||||||||||||||||
E Gallovits | 6 | 4 | E Gallovits | 4 | 1 | ||||||||||||||||||||||
V Bardina | 0 | 0r | 15 | S Pe'er | 6 | 4 | 6 | ||||||||||||||||||||
V Dushevina | 6 | 6 | 17 | K Srebotnik | 1 | 6 | 3 | ||||||||||||||||||||
C Pin | 4 | 4 | V Dushevina | 4 | 2 | ||||||||||||||||||||||
A Rodionova | 1 | 3 | 17 | K Srebotnik | 6 | 6 | |||||||||||||||||||||
17 | K Srebotnik | 6 | 6 | 15 | S Pe'er | 4 | 3 | ||||||||||||||||||||
32 | M Müller | 6 | 6 | 3 | S Kuznetsova | 6 | 6 | ||||||||||||||||||||
Q | R de los Ríos | 4 | 4 | 32 | M Müller | 3 | 2 | ||||||||||||||||||||
Q | D Cibulková | 6 | 6 | Q | D Cibulková | 6 | 6 | ||||||||||||||||||||
T Sun | 4 | 4 | Q | D Cibulková | 2 | 3 | |||||||||||||||||||||
A Myskina | 1 | 0 | 3 | S Kuznetsova | 6 | 6 | |||||||||||||||||||||
M Shaughnessy | 6 | 6 | M Shaughnessy | 64 | 3 | ||||||||||||||||||||||
E Bychkova | 0 | 3 | 3 | S Kuznetsova | 77 | 6 | |||||||||||||||||||||
3 | S Kuznetsova | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | A Mauresmo | 6 | 7 | ||||||||||||||||||||||||
L Granville | 0 | 5 | 5 | A Mauresmo | 6 | 63 | 6 | ||||||||||||||||||||
C Wozniacki | 2 | 77 | 0 | N Dechy | 3 | 77 | 1 | ||||||||||||||||||||
N Dechy | 6 | 63 | 6 | 5 | A Mauresmo | 3 | 63 | ||||||||||||||||||||
F Pennetta | 63 | 2 | 25 | L Šafářová | 6 | 77 | |||||||||||||||||||||
N Pratt | 77 | 6 | N Pratt | 0 | 1 | ||||||||||||||||||||||
Y Beygelzimer | 4 | 3 | 25 | L Šafářová | 6 | 6 | |||||||||||||||||||||
25 | L Šafářová | 6 | 6 | 25 | L Šafářová | 4 | 6 | 2 | |||||||||||||||||||
21 | A Sugiyama | 6 | 6 | 9 | A Chakvetadze | 6 | 0 | 6 | |||||||||||||||||||
E Birnerová | 3 | 4 | 21 | A Sugiyama | 6 | 1 | 6 | ||||||||||||||||||||
R Oprandi | 3 | 4 | M Tu | 3 | 6 | 1 | |||||||||||||||||||||
M Tu | 6 | 6 | 21 | A Sugiyama | 4 | 4 | |||||||||||||||||||||
A Kremer | 5 | 2 | 9 | A Chakvetadze | 6 | 6 | |||||||||||||||||||||
Q | Á Szávay | 7 | 6 | Q | Á Szávay | 4 | 77 | 4 | |||||||||||||||||||
A Molik | 2 | 3 | 9 | A Chakvetadze | 6 | 61 | 6 | ||||||||||||||||||||
9 | A Chakvetadze | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
14 | P Schnyder | 2 | 6 | 6 | |||||||||||||||||||||||
M Suchá | 6 | 1 | 2 | 14 | P Schnyder | 6 | 6 | ||||||||||||||||||||
K Bondarenko | 6 | 6 | K Bondarenko | 3 | 2 | ||||||||||||||||||||||
Z Ondrášková | 0 | 1 | 14 | P Schnyder | 4 | 6 | 7 | ||||||||||||||||||||
K Knapp | 6 | 6 | K Knapp | 6 | 1 | 5 | |||||||||||||||||||||
V Azarenka | 1 | 1 | K Knapp | 6 | 2 | 6 | |||||||||||||||||||||
I Benešová | 0 | 1 | 22 | A Bondarenko | 4 | 6 | 3 | ||||||||||||||||||||
22 | A Bondarenko | 6 | 6 | 14 | P Schnyder | 6 | 4 | 7 | |||||||||||||||||||
29 | G Dulko | 6 | 6 | 2 | M Sharapova | 3 | 6 | 9 | |||||||||||||||||||
Q | S-w Hsieh | 4 | 3 | 29 | G Dulko | 5 | 6 | 6 | |||||||||||||||||||
J Schruff | 1 | 4 | Q | A Kudryavtseva | 7 | 1 | 8 | ||||||||||||||||||||
Q | A Kudryavtseva | 6 | 6 | Q | A Kudryavtseva | 1 | 4 | ||||||||||||||||||||
L Domínguez Lino | 1 | 6 | 4 | 2 | M Sharapova | 6 | 6 | ||||||||||||||||||||
J Craybas | 6 | 2 | 6 | J Craybas | 2 | 1 | |||||||||||||||||||||
É Loit | 3 | 64 | 2 | M Sharapova | 6 | 6 | |||||||||||||||||||||
2 | M Sharapova | 6 | 77 |