2007 Bausch & Lomb Championships – Singles
Appearance
Singles | |
---|---|
2007 Bausch & Lomb Championships | |
Champion | Tatiana Golovin |
Runner-up | Nadia Petrova |
Score | 6–2, 6–1 |
Draw | 56 (8 Q / 4 WC ) |
Seeds | 16 |
Nadia Petrova was the defending champion but lost in the final to Tatiana Golovin.
Seeds
[edit]The top eight seeds received a bye into the second round.
- Nadia Petrova (final)
- Jelena Janković (quarterfinals)
- Daniela Hantuchová (quarterfinals)
- Patty Schnyder (second round)
- Dinara Safina (quarterfinals)
- Ana Ivanovic (semifinals)
- Li Na (second round)
- Tatiana Golovin (champion)
- Vera Zvonareva (withdrew due to upper respiratory illness)
- Marion Bartoli (first round)
- Katarina Srebotnik (third round)
- Samantha Stosur (third round)
- Sybille Bammer (semifinals)
- Anabel Medina Garrigues (first round)
- Zheng Jie (third round)
- Alona Bondarenko (third round)
- Martina Müller (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Nadia Petrova | 6 | 7 | |||||||||||||||||
5 | Dinara Safina | 4 | 5 | |||||||||||||||||
1 | Nadia Petrova | 77 | 6 | |||||||||||||||||
13 | Sybille Bammer | 64 | 1 | |||||||||||||||||
3 | Daniela Hantuchová | 6 | 2 | 2 | ||||||||||||||||
13 | Sybille Bammer | 2 | 6 | 6 | ||||||||||||||||
1 | Nadia Petrova | 2 | 1 | |||||||||||||||||
8 | Tatiana Golovin | 6 | 6 | |||||||||||||||||
8 | Tatiana Golovin | 6 | 6 | |||||||||||||||||
Venus Williams | 2 | 3 | ||||||||||||||||||
8 | Tatiana Golovin | 6 | 3 | 6 | ||||||||||||||||
6 | Ana Ivanovic | 4 | 6 | 4 | ||||||||||||||||
6 | Ana Ivanovic | 7 | 6 | |||||||||||||||||
2 | Jelena Janković | 5 | 3 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | N Petrova | 6 | 6 | ||||||||||||||||||||||||
Q | K Bondarenko | 6 | 1 | 1 | K Kanepi | 4 | 0 | ||||||||||||||||||||
K Kanepi | 1 | 6 | 6 | 1 | N Petrova | 6 | 6 | ||||||||||||||||||||
L Domínguez Lino | 7 | 3 | 4 | 15 | J Zheng | 2 | 3 | ||||||||||||||||||||
M Santangelo | 5 | 6 | 6 | M Santangelo | 3 | 3 | |||||||||||||||||||||
WC | A Molik | 4 | 2 | 15 | J Zheng | 6 | 6 | ||||||||||||||||||||
15 | J Zheng | 6 | 6 | 1 | N Petrova | 6 | 7 | ||||||||||||||||||||
11 | K Srebotnik | 78 | 6 | 5 | D Safina | 4 | 5 | ||||||||||||||||||||
J Craybas | 66 | 1 | 11 | K Srebotnik | 2 | 6 | 6 | ||||||||||||||||||||
Q | J Schruff | 6 | 3 | 3 | Q | J Vakulenko | 6 | 3 | 2 | ||||||||||||||||||
Q | J Vakulenko | 2 | 6 | 6 | 11 | K Srebotnik | 3 | 1 | |||||||||||||||||||
M Krajicek | 66 | 6 | 6 | 5 | D Safina | 6 | 6 | ||||||||||||||||||||
LL | T Sun | 78 | 4 | 4 | M Krajicek | 4 | 5 | ||||||||||||||||||||
5 | D Safina | 6 | 7 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
3 | D Hantuchová | 6 | 6 | ||||||||||||||||||||||||
N Llagostera Vives | 6 | 6 | N Llagostera Vives | 1 | 3 | ||||||||||||||||||||||
V Bardina | 2 | 2 | 3 | D Hantuchová | 6 | 6 | |||||||||||||||||||||
Q | V Dushevina | 6 | 7 | WC | D Cibulková | 1 | 4 | ||||||||||||||||||||
N Pratt | 1 | 5 | Q | V Dushevina | 1 | 3 | |||||||||||||||||||||
WC | D Cibulková | 77 | 6 | WC | D Cibulková | 6 | 6 | ||||||||||||||||||||
14 | A Medina Garrigues | 64 | 2 | 3 | D Hantuchová | 6 | 2 | 2 | |||||||||||||||||||
13 | S Bammer | 6 | 6 | 13 | S Bammer | 2 | 6 | 6 | |||||||||||||||||||
T Tanasugarn | 3 | 1 | 13 | S Bammer | 6 | 6 | |||||||||||||||||||||
V Razzano | 6 | 6 | V Razzano | 1 | 1 | ||||||||||||||||||||||
WC | V King | 3 | 4 | 13 | S Bammer | 6 | 6 | ||||||||||||||||||||
M Shaughnessy | 4 | 65 | Q | K Šprem | 2 | 3 | |||||||||||||||||||||
Q | K Šprem | 6 | 77 | Q | K Šprem | 6 | 6 | ||||||||||||||||||||
7 | N Li | 3 | 3 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
8 | T Golovin | 6 | 6 | ||||||||||||||||||||||||
C Castaño | 5 | 6 | 6 | C Castaño | 0 | 3 | |||||||||||||||||||||
E Vesnina | 7 | 3 | 1 | 8 | T Golovin | 6 | 6 | ||||||||||||||||||||
V Azarenka | 1 | 1 | 12 | S Stosur | 2 | 1 | |||||||||||||||||||||
R Oprandi | 6 | 6 | R Oprandi | 66 | 2 | ||||||||||||||||||||||
Q | V Ruano Pascual | 5 | 1 | 12 | S Stosur | 78 | 6 | ||||||||||||||||||||
12 | S Stosur | 7 | 6 | 8 | T Golovin | 6 | 6 | ||||||||||||||||||||
17 | M Müller | 7 | 6 | V Williams | 2 | 3 | |||||||||||||||||||||
WC | A Harkleroad | 5 | 1 | 17 | M Müller | 3 | 1 | ||||||||||||||||||||
M Tu | 7 | 6 | M Tu | 6 | 6 | ||||||||||||||||||||||
F Pennetta | 5 | 1 | M Tu | 2 | 5 | ||||||||||||||||||||||
A Rezaï | 1 | 2 | V Williams | 6 | 7 | ||||||||||||||||||||||
V Williams | 6 | 6 | V Williams | 3 | 6 | 6 | |||||||||||||||||||||
4 | P Schnyder | 6 | 3 | 4 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | A Ivanovic | 1 | 6 | 6 | |||||||||||||||||||||||
S Peng | 6 | 6 | S Peng | 6 | 4 | 3 | |||||||||||||||||||||
E Birnerová | 2 | 1 | 6 | A Ivanovic | 6 | 6 | |||||||||||||||||||||
N Dechy | 6 | 6 | N Dechy | 1 | 1 | ||||||||||||||||||||||
A Nakamura | 2 | 1 | N Dechy | 6 | 6 | ||||||||||||||||||||||
E Daniilidou | 6 | 6 | E Daniilidou | 3 | 4 | ||||||||||||||||||||||
10 | M Bartoli | 0 | 4 | 6 | A Ivanovic | 7 | 6 | ||||||||||||||||||||
16 | A Bondarenko | 6 | 6 | 2 | J Janković | 5 | 3 | ||||||||||||||||||||
G Dulko | 2 | 3 | 16 | A Bondarenko | 5 | 6 | 6 | ||||||||||||||||||||
Q | Y Shvedova | 6 | 3 | Q | Y Shvedova | 7 | 3 | 2 | |||||||||||||||||||
S Brémond | 2 | 1 | r | 16 | A Bondarenko | 2 | 0 | ||||||||||||||||||||
Q | I Benešová | 6 | 77 | 2 | J Janković | 6 | 6 | ||||||||||||||||||||
A Morigami | 1 | 64 | Q | I Benešová | 1 | 2 | |||||||||||||||||||||
2 | J Janković | 6 | 6 |
External links
[edit]- ITF tournament edition details Archived 2016-04-02 at the Wayback Machine