1907–08 Manchester United F.C. season
Appearance
1907–08 season | |||
---|---|---|---|
Chairman | John Henry Davies | ||
Manager | Ernest Mangnall | ||
First Division | 1st | ||
FA Cup | Fourth Round | ||
Charity Shield | Winners | ||
Top goalscorer | League: Sandy Turnbull (25) All: Sandy Turnbull (27) | ||
Highest home attendance | 50,000 vs Newcastle United (8 February 1908) | ||
Lowest home attendance | 6,000 vs Everton (9 November 1904) | ||
Average home league attendance | 22,105 | ||
| |||
The 1907–08 season was Manchester United's 16th season in the Football League.[1]
First Division
[edit]Date | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|
2 September 1907 | Aston Villa | A | 4–1 | Meredith (2), Bannister, Wall | 20,000 |
7 September 1907 | Liverpool | H | 4–0 | S. Turnbull (3), Wall | 24,000 |
9 September 1907 | Middlesbrough | H | 2–1 | S. Turnbull (2) | 20,000 |
14 September 1907 | Middlesbrough | A | 1–2 | Bannister | 18,000 |
21 September 1907 | Sheffield United | H | 2–1 | S. Turnbull (2) | 25,000 |
28 September 1907 | Chelsea | A | 4–1 | Meredith (2), S. Turnbull, Bannister | 40,000 |
5 October 1907 | Nottingham Forest | H | 4–0 | Bannister, J. Turnbull, Wall, Own goal | 20,000 |
12 October 1907 | Newcastle United | A | 6–1 | Wall (2), Meredith, Roberts, S. Turnbull, J. Turnbull | 25,000 |
19 October 1907 | Blackburn Rovers | A | 5–1 | S. Turnbull (3), J. Turnbull (2) | 30,000 |
26 October 1907 | Bolton Wanderers | H | 2–1 | S. Turnbull, J. Turnbull | 35,000 |
2 November 1907 | Birmingham City | A | 4–3 | Meredith (2), J. Turnbull, Wall | 20,000 |
9 November 1907 | Everton | H | 4–3 | Wall (2), Meredith, Roberts | 6,000 |
16 November 1907 | Sunderland | A | 2–1 | S. Turnbull (2) | 30,000 |
23 November 1907 | Woolwich Arsenal | H | 4–2 | S. Turnbull (4) | 10,000 |
30 November 1907 | Sheffield Wednesday | A | 0–2 | 40,000 | |
7 December 1907 | Bristol City | H | 2–1 | Wall (2) | 20,000 |
14 December 1907 | Notts County | A | 1–1 | Meredith | 11,000 |
21 December 1907 | Manchester City | H | 3–1 | S. Turnbull (2), Wall | 35,000 |
25 December 1907 | Bury | H | 2–1 | Meredith, J. Turnbull | 45,000 |
28 December 1907 | Preston North End | A | 0–0 | 12,000 | |
1 January 1908 | Bury | A | 1–0 | Wall | 29,500 |
18 January 1908 | Sheffield United | A | 0–2 | 17,000 | |
25 January 1908 | Chelsea | H | 1–0 | J. Turnbull | 20,000 |
8 February 1908 | Newcastle United | H | 1–1 | J. Turnbull | 50,000 |
15 February 1908 | Blackburn Rovers | H | 1–2 | S. Turnbull | 15,000 |
29 February 1908 | Birmingham City | H | 1–0 | S. Turnbull | 12,000 |
14 March 1908 | Sunderland | H | 3–0 | Bell, Berry, Wall | 15,000 |
21 March 1908 | Woolwich Arsenal | A | 0–1 | 20,000 | |
25 March 1908 | Liverpool | A | 4–7 | Wall (2), Bannister, J. Turnbull | 10,000 |
28 March 1908 | Sheffield Wednesday | H | 4–1 | Wall (2), Halse, S. Turnbull | 30,000 |
4 April 1908 | Bristol City | A | 1–1 | Wall | 12,000 |
8 April 1908 | Everton | A | 3–1 | Halse, S. Turnbull, Wall | 17,000 |
11 April 1908 | Notts County | H | 0–1 | 20,000 | |
17 April 1908 | Nottingham Forest | A | 0–2 | 22,000 | |
18 April 1908 | Manchester City | A | 0–0 | 40,000 | |
20 April 1908 | Aston Villa | H | 1–2 | Picken | 10,000 |
22 April 1908 | Bolton Wanderers | A | 2–2 | Halse, Stacey | 18,000 |
25 April 1908 | Preston North End | H | 2–1 | Halse, Own goal | 8,000 |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester United (C) | 38 | 23 | 6 | 9 | 81 | 48 | 1.688 | 52 | |
2 | Aston Villa | 38 | 17 | 9 | 12 | 77 | 59 | 1.305 | 43 | |
3 | Manchester City | 38 | 16 | 11 | 11 | 62 | 54 | 1.148 | 43 | |
4 | Newcastle United | 38 | 15 | 12 | 11 | 65 | 54 | 1.204 | 42 | |
5 | The Wednesday | 38 | 19 | 4 | 15 | 73 | 64 | 1.141 | 42 | |
6 | Middlesbrough | 38 | 17 | 7 | 14 | 54 | 45 | 1.200 | 41 | |
7 | Bury | 38 | 14 | 11 | 13 | 58 | 61 | 0.951 | 39 | |
8 | Liverpool | 38 | 16 | 6 | 16 | 68 | 61 | 1.115 | 38 | |
9 | Nottingham Forest | 38 | 13 | 11 | 14 | 59 | 62 | 0.952 | 37 | |
10 | Bristol City | 38 | 12 | 12 | 14 | 58 | 61 | 0.951 | 36 | |
11 | Everton | 38 | 15 | 6 | 17 | 58 | 64 | 0.906 | 36 | |
12 | Preston North End | 38 | 12 | 12 | 14 | 47 | 53 | 0.887 | 36 | |
13 | Chelsea | 38 | 14 | 8 | 16 | 53 | 62 | 0.855 | 36 | |
14 | Blackburn Rovers | 38 | 12 | 12 | 14 | 51 | 63 | 0.810 | 36 | |
15 | Woolwich Arsenal | 38 | 12 | 12 | 14 | 51 | 63 | 0.810 | 36 | |
16 | Sunderland | 38 | 16 | 3 | 19 | 78 | 75 | 1.040 | 35 | |
17 | Sheffield United | 38 | 12 | 11 | 15 | 52 | 58 | 0.897 | 35 | |
18 | Notts County | 38 | 13 | 8 | 17 | 39 | 51 | 0.765 | 34 | |
19 | Bolton Wanderers (R) | 38 | 14 | 5 | 19 | 52 | 58 | 0.897 | 33 | Relegation to the Second Division |
20 | Birmingham (R) | 38 | 9 | 12 | 17 | 40 | 60 | 0.667 | 30 |
Source: World Football
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
Rules for classification: 1) Points; 2) Goal average; 3) Goals scored
(C) Champions; (R) Relegated
FA Cup
[edit]Date | Round | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
11 January 1908 | First Round | Blackpool | H | 3–1 | Wall (2), Bannister | 11,747 |
1 February 1908 | Second Round | Chelsea | H | 1–0 | S. Turnbull | 25,184 |
22 February 1908 | Third Round | Aston Villa | A | 2–0 | S. Turnbull, Wall | 12,777 |
7 March 1908 | Fourth Round | Fulham | A | 1–2 | J. Turnbull | 41,000 |
FA Charity Shield
[edit]Date | Opponents | H / A | Result F – A |
Scorers | Attendance |
---|---|---|---|---|---|
27 April 1908 | Queens Park Rangers | N | 1–1 | Meredith | 6,000 |
Replay | |||||
29 August 1908 | Queens Park Rangers | N | 4–0 | J. Turnbull (3), Wall | 6,000 |
References
[edit]- ^ "Manchester United Season 1907/08". StretfordEnd.co.uk. Retrieved 6 January 2008.