1912 Colorado Silver and Gold football team
Appearance
1912 Colorado Silver and Gold football | |
---|---|
Conference | Rocky Mountain Conference |
Record | 6–3 (2–2 RMC) |
Head coach |
|
Captain | Warren Hartman |
Home stadium | Gamble Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Mines + | 5 | – | 1 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah + | 4 | – | 1 | – | 0 | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado Agricultural | 3 | – | 2 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 2 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado College | 2 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 1 | – | 3 | – | 0 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 0 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1912 Colorado Silver and Gold football team was an American football team that represented the University of Colorado as a member of the Rocky Mountain Conference (RMC) during the 1912 college football season. Head coach Fred Folsom led the team to a 2–2 mark in the RMC and 6–3 overall.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 28 | Colorado alumni* | W 20–0 | ||
October 5 | Utah Agricultural* |
| W 16–3 | [1] |
October 12 | at Colorado Agricultural | L 0–21 | ||
October 19 | Wyoming |
| W 75–0 | |
November 2 | at Colorado College | W 10–7 | ||
November 9 | Utah |
| W 3–0 | [2] |
November 16 | at Kansas State* | L 6–14 | [3] | |
November 23 | Colorado Mines |
| L 3–24 | |
November 28 | vs. Oklahoma* |
| W 14–12 | [4] |
|
References
[edit]- ^ "Boulder's line smashing backs defeat Aggies". The Salt Lake Herald-Republican. October 6, 1912. Retrieved April 14, 2021 – via Newspapers.com.
- ^ "Boulder checks victorious march of the Utah eleven". The Salt Lake Tribune. November 10, 1912. p. 1. Retrieved April 14, 2021 – via Newspapers.com.
- ^ "Aggies took game from Colorado U." The Topeka Daily Capital. November 17, 1912. p. 2B. Retrieved April 14, 2021 – via Newspapers.com.
- ^ "Colorado wins from Sooners, 14 to 12". The Umpire. November 29, 1912. p. 1. Retrieved April 14, 2021 – via Newspapers.com.
- ^ "1912 Colorado Buffaloes Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved October 23, 2023.
- ^ "1912 Football Schedule". University of Colorado Boulder. Retrieved October 23, 2023.
- ^ "Colorado Football 2023 Record Book" (PDF). University of Colorado Boulder. p. 10. Retrieved October 23, 2023.