1913 Ole Miss Rebels football team
Appearance
1913 Ole Miss Rebels football | |
---|---|
Conference | Independent |
Record | 6–3–1 |
Head coach |
|
Captain | Rube Barker |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Normal | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI | – | 7 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Normal | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendall | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston Normal | – | 3 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma A&M | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida Southern | – | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polytechnic (TX) | – | 2 | – | 2 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana Industrial | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Industrial | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 2 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 1 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Normal | – | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Normal | – | 1 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State Normal | – | 0 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1913 Ole Miss Rebels football team represented the University of Mississippi during the 1913 college football season. The team was under suspension from the Southern Intercollegiate Athletic Association.[1]
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
October 8 | at VMI |
| L 0–14 | [2] | ||
October 11 | at VPI | L 14–35 | [3] | |||
October 15 | at Virginia Medical | W 7–6 | [4] | |||
October 23 | Union (TN) | Oxford, MS | W 46–0 | [5] | ||
November 1 | 3:30 p.m. | Louisiana Industrial |
| W 26–0 | [6] | |
November 7 | at Hendrix | Conway, AR | L 6–8 | [7] | ||
November 15 | at Arkansas | W 21–10 | 2,200 | [8][9] | ||
November 22 | at Cumberland (TN) | W 7–0 | [10] | |||
November 27 | at Mississippi Normal |
| W 13–7 | [11] | ||
November 27 | at Ouachita Baptist | Arkadelphia, AR | T 0–0 |
References
[edit]- ^ ""Old Miss" Break May Bust S.I.A.A". The Tampa Tribune. January 29, 1913. p. 6. Retrieved November 20, 2017 – via Newspapers.com.
- ^ "V.M.I. Cadets play in fine form". The Richmond Times-Dispatch. October 9, 1913. Retrieved May 29, 2024 – via Newspapers.com.
- ^ "V.P.I. won, 34 to 13". The Virginian-Pilot. October 12, 1913. Retrieved May 29, 2024 – via Newspapers.com.
- ^ "Outclasses, Ole Miss noses out 7–6 victory". The Richmond Times-Dispatch. October 16, 1913. Retrieved May 29, 2024 – via Newspapers.com.
- ^ "Ole Miss won easy in game with Union". Jackson Daily News. October 24, 1913. Retrieved May 29, 2024 – via Newspapers.com.
- ^ "Ole Miss Won Game". Jackson Daily News. Jackson, Mississippi. November 3, 1913. p. 4. Retrieved July 13, 2021 – via Newspapers.com .
- ^ "Hendrix College defeats "Ole Miss" by 8-to-6 score". Daily Arkansas Gazette. November 8, 1913. Retrieved May 29, 2024 – via Newspapers.com.
- ^ "Razorbacks Fall Before "Ole Miss", 21 to 10". Arkansas Gazette. Little Rock, Arkansas. November 16, 1913. p. 20. Retrieved February 15, 2024 – via Newspapers.com .
- ^ "Razorbacks Fall Before "Ole Miss", 21 To 10 (continued)". Arkansas Gazette. Little Rock, Arkansas. November 16, 1913. p. 23. Retrieved February 15, 2024 – via Newspapers.com .
- ^ "Mississippi wins in last period, 7–0". The Commercial Appeal. November 23, 1913. Retrieved May 29, 2024 – via Newspapers.com.
- ^ ""Ole Miss" given hard battle by Normal eleven". Hattiesburg Daily News. November 28, 1913. Retrieved April 2, 2021 – via Newspapers.com.