1918 Washington football team
Appearance
1918 Washington football | |
---|---|
Conference | Pacific Coast Conference |
Record | 1–1 (1–1 PCC) |
Head coach |
|
Captain | George Smith |
Home stadium | Denny Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California $ | 2 | – | 0 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 1 | – | 0 | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 1 | – | 1 | – | 0 | 1 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 0 | – | 2 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1918 Washington football team was an American football team that represented the University of Washington during the 1918 college football season. In its first season under coach Anthony Savage, the team compiled a 1–1 record and was outscored by its opponents by a combined total of 7 to 6. George Smith was the team captain.
The two games were played after the Armistice was signed on November 11 to end World War I.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
November 23 | Oregon Agricultural | W 6–0 | 3,000 | [1][2] | |
November 30 | Oregon |
| L 0–7 | 5,000 | [3][4] |
References
[edit]- ^ "Neither scored in first periods". Spokane Daily Chronicle. (Washington). November 23, 1918. p. 1.
- ^ "Washington wins again". Spokesman-Review. (Spokane, Washington). November 24, 1918. p. 1, part 3.
- ^ "Oregon's football eleven wins Northwest football honors". Spokesman-Review. (Spokane, Washington). December 1, 1918. p. 1, part 2.
- ^ "Title to Oregon". Lewiston Morning Tribune. (Idaho). December 1, 1918. p. 5.
- ^ "1918 Washington Huskies Schedule and Results". College Football @ Sports-Reference.com. Sports Reference. Retrieved December 2, 2024.
- ^ "1918 Football Schedule". The University of Washington Athletics. Retrieved December 2, 2024.
- ^ "2024 Football Media Guide" (PDF). The University of Washington Athletics. p. 153. Retrieved December 2, 2024.