1920 Stanford football team
Appearance
1920 Stanford football | |
---|---|
Conference | Pacific Coast Conference |
Record | 4–3 (2–1 PCC) |
Head coach |
|
Home stadium | Stanford Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California $ | 3 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 1 | – | 1 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 2 | – | 1 | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 3 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1920 Stanford football team represented Stanford University as a member of the Pacific Coast Conference (PCC) during the 1920 college football season. Led by Walter D. Powell in his first and only season as head coach, the Stanford compiled an overall record of 4–3 with a mark of 2–1 in conference play, placing second in the PCC. Home games were played on campus at Stanford Field.[1][2]
On November 6, Stanford defeated Washington, 3–0, in Seattle. It was the final game ever at Denny Field,[3] the predecessor of Husky Stadium, which opened three weeks later.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 2 | Saint Mary's* | W 41–0 | |||
October 9 | Olympic Club* |
| L 7–10 | ||
October 16 | at USC* | L 0–10 | 8,000 | ||
October 23 | at Santa Clara* |
| W 21–7 | 10,000 | [4][5] |
October 30 | Oregon |
| W 10–0 | ||
November 6 | at Washington | W 3–0 | 9,000 | [3] | |
November 20 | California | L 0–38 | [6] | ||
|
References
[edit]- ^ Official results from "Stanford Football Media Guide" (PDF). p. 142. Archived from the original (PDF) on December 14, 2010. Retrieved October 20, 2014.
- ^ "Stanford Game-by-Game Results; 1920–1923". College Football Data Warehouse. Archived from the original on November 2, 2012. Retrieved October 20, 2014.
- ^ a b "Stanford wins over Washington when Templeton's toe scores goal". Spokesman-Review. (Spokane, Washington). November 7, 1920. p. 3, part 4.
- ^ Jack James (October 24, 1920). "Stanford Shows Form Reversal; Beats Santa Clara, 21-7; Mission Tally Is Scored on Fumble". San Francisco Examiner. p. 15 – via Newspapers.com.
- ^ Dick Van Horn (October 24, 1920). "Stanford Varsity Eleven Defeats Santa Clara in Their Annual Gridiron Battle: Cards Defeat Mission Team by 21-7 Score". San Francisco Chronicle. p. 11 – via Newspapers.com.
- ^ "California Goal Line Never In Any Peril During Game". The San Francisco Examiner. November 21, 1920. p. 17 – via Newspapers.com.