1925 Paraguayan Primera División season
Appearance
The 1925 season of the Paraguayan Primera División, the top category of Paraguayan football, was played by 10 teams. The national champions were Olimpia.
Results
[edit]Standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Olimpia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Guaraní | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Nacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sol de América | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Libertad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Presidente Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sportivo Luqueño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | River Plate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cerro Porteño | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Atlántida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: [citation needed]