1932 Wimbledon Championships – Mixed doubles
Appearance
Mixed doubles | |
---|---|
1932 Wimbledon Championships | |
Champions | Enrique Maier Elizabeth Ryan |
Runners-up | Harry Hopman Josane Sigart |
Score | 7–5, 6–2 |
Draw | 80 (5 Q ) |
Seeds | 8 |
George Lott and Anna Harper were the defending champions, but Lott did not compete. Harper partnered with Ian Collins, but lost in the fourth round to Jacques Brugnon and Simonne Mathieu.
Enrique Maier and Elizabeth Ryan defeated Harry Hopman and Josane Sigart in the final, 7–5, 6–2 to win the mixed doubles tennis title at the 1932 Wimbledon Championships.[1][2]
Seeds
[edit]- 1. Ellsworth Vines / Helen Moody (quarterfinals)
- 2. Henri Cochet / Eileen Fearnley-Whittingstall (semifinals)
- 3. Jacques Brugnon / Simonne Mathieu (semifinals)
- 4. Enrique Maier / Elizabeth Ryan (champions)
- 5. Wilmer Allison / Helen Jacobs (third round)
- 6. Harry Hopman / Josane Sigart (final)
- 7. Pat Spence / Betty Nuthall (quarterfinals)
- 8. Gregory Mangin / Sarah Palfrey (fourth round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Ellsworth Vines Helen Moody | w/o | ||||||||||||||||||
6 | Harry Hopman Josane Sigart | |||||||||||||||||||
6 | Harry Hopman Josane Sigart | 6 | 6 | |||||||||||||||||
3 | Jacques Brugnon Simonne Mathieu | 4 | 4 | |||||||||||||||||
3 | Jacques Brugnon Simonne Mathieu | 7 | 3 | 6 | ||||||||||||||||
Jack Crawford Marjorie Crawford | 5 | 6 | 3 | |||||||||||||||||
6 | Harry Hopman Josane Sigart | 5 | 2 | |||||||||||||||||
4 | Enrique Maier Elizabeth Ryan | 7 | 6 | |||||||||||||||||
7 | Pat Spence Betty Nuthall | 4 | 5 | |||||||||||||||||
4 | Enrique Maier Elizabeth Ryan | 6 | 6 | |||||||||||||||||
4 | Enrique Maier Elizabeth Ryan | 7 | 3 | 6 | ||||||||||||||||
2 | Henri Cochet Eileen Fearnley-Whittingstall | 5 | 6 | 1 | ||||||||||||||||
Buster Andrews Kay Stammers | 3 | 8 | 4 | |||||||||||||||||
2 | Henri Cochet Eileen Fearnley-Whittingstall | 6 | 6 | 6 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | Ellsworth Vines Helen Moody | 6 | 6 | ||||||||||||||||||||||||
Q | Douglas Hodges Marjorie Stork | 0 | 3 | ||||||||||||||||||||||||
1 | E Vines H Moody | 6 | 9 | ||||||||||||||||||||||||
A Gentien D Metaxa | 3 | 7 | |||||||||||||||||||||||||
Heinrich Kleinschroth Davinia Townsend | w/o | ||||||||||||||||||||||||||
Antoine Gentien Doris Metaxa | |||||||||||||||||||||||||||
1 | E Vines H Moody | 6 | 6 | ||||||||||||||||||||||||
J Knottenbelt M Couquerque | 2 | 4 | |||||||||||||||||||||||||
Béla von Kehrling Dorothy Burke | 6 | 4 | 3 | ||||||||||||||||||||||||
Josef Knottenbelt Madzy Couquerque | 0 | 6 | 6 | ||||||||||||||||||||||||
J Knottenbelt M Couquerque | 4 | 6 | 6 | ||||||||||||||||||||||||
R Tinkler S Noel | 6 | 2 | 3 | ||||||||||||||||||||||||
Patrick Wheatley Nancy Lyle | 4 | 6 | 1 | ||||||||||||||||||||||||
Bob Tinkler Susan Noel | 6 | 1 | 6 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | Harry Hopman Josane Sigart | 6 | 6 | ||||||||||||||||||||||||
Emmanuel du Plaix JE Stevens | 2 | 1 | |||||||||||||||||||||||||
6 | H Hopman J Sigart | 6 | 6 | ||||||||||||||||||||||||
I Tłoczyński J Jędrzejowska | 4 | 4 | |||||||||||||||||||||||||
John Leader Sheila Hewitt | 3 | 7 | 4 | ||||||||||||||||||||||||
Ignacy Tłoczyński Jadwiga Jędrzejowska | 6 | 5 | 6 | ||||||||||||||||||||||||
6 | H Hopman J Sigart | 3 | 6 | 7 | |||||||||||||||||||||||
T Miki D Round | 6 | 3 | 5 | ||||||||||||||||||||||||
Norman Latchford Dorothy Jameson | 5 | 4 | |||||||||||||||||||||||||
Frank Wilde Beatrice Feltham | 7 | 6 | |||||||||||||||||||||||||
F Wilde B Feltham | 3 | 6 | 4 | ||||||||||||||||||||||||
T Miki D Round | 6 | 3 | 6 | ||||||||||||||||||||||||
Lewis Michell Peggy Michell | 7 | 0 | 1 | ||||||||||||||||||||||||
Ryuki Miki Dorothy Round | 5 | 6 | 6 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | Jacques Brugnon Simonne Mathieu | 6 | 6 | ||||||||||||||||||||||||
Louis Haensch Marie Horn | 4 | 2 | |||||||||||||||||||||||||
3 | J Brugnon S Mathieu | 2 | 6 | 6 | |||||||||||||||||||||||
E Peters E Peters | 6 | 1 | 4 | ||||||||||||||||||||||||
RG Bernard Madge Slaney | 3 | 4 | |||||||||||||||||||||||||
Eric Peters Effie Peters | 6 | 6 | |||||||||||||||||||||||||
3 | J Brugnon S Mathieu | 6 | 6 | ||||||||||||||||||||||||
I Collins A Harper | 3 | 2 | |||||||||||||||||||||||||
Jimmy Reddall Dorothy Anderson | 6 | 3 | 3 | ||||||||||||||||||||||||
Gerald Sherwell Vera Montgomery | 3 | 6 | 6 | ||||||||||||||||||||||||
G Sherwell V Montgomery | 5 | 3 | |||||||||||||||||||||||||
I Collins A Harper | 7 | 6 | |||||||||||||||||||||||||
Roderich Menzel Gwen Sterry | 4 | 3 | |||||||||||||||||||||||||
Ian Collins Anna Harper | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | Wilmer Allison Helen Jacobs | ||||||||||||||||||||||||||
Franz Matejka Lucia Valerio | w/o | 5 | W Allison H Jacobs | 2 | 6 | 6 | |||||||||||||||||||||
Raymond Tuckey Agnes Tuckey | 2 | 4 | C Kingsley K Godfree | 6 | 2 | 2 | |||||||||||||||||||||
Charles Kingsley Kitty Godfree | 6 | 6 | 5 | W Allison H Jacobs | 0 | 4 | |||||||||||||||||||||
Q | Colin Ritchie Gethyn Harry | 1 | 6 | 7 | J Crawford M Crawford | 6 | 6 | ||||||||||||||||||||
Edward Buzzard Evelyn Goldsworth | 6 | 3 | 5 | C Ritchie G Harry | 3 | 7 | 3 | ||||||||||||||||||||
Anker Jacobsen Jeanette Morfey | 1 | 6 | J Crawford M Crawford | 6 | 5 | 6 | |||||||||||||||||||||
Jack Crawford Marjorie Crawford | 6 | 8 | J Crawford M Crawford | 7 | 2 | 6 | |||||||||||||||||||||
Iwao Aoki Irene Peacock | 6 | 6 | I Aoki I Peacock | 5 | 6 | 2 | |||||||||||||||||||||
Philip Glover Naomi Trentham | 1 | 3 | I Aoki I Peacock | 6 | 6 | ||||||||||||||||||||||
Sergei Rodzianko Bella Pons | S Rodzianko B Pons | 4 | 3 | ||||||||||||||||||||||||
Paul Féret Sybil Edwards | w/o | I Aoki I Peacock | 4 | 6 | 6 | ||||||||||||||||||||||
Cyril Eames Evelyn Dearman | 6 | 3 | 6 | W Collins O Webb | 6 | 2 | 1 | ||||||||||||||||||||
Jacques Grandguillot Mrs G Hawkins | 3 | 6 | 0 | C Eames E Dearman | 4 | 6 | 2 | ||||||||||||||||||||
Harry Lee Phyllis King | 4 | 6 | 3 | W Collins O Webb | 6 | 4 | 6 | ||||||||||||||||||||
Billy Collins Olga Webb | 6 | 4 | 6 |
The nationality of Mrs G Hawkins is unknown.
Bottom half
[edit]Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Alan Brown Madge List | 3 | 7 | 11 | ||||||||||||||||||||||||
Carlos Magrane Margaret Mellows | 6 | 5 | 13 | C Magrane M Mellows | 0 | 0 | |||||||||||||||||||||
Jiro Sato MA Thomas | 6 | 6 | J Sato MA Thomas | 6 | 6 | ||||||||||||||||||||||
Hermann Artens Phyllis Satterthwaite | 1 | 4 | J Sato MA Thomas | 3 | 6 | 2 | |||||||||||||||||||||
Gottfried von Cramm Hilde Krahwinkel | 6 | 7 | G von Cramm H Krahwinkel | 6 | 4 | 6 | |||||||||||||||||||||
James Giesen Betty Dix | 3 | 5 | G von Cramm H Krahwinkel | 6 | 7 | ||||||||||||||||||||||
Kenneth Gandar-Dower Mrs WG Lowe | 5 | 1 | J Olliff J Ridley | 3 | 5 | ||||||||||||||||||||||
John Olliff Joan Ridley | 7 | 6 | G von Cramm H Krahwinkel | 5 | 6 | 2 | |||||||||||||||||||||
Takeo Kuwabara Billie Yorke | 7 | 4 | 7 | P Spence B Nuthall | 7 | 2 | 6 | ||||||||||||||||||||
André Merlin Colette Rosambert | 9 | 6 | A Merlin C Rosambert | 7 | 6 | ||||||||||||||||||||||
Q | Orson Wright J McAlpine | w/o | A Ingram M Pleydell-Bouverie | 5 | 4 | ||||||||||||||||||||||
Alfred Ingram Peggy Pleydell-Bouverie | A Merlin C Rosambert | 5 | 6 | 2 | |||||||||||||||||||||||
Herman David Freda James | 6 | 5 | 6 | 7 | P Spence B Nuthall | 7 | 3 | 6 | |||||||||||||||||||
Cliff Sproule Elsa Haylock | 2 | 7 | 1 | H David W James | 7 | 9 | |||||||||||||||||||||
Arthur Vinall Violet Owen | 6 | 3 | 4 | 7 | P Spence B Nuthall | 9 | 11 | ||||||||||||||||||||
7 | Pat Spence Betty Nuthall | 4 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Jack Clemenger Phyllis Covell | 6 | 6 | |||||||||||||||||||||||||
David Williams Ermyntrude Harvey | 4 | 3 | |||||||||||||||||||||||||
J Clemenger P Covell | 3 | 6 | 6 | ||||||||||||||||||||||||
P Hughes D Shepherd-Barron | 6 | 3 | 4 | ||||||||||||||||||||||||
Q | Harold Price Andree Lucas | 2 | 3 | ||||||||||||||||||||||||
Pat Hughes Dorothy Shepherd-Barron | 6 | 6 | |||||||||||||||||||||||||
J Clemenger P Covell | 7 | 2 | 0 | ||||||||||||||||||||||||
4 | E Maier E Ryan | 5 | 6 | 6 | |||||||||||||||||||||||
Christian Boussus Peggy Scriven | 4 | 6 | 3 | ||||||||||||||||||||||||
Keats Lester Phoebe Watson | 6 | 4 | 6 | ||||||||||||||||||||||||
K Lester P Watson | w/o | ||||||||||||||||||||||||||
4 | E Maier E Ryan | ||||||||||||||||||||||||||
Laddie Wheatcroft Cristobel Wheatcroft | 1 | 1 | |||||||||||||||||||||||||
4 | Enrique Maier Elizabeth Ryan | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
Vladimir Landau Mabel Clayton | 7 | 4 | 2 | ||||||||||||||||||||||||
Brian Gilbert Betty Uber | 5 | 6 | 6 | ||||||||||||||||||||||||
B Gilbert E Uber | 5 | 4 | |||||||||||||||||||||||||
E Andrews K Stammers | 7 | 6 | |||||||||||||||||||||||||
Buster Andrews Kay Stammers | 2 | 6 | 6 | ||||||||||||||||||||||||
Hector Fisher Lolette Payot | 6 | 4 | 4 | ||||||||||||||||||||||||
E Andrews K Stammers | 6 | 6 | |||||||||||||||||||||||||
8 | G Mangin S Palfrey | 4 | 4 | ||||||||||||||||||||||||
Gwyn Tuckett Gladys Seel | 5 | 1 | |||||||||||||||||||||||||
Hendrik Timmer Els Belzer | 7 | 6 | |||||||||||||||||||||||||
H Timmer E Belzer | 2 | 2 | |||||||||||||||||||||||||
8 | G Mangin S Palfrey | 6 | 6 | ||||||||||||||||||||||||
Ted Avory Freda Scott | 0 | 3 | |||||||||||||||||||||||||
8 | Gregory Mangin Sarah Palfrey | 6 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
John Fletcher Joan Ingram | 6 | 6 | |||||||||||||||||||||||||
Stan Harris Elizabeth Macready | 4 | 2 | |||||||||||||||||||||||||
J Fletcher J Ingram | 2 | 6 | 5 | ||||||||||||||||||||||||
C Gregory E Pittman | 6 | 3 | 7 | ||||||||||||||||||||||||
Colin Gregory Elsie Pittman | 4 | 6 | 6 | ||||||||||||||||||||||||
Jacques Grandguillot Jacqueline Goldschmidt | 6 | 3 | 2 | ||||||||||||||||||||||||
C Gregory E Pittman | 2 | 6 | |||||||||||||||||||||||||
2 | H Cochet E Fearnley-Whittingstall | 6 | 8 | ||||||||||||||||||||||||
Cam Malfroy Mary Heeley | 6 | 8 | |||||||||||||||||||||||||
Bunny Austin Joan Lycett | 3 | 6 | |||||||||||||||||||||||||
C Malfroy M Heeley | 5 | 4 | |||||||||||||||||||||||||
2 | H Cochet E Fearnley-Whittingstall | 7 | 6 | ||||||||||||||||||||||||
Giovanni Palmieri Winifred Beamish | w/o | ||||||||||||||||||||||||||
2 | Henri Cochet Eileen Fearnley-Whittingstall |
References
[edit]- ^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
- ^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230.
External links
[edit]- Source for the draw at Wimbledon.com