1939 Arizona Wildcats football team
Appearance
1939 Arizona Wildcats football | |
---|---|
Conference | Border Conference |
Record | 6–4 (1–2 Border) |
Head coach |
|
Captain | Tom Hargis |
Home stadium | Arizona Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State $ | 4 | – | 0 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 1 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 3 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 1 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 0 | – | 4 | – | 0 | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 Arizona Wildcats football team represented the University of Arizona in the Border Conference during the 1939 college football season. In their first season under head coach Mike Casteel, the Wildcats compiled a 6–4 record (1–2 against Border opponents), finished in fourth place in the conference, and were outscored by their opponents, 113 to 109. The team captain was Tom Hargis.[1][2] The team played its home games at Arizona Stadium in Tucson, Arizona.
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 23 | Pomona* | W 21–0 | |||||
September 30 | at Minnesota* | L 0–62 | 42,875 | [3] | |||
October 14 | New Mexico A&M |
| W 20–3 | ||||
October 28 | at Marquette* | L 6–13 | 10,000 | [4] | |||
November 4 | Centenary* |
| W 7–0 | [5] | |||
November 11 | at Texas Mines | L 6–14 | |||||
November 18 | Pacific (CA)* |
| W 12–7 | ||||
November 25 | at New Mexico | L 6–7 | |||||
November 30 | Montana* |
| W 6–0 | ||||
December 9 | vs. Loyola (CA)* |
| W 25–7 | 10,000 | [6] | ||
|
References
[edit]- ^ "1939 Arizona Wildcats Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved September 7, 2016.
- ^ "Arizona Football 2016 Media Guide" (PDF). University of Arizona. 2016. pp. 102, 105. Retrieved September 7, 2016.
- ^ Charles Johnson (October 1, 1939). "Gopher Touchdowns Parade Engulfs Arizona, 62 to 0". Sunday Star-Journal. p. Sports 1 – via Newspapers.com.
- ^ Anthony G. DeLorenzo (October 29, 1939). "Marquette Bounces Back with Two Touchdowns in 2nd Half to Trip Arizona Eleven by 13 to 6 Score". The Eau Claire Leader. p. 10 – via Newspapers.com.
- ^ "Arizona wins, 7–0". Arizona Republic. November 5, 1939. Retrieved July 25, 2021 – via Newspapers.com.
- ^ George Moore (December 10, 1939). "Arizona's Cats Blast Loyola Lions, 25-7". Arizona Republic. pp. IV-1, IV-3 – via Newspapers.com.