1949 Georgia Bulldogs football team
Appearance
1949 Georgia Bulldogs football | |
---|---|
Conference | Southeastern Conference |
Record | 4–6–1 (1–4–1 SEC) |
Head coach |
|
Home stadium | Sanford Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane $ | 5 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Kentucky | 4 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Tennessee | 4 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 LSU | 4 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 4 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 4 | – | 2 | 2 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 2 | – | 4 | – | 0 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 1 | – | 4 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 1 | – | 4 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 0 | – | 6 | – | 0 | 0 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1949 Georgia Bulldogs football team was an American football team that represented the University of Georgia as a member of the Southeastern Conference (SEC) during the 1949 college football season. In their 11th year under head coach Wally Butts, the team compiled an overall record of 4–6–1, with a mark of 1–4–1 in conference play, placing 11th in the SEC.[1]
Schedule
[edit]Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 16 | Furman* | W 25–0 | 15,000 | [2] | |
September 23 | Chattanooga* |
| W 42–6 | 12,500 | [3] |
October 1 | at North Carolina* | L 14–21 | 44,000 | [4] | |
October 8 | at No. 15 Kentucky | L 0–25 | 36,000 | [5] | |
October 14 | LSU |
| W 7–0 | 22,000 | [6] |
October 21 | at Miami (FL)* | L 9–13 | 37,138 | [7] | |
October 29 | Alabama |
| L 7–14 | 35,000 | [8] |
November 5 | vs. Florida | L 7–28 | 36,500 | [9] | |
November 12 | vs. Auburn | T 20–20 | 22,000 | [10] | |
November 19 | Duquesne* |
| W 40–0 | [11] | |
November 26 | at Georgia Tech | L 6–7 | 40,000 | [12] | |
|
References
[edit]- ^ "1949 Georgia Bulldogs Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved February 12, 2022.
- ^ "Powerful Georgia Bulldogs smash Furman Hurricane". The Times and Democrat. September 17, 1949. Retrieved February 12, 2022 – via Newspapers.com.
- ^ "Georgia drubs 'Nooga 42–6, on the ground". The Atlanta Constitution. September 24, 1949. Retrieved September 8, 2021 – via Newspapers.com.
- ^ "UNC edges Bulldogs". Asheville Citizen-Times. October 2, 1949. Retrieved February 12, 2022 – via Newspapers.com.
- ^ "Kentucky registers 25–0 rout of Georgia Bulldogs". The Birmingham News. October 9, 1949. Retrieved February 12, 2022 – via Newspapers.com.
- ^ "Georgia wins over LSU by 7 to 0 score". The Tampa Tribune. October 15, 1949. Retrieved February 12, 2022 – via Newspapers.com.
- ^ "Miami scores coveted win over Georgia". The Bradenton Herald. October 22, 1949. Retrieved February 12, 2022 – via Newspapers.com.
- ^ "Ed Salem leads Alabama to 14–7 win over Georgia". The Montgomery Advertiser. October 30, 1949. Retrieved February 12, 2022 – via Newspapers.com.
- ^ "Gators hammer Bulldogs, 28 to 7". The Atlanta Constitution. November 6, 1949. Retrieved February 12, 2022 – via Newspapers.com.
- ^ "Auburn ties Georgia, 20–20". Pittsburgh Post-Gazette. November 13, 1949. Retrieved February 12, 2022 – via Newspapers.com.
- ^ "Georgia routs Duquesne, 40–0". The Atlanta Constitution. November 20, 1949. Retrieved February 12, 2022 – via Newspapers.com.
- ^ "Georgia Tech tops Bulldogs by one point". The Selma Times-Journal. November 27, 1949. Retrieved February 12, 2022 – via Newspapers.com.