1959 Campeonato Profesional
Season | 1959 |
---|---|
Champions | Millonarios (5th title) |
Matches played | 262 |
Goals scored | 914 (3.49 per match) |
Top goalscorer | Felipe Marino (35) |
Biggest home win | Santa Fe 8–0 Cúcuta Deportivo |
Biggest away win | Deportes Tolima 1–5 Millonarios Deportivo Cali 1–5 Deportivo Pereira Deportivo Pereira 0–4 Millonarios |
Highest scoring | Atlético Bucaramanga 6–3 América Atlético Nacional 7–2 Medellín Deportes Tolima 6–3 Atlético Bucaramanga Deportivo Pereira 5–4 Deportes Tolima |
← 1958 1960 → |
The 1959 Campeonato Profesional (1959 Professional Championship) was the 12th season of Colombia's top-flight football league. 12 teams compete against one another and played each weekend. Millonarios won the league for the 5th time in its history after getting 58 points. Santa Fe, the defending champion, was 8th with 40 points.
Background
[edit]Twelve teams competed in the tournament: Deportivo Cali, Independiente Medellín and Unión Magdalena returned, while Atlético Manizales was dissolved.[1] Millonarios won the championship for fifth time.[2]
League system
[edit]Every team played four games against each other team, two at home and two away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference. The team with the most points is the champion of the league.
Teams
[edit]Final standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Millonarios (C) | 44 | 22 | 14 | 8 | 85 | 52 | +33 | 58 | 1960 Copa Libertadores First Round |
2 | Independiente Medellín | 44 | 20 | 12 | 12 | 84 | 65 | +19 | 52 | |
3 | Deportivo Cali | 44 | 18 | 14 | 12 | 79 | 64 | +15 | 50 | |
4 | Deportivo Pereira | 43 | 18 | 10 | 15 | 94 | 91 | +3 | 46 | |
5 | Atlético Nacional | 43 | 16 | 10 | 17 | 87 | 87 | 0 | 42 | |
6 | Cúcuta Deportivo | 44 | 13 | 16 | 15 | 80 | 85 | −5 | 42 | |
7 | Atlético Bucaramanga | 44 | 15 | 11 | 18 | 69 | 76 | −7 | 41 | |
8 | Santa Fe | 42 | 14 | 12 | 16 | 76 | 68 | +8 | 40 | |
9 | Atlético Quindío | 44 | 13 | 14 | 17 | 60 | 70 | −10 | 40 | |
10 | Unión Magdalena | 44 | 13 | 12 | 19 | 51 | 72 | −21 | 38 | |
11 | Deportes Tolima | 44 | 12 | 14 | 18 | 78 | 95 | −17 | 38 | |
12 | América | 44 | 12 | 13 | 19 | 71 | 89 | −18 | 37 |
Results
[edit]First turn
[edit]Second turn
[edit]Top goalscorers
[edit]Rank | Name | Club | Goals |
---|---|---|---|
1 | Felipe Marino | Cúcuta Deportivo / Independiente Medellín | 35 |
2 | Oswaldo Pazzuto | Santa Fe | 26 |
3 | Eusebio Escobar | Deportivo Pereira | 25 |
4 | Casimiro Ávalos | Deportivo Pereira | 24 |
5 | Camilo Cervino | Deportivo Cali | 22 |
Eladio Álvarez | Atlético Nacional | 22 | |
7 | Juan Manuel López | Deportivo Cali | 21 |
8 | José Giarrizzo | Atlético Bucaramanga | 20 |
Walter Marcolini | Millonarios | 20 | |
10 | Luis Miloc | Cúcuta Deportivo | 19 |
Source: RSSSF.com Colombia 1959
1959 Campeonato Profesional champion |
---|
Millonarios Fifth title |
References
[edit]- ^ "Asociación de Clubes del Fútbol Profesional Colombiano". Archived from the original on 2004-12-23. Retrieved 2015-06-21.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) - ^ Ruíz Bonilla, Guillermo (2008). La gran historia del Fútbol Profesional Colombiano. Ediciones Dayscript. p. 12-14; 19. ISBN 978-958-987-1300.