1972 French Open – Women's singles qualifying
Appearance
Women's singles qualifying | |
---|---|
1972 French Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Michèle Gurdal | 6 | 1 | 8 | ||||||||||||||||
8 | Barbara Hawcroft | 2 | 6 | 6 | ||||||||||||||||
Michèle Gurdal | 6 | 6 | ||||||||||||||||||
Janine Mauroy-Toffier | 3 | 3 | ||||||||||||||||||
Michèle Gurdal | 6 | 6 | ||||||||||||||||||
Madeleine Pegel | 4 | 0 | ||||||||||||||||||
Madeleine Pegel | ||||||||||||||||||||
Danièle Bouteleux | w/o |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Isabel Fernández de Soto | 6 | 6 | ||||||||||||||||||
Jacqueline Le Boubenec | 1 | 3 | ||||||||||||||||||
4 | Jacqueline Le Boubenec | 6 | 6 | |||||||||||||||||
5 | Shari Barman | 0 | 3 | |||||||||||||||||
Isabel Fernández de Soto | 6 | 6 | ||||||||||||||||||
Florence Guédy | 1 | 0 | ||||||||||||||||||
2 | Florence Guédy | 6 | 3 | 6 | ||||||||||||||||
7 | María Eugenia Guzmán | 2 | 6 | 1 | ||||||||||||||||
Florence Guédy | 0 | 6 | 6 | |||||||||||||||||
Daniela Porzio | 6 | 3 | 4 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Ana María Arias | 6 | 6 | |||||||||||||||||
8 | Lucinda Crosby | 0 | 1 | |||||||||||||||||
Ana María Arias | 6 | 2 | 6 | |||||||||||||||||
Dominique Beillan | 4 | 6 | 1 | |||||||||||||||||
Ana María Arias | 2 | 6 | 2 | |||||||||||||||||
Nancy Ornstein | 6 | 4 | 6 | |||||||||||||||||
2 | Nancy Ornstein | 6 | 6 | |||||||||||||||||
7 | Claudine Rouire | 3 | 1 | |||||||||||||||||
Nancy Ornstein | 6 | 6 | ||||||||||||||||||
Christiane Sarrazin | 0 | 1 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Anne Guerrant | 4 | 8 | 6 | |||||||||||||||||
Wendy Turnbull | 6 | 6 | 3 | |||||||||||||||||
4 | Wendy Turnbull | 4 | 7 | 6 | ||||||||||||||||
5 | Rosie Reyes | 6 | 5 | 1 | ||||||||||||||||
Anne Guerrant | 6 | 6 | ||||||||||||||||||
Pamela Austin | 2 | 4 | ||||||||||||||||||
Pamela Austin | 6 | 6 | ||||||||||||||||||
Sylvie Pruvot | 2 | 0 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Erzsébet Széll | 12 | 6 | ||||||||||||||||||
Rosalba Vido | 10 | 3 | ||||||||||||||||||
4 | Rosalba Vido | 7 | 6 | |||||||||||||||||
5 | Raquel Giscafré | 5 | 3 | |||||||||||||||||
Erzsébet Széll | 6 | 6 | ||||||||||||||||||
Fay Toyne | 1 | 3 | ||||||||||||||||||
2 | Fay Toyne | 6 | 6 | |||||||||||||||||
7 | Marie-Christine Brochard | 4 | 2 | |||||||||||||||||
Fay Toyne | 6 | 6 | ||||||||||||||||||
J. Turner | 0 | 3 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Michelle Rodríguez | 7 | 6 | |||||||||||||||||
8 | Yoshiro Tanaka | 5 | 1 | |||||||||||||||||
Michelle Rodríguez | 6 | 2 | 6 | |||||||||||||||||
Anne-Marie Rouchon | 4 | 6 | 3 | |||||||||||||||||
Michelle Rodríguez | 6 | 3 | 3 | |||||||||||||||||
Barbara Downs | 1 | 6 | 6 | |||||||||||||||||
2 | Barbara Downs | 8 | 6 | |||||||||||||||||
7 | Anna-Maria Nasuelli | 6 | 3 | |||||||||||||||||
Barbara Downs | 7 | 6 | ||||||||||||||||||
Monique Van Haver | 5 | 3 | ||||||||||||||||||
3 | Monique Van Haver | 10 | 6 | |||||||||||||||||
6 | Lany Kaligis | 8 | 2 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Kristien Shaw | 6 | 7 | |||||||||||||||||
8 | Carmen Mandarino | 3 | 5 | |||||||||||||||||
Kristien Shaw | 3 | 6 | 3 | |||||||||||||||||
Sonja Pachta | 6 | 3 | 6 | |||||||||||||||||
Sonja Pachta | 6 | 4 | 6 | |||||||||||||||||
Marina Chuvirina | 4 | 6 | 1 | |||||||||||||||||
Marina Chuvirina | 6 | 6 | ||||||||||||||||||
Maria Hollingsworth | 0 | 1 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
Johanne Venturino | 3 | 6 | 6 | |||||||||||||||||
Monica Giorgi | 6 | 2 | 4 | |||||||||||||||||
4 | Monica Giorgi | 6 | 4 | 6 | ||||||||||||||||
5 | Kathy Blake | 2 | 6 | 2 | ||||||||||||||||
Johanne Venturino | 1 | 3 | ||||||||||||||||||
Laura duPont | 6 | 6 | ||||||||||||||||||
2 | Marilyn Pryde | 6 | 6 | |||||||||||||||||
7 | Lucia Sarno | 3 | 0 | |||||||||||||||||
Marilyn Pryde | 6 | 8 | 0 | |||||||||||||||||
Laura duPont | 2 | 10 | 6 | |||||||||||||||||
3 | Laura duPont | 6 | 6 | |||||||||||||||||
6 | Ingrid Sadlon | 4 | 1 |
References
[edit]- ^ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). Le Monde. 18 May 2011. Retrieved 3 August 2019.